Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
8034480 | Play | I'm on My Own Again | 03:41 Tools | |
8034505 | Play | Travelin' In The USA | 02:55 Tools | |
8034510 | Play | Snake In The Grass | 00:00 Tools | |
8034491 | Play | Blues on the Ceiling | 00:00 Tools | |
8034479 | Play | Agnes Grey | 00:00 Tools | |
8034527 | Play | Handmade High-Heeled Fleshcoloured Boots | 00:00 Tools | |
8034498 | Play | Travellin' in the U.S.A. | 00:00 Tools | |
8034509 | Play | Cold War Generation Kids | 00:00 Tools | |
8034507 | Play | Hound Is on the Run | 00:00 Tools | |
8034493 | Play | Demons | 00:00 Tools | |
8034476 | Play | Ridin' on the L&N | 00:00 Tools | |
8034517 | Play | Wait | 00:00 Tools | |
8034529 | Play | Biyou Woman | 00:00 Tools | |
8034494 | Play | Murder | 00:00 Tools | |
8034477 | Play | Ridin' On The L & N | 02:38 Tools | |
8034487 | Play | Travellin' in the USA | 00:00 Tools | |
8034481 | Play | He Didn't Wanna Go Home | 00:00 Tools | |
8034526 | Play | Gone Dead Train | 03:29 Tools | |
8034525 | Play | Ridin' on the L + N | 00:00 Tools | |
8034483 | Play | Smokestack Lightning | 00:00 Tools | |
8034599 | Play | The Price | 00:00 Tools | |
8034484 | Play | It's All Over Now | 00:00 Tools | |
8034497 | Play | Fighting A Losing Battle | 00:00 Tools | |
8034503 | Play | Hobo Man | 00:00 Tools | |
8034514 | Play | Traveling Mood | 00:00 Tools | |
8034521 | Play | Do John | 00:00 Tools | |
8034523 | Play | Insight Inside Out | 00:00 Tools | |
8034501 | Play | Down South Blues | 00:00 Tools | |
8034623 | Play | Travellin In The Usa | 00:00 Tools | |
8034485 | Play | Little by Little | 00:00 Tools | |
8034496 | Play | Lora Lady | 00:00 Tools | |
8034508 | Play | I'm a Man | 00:00 Tools | |
8034478 | Play | Still A Fool | 00:00 Tools | |
8034488 | Play | In the Past | 00:00 Tools | |
8034520 | Play | I Been Hoodood | 00:00 Tools | |
8034563 | Play | Night Fighter | 00:00 Tools | |
8034489 | Play | Rock It Little Bastard | 00:00 Tools | |
8034486 | Play | I'm Gonna Let You Down | 00:00 Tools | |
8034524 | Play | Ridin' On The L+N | 00:00 Tools | |
8034500 | Play | Is a Blue Bird Blue? | 00:00 Tools | |
8034504 | Play | St. Louis Blues | 00:00 Tools | |
8034499 | Play | Blues With a Feeling | 00:00 Tools | |
50811480 | Play | Ridin On The L & N | 00:00 Tools | |
8034492 | Play | Three Hundred Pounds of Joy | 00:00 Tools | |
8034490 | Play | My Babe | 00:00 Tools | |
8034610 | Play | Debbie Die | 00:00 Tools | |
8034502 | Play | Louisiana | 00:00 Tools | |
8034513 | Play | You Can't Judge A Book By Looking At The Cover | 00:00 Tools | |
8034535 | Play | Open And Busted | 00:00 Tools | |
8034528 | Play | Mona Lisa | 00:00 Tools | |
8034516 | Play | New Orleans, New Orleans | 00:00 Tools | |
8034512 | Play | The Bride | 00:00 Tools | |
8034518 | Play | The Dying of Mr. Fernandez | 00:00 Tools | |
8034544 | Play | It's All in My Room | 00:00 Tools | |
8034533 | Play | Lion Tamer | 00:00 Tools | |
50811478 | Play | Rosemary Nimphet | 00:00 Tools | |
87126683 | Play | Walkin' The Boogie | 00:00 Tools | |
8034541 | Play | Louisiana (Blues) | 00:00 Tools | |
87126684 | Play | Fire And Iron | 00:00 Tools | |
8034536 | Play | Groovin' | 00:00 Tools | |
8034547 | Play | Hello Goodbye | 00:00 Tools | |
87126685 | Play | Met You On A Saturday | 00:00 Tools | |
8034539 | Play | Rosemary Nymphet | 00:00 Tools | |
8034506 | Play | Please Do Listen | 00:00 Tools | |
8034511 | Play | We're Gonna Make It | 00:00 Tools | |
8034532 | Play | You Got Love | 00:00 Tools | |
8034556 | Play | Too Much | 00:00 Tools | |
8034542 | Play | You Can't Judge A Book By The Cover | 00:00 Tools | |
50811482 | Play | Alright Alright | 00:00 Tools | |
87126686 | Play | Riding On The L & N | 00:00 Tools | |
8034596 | Play | One Hundred Pounds | 00:00 Tools | |
50811483 | Play | Let Me Pass | 00:00 Tools | |
87126687 | Play | Big Black Tank | 00:00 Tools | |
50811481 | Play | The Bintangs - I'm a Man | 03:02 Tools | |
8034537 | Play | Splendid Sight | 00:00 Tools | |
50811487 | Play | Mush Mouth Milly | 00:00 Tools | |
8034578 | Play | Signifying Monkey | 00:00 Tools | |
8034530 | Play | $60 Boss | 00:00 Tools | |
8034519 | Play | Mohair Sam | 00:00 Tools | |
8034569 | Play | Outskirts Of Town | 00:00 Tools | |
8034624 | Play | Show Me | 00:00 Tools | |
50811484 | Play | Everything (Is Gonna Be Everything) | 00:00 Tools | |
8034617 | Play | Hold It Susie / Juvenile Junk | 00:00 Tools | |
8034551 | Play | Rock the Socks Out of Your Shoes | 00:00 Tools | |
50811488 | Play | Cross-Eyed Mary-Jane | 00:00 Tools | |
8034575 | Play | Mainliner | 00:00 Tools | |
50811485 | Play | Insight, Inside Out | 00:00 Tools | |
8034602 | Play | Route 66 | 00:00 Tools | |
8034589 | Play | Lick My Sweat | 00:00 Tools | |
50811490 | Play | Well Then It's Alright | 00:00 Tools | |
8034549 | Play | You Can't Judge A Book | 00:00 Tools | |
8034604 | Play | Bayou Woman | 00:00 Tools | |
8034522 | Play | Never Never | 00:00 Tools | |
8034619 | Play | Lonely Lonely | 00:00 Tools | |
50811486 | Play | Chicky Jamboree | 00:00 Tools | |
8034553 | Play | Rockinitis | 00:00 Tools | |
50811489 | Play | Mickey Finn | 00:00 Tools | |
8034580 | Play | Mustang Driver | 00:00 Tools | |
8034564 | Play | Lunatic | 00:00 Tools | |
50811491 | Play | Screen Struck | 00:00 Tools | |
87126688 | Play | Run run Rudolph | 00:00 Tools | |
50811495 | Play | Bring It To Jerome | 00:00 Tools | |
8034570 | Play | The Lord's Night-Fighter | 00:00 Tools | |
8034550 | Play | Whole Lotta Pain | 00:00 Tools | |
8034567 | Play | Be Rolling | 00:00 Tools | |
50811496 | Play | La Femme Sans Tete | 00:00 Tools | |
50811500 | Play | Sweet Savage Love | 00:00 Tools | |
50811502 | Play | Handmade, High Heeled, Fleshcoloured Boots | 00:00 Tools | |
8034612 | Play | Fairytale Writers | 00:00 Tools | |
8034552 | Play | Trembling Fever | 00:00 Tools | |
50811494 | Play | Flash Of Love | 00:00 Tools | |
8034545 | Play | Secrets And Lies | 00:00 Tools | |
87126689 | Play | Got My X On You | 00:00 Tools | |
8034630 | Play | Take Me Down | 00:00 Tools | |
50811493 | Play | Travelling In The USA (1970) | 00:00 Tools | |
87126690 | Play | I'm A Rocker | 00:00 Tools | |
8034611 | Play | Debbie-Die | 00:00 Tools | |
8034555 | Play | Is A Blue Bird Blue | 00:00 Tools | |
8034560 | Play | Charming Charlene | 00:00 Tools | |
8034561 | Play | Pileworks | 00:00 Tools | |
50811505 | Play | Open and Busted (All for a Saturday Night) | 00:00 Tools | |
87126691 | Play | Splendid Sight - Glaciation World | 00:00 Tools | |
50811503 | Play | Sorry Jim | 00:00 Tools | |
8034531 | Play | No Blame | 00:00 Tools | |
50811506 | Play | Lora-Lady | 00:00 Tools | |
89178827 | Play | It's A Nightmare | 00:00 Tools | |
8034614 | Play | Walking the Boogie | 00:00 Tools | |
87126692 | Play | Rhythm of your heartbeat | 00:00 Tools | |
50811499 | Play | Jambalaya | 00:00 Tools | |
8034633 | Play | The Riff (Is Gonna Kill Ye) | 00:00 Tools | |
50811508 | Play | Go Go Give It A Go | 00:00 Tools | |
50811509 | Play | Break Up | 00:00 Tools | |
8034574 | Play | Hey Dupes | 00:00 Tools | |
8034600 | Play | I Wanna Be Your Cigarette | 00:00 Tools | |
50811504 | Play | St Louis blues | 00:00 Tools | |
50811521 | Play | Travelin' Mood | 00:00 Tools | |
50811501 | Play | Heavy Street | 00:00 Tools | |
8034601 | Play | Wilo,...... Manger! | 00:00 Tools | |
50811507 | Play | heroes of hype | 00:00 Tools | |
50811510 | Play | If It Can Go Wrong It Will | 00:00 Tools | |
8034577 | Play | I Know, I Know | 00:00 Tools | |
8034583 | Play | Heartburn Baby | 00:00 Tools | |
8034605 | Play | Screenstruck | 00:00 Tools | |
8034543 | Play | Beat-It | 00:00 Tools | |
50811515 | Play | Go Make Sail | 00:00 Tools | |
8034585 | Play | Blue Funk | 00:00 Tools | |
89178828 | Play | Kick Kick Kick | 00:00 Tools | |
89178829 | Play | Burning Love | 00:00 Tools | |
50811512 | Play | Almond Shaped Eyes | 00:00 Tools | |
50811511 | Play | Soul Rockin' | 00:00 Tools | |
8034586 | Play | Pick It Up | 00:00 Tools | |
50811514 | Play | Heat It All Up | 00:00 Tools | |
8034635 | Play | See Me Waiting Girl | 00:00 Tools | |
50811516 | Play | Travelin' In The U.S.A. | 00:00 Tools | |
50811519 | Play | Pain Pain Pain | 00:00 Tools | |
50811513 | Play | ridin on the l&n | 00:00 Tools | |
8034568 | Play | What's buggin' you | 00:00 Tools | |
50811518 | Play | Mumblin' Mosie | 00:00 Tools | |
87126693 | Play | Put It In A Dark Place | 00:00 Tools | |
8034595 | Play | See Me Waiting | 00:00 Tools | |
50811523 | Play | Speedo's Back In Town | 00:00 Tools | |
50811524 | Play | Yes Tonight Josephine | 00:00 Tools | |
50811517 | Play | Ridin' on the L & N (1969) | 00:00 Tools | |
87126695 | Play | Splendid Sight (Glaciation World) | 00:00 Tools | |
87126694 | Play | Bye bye Johnny | 00:00 Tools | |
50811522 | Play | Open & Busted | 00:00 Tools | |
8034615 | Play | Come On | 00:00 Tools | |
8034562 | Play | Diana | 00:00 Tools | |
50811520 | Play | Johnny Do It Faster | 00:00 Tools | |
50811530 | Play | Some Love Song | 00:00 Tools | |
50811532 | Play | Off The Hook | 00:00 Tools | |
50811542 | Play | Floating | 00:00 Tools | |
50811535 | Play | Rivers Of Babylon | 00:00 Tools | |
50811536 | Play | Waterfall of teardrops | 00:00 Tools | |
8034636 | Play | I'm a scarecrow | 00:00 Tools | |
50811527 | Play | You can't love 'm all | 00:00 Tools | |
8034582 | Play | Cross-eyed Mary Jane | 00:00 Tools | |
50811529 | Play | Poison Spitting Snake | 00:00 Tools | |
8034546 | Play | Walk Down the Line | 00:00 Tools | |
50811534 | Play | I`m On My Own Again | 00:00 Tools | |
50811528 | Play | Ridin' On The L&N 1969 | 00:00 Tools | |
87126699 | Play | It Wasn't Me | 00:00 Tools | |
50811538 | Play | SHut your face | 00:00 Tools | |
50811539 | Play | Cross Eyed mary jane | 00:00 Tools | |
50811531 | Play | Screw Drivin' Woman | 00:00 Tools | |
50811548 | Play | S60 Boss | 00:00 Tools | |
50811541 | Play | Oh Rosalina | 00:00 Tools | |
89178830 | Play | You Can’t Judge a Book by the Cover (Remastered) | 00:00 Tools | |
50811533 | Play | I Been Hoodood [*] | 00:00 Tools | |
8034593 | Play | Fool in Love | 00:00 Tools | |
50811544 | Play | La femme sans tête | 00:00 Tools | |
87126698 | Play | some lovesong | 00:00 Tools | |
87126696 | Play | I'm on fire, I'm burning | 00:00 Tools | |
50811540 | Play | Red Blues | 00:00 Tools | |
8034584 | Play | See Me Waitin' | 00:00 Tools | |
50811547 | Play | Trembling Forever | 00:00 Tools | |
50811559 | Play | Hold It Susie/Juvenile Junkie | 00:00 Tools | |
50811560 | Play | Bluebird Blue | 00:00 Tools | |
8034597 | Play | Wait [*] | 00:00 Tools | |
50811550 | Play | I Wish It Would Rain | 00:00 Tools | |
8034576 | Play | Lady | 00:00 Tools | |
8034592 | Play | You Can't Judge A Book By Looking At The Cover 1965 | 00:00 Tools | |
50811551 | Play | Everything's Gonna Be Everything | 00:00 Tools | |
50811552 | Play | Kupuja | 00:00 Tools | |
50811543 | Play | Ridin' On The L&N (Beverwijk [Noord Holland] - Decca AT 10402 - 1969) | 00:00 Tools | |
87126697 | Play | Don't want to discuss it | 00:00 Tools | |
89178831 | Play | Met You on a Saturday - Live | 00:00 Tools | |
87126701 | Play | Exciting Accident | 00:00 Tools | |
89178832 | Play | Secret And Lies | 00:00 Tools | |
89178833 | Play | The Riff (is gonna kiss ye) | 00:00 Tools | |
89178834 | Play | The Dying of Mr Fernandez | 00:00 Tools | |
87126702 | Play | Are You Lonely For Me Baby | 00:00 Tools | |
87126703 | Play | Traveling in the U.S.A. | 00:00 Tools | |
89178835 | Play | Riding On The L&N | 00:00 Tools | |
89178836 | Play | 't Ain't Nuthing To Me | 00:00 Tools | |
50811562 | Play | Whooa Whooa | 00:00 Tools | |
50811565 | Play | Rubber Doll | 00:00 Tools | |
50811553 | Play | Jump, Jump Josephine | 00:00 Tools | |
87126700 | Play | Little Devil (Drive Drive Drive) | 00:00 Tools | |
50811555 | Play | Move On Mamma | 00:00 Tools | |
50811556 | Play | Rooster stew | 00:00 Tools | |
89178837 | Play | Well, Then It's Allright | 00:00 Tools | |
50811557 | Play | The Riff | 00:00 Tools | |
89178838 | Play | I'm a Man (Remastered) | 00:00 Tools | |
89178839 | Play | Poison Ivy | 00:00 Tools | |
50811561 | Play | Fat Lookin' Woman | 00:00 Tools | |
89178840 | Play | Dixi Dynamite | 00:00 Tools | |
89178841 | Play | St.Louis Blues | 00:00 Tools | |
89178842 | Play | It Wasn't Me - Live | 00:00 Tools | |
89178843 | Play | Wait - Live | 00:00 Tools | |
89178844 | Play | Good Luck Chuck | 00:00 Tools | |
89178845 | Play | If You Need Me | 00:00 Tools | |
50811564 | Play | I'm A Man (Muziek Express 1002) Holland, 1965 | 00:00 Tools | |
50811567 | Play | You Can't Judge A Book By Looking At The Cover (Muziek Express 1002) Holland 1965 | 00:00 Tools | |
50811568 | Play | Mumblin Mose | 00:00 Tools | |
8034540 | Play | Spider And Fly | 00:00 Tools | |
87126704 | Play | You Can't Judge A Book By The Cover (Beverwijk [Noord Holland] - Muziek Expres Opart 1002 - 1965) | 00:00 Tools | |
87126705 | Play | Four Women | 00:00 Tools | |
50811569 | Play | Lousiana | 00:00 Tools | |
89178846 | Play | Beat it | 00:00 Tools |
Bintangs are a Dutch rhythm and blues band. Founded in 1961 in Beverwijk as an indorock band, they soon began playing a rougher, rhythm and blues-inflected style. The band had a four-year hiatus in the 1980s but reunited and are still active. The band has gone through many members (in 1985 they were in their 33rd lineup), with Frank Kraaijeveld (bass and vocals) as a constant element. They scored one hit, in 1970, and though commercial success has eluded them nationally and internationally they remain a popular live act. Bintangs (after the Bahasa Indonesia word for "star") were established in 1961 as an indorock band, performing covers at live venues in Beverwijk. The original lineup was Frank and Arti Kraaijeveld on bass and guitar, respectively (both performed vocals), Meine Fernhout on guitar, and Jimmy Jansen on drums. Frank, in a 1985 interview, mentioned how impressed he was when he first saw the Tielman Brothers play, and soon the band began mixing in R&B influences, in part inspired by The Rolling Stones and in part to differentiate their sound from that of the many bands playing in the vein of The Shadows. In 1965 they recorded their first single, on Muziek Express, Willie Dixon's "You Can't Judge a Book by Looking at the Cover" (another song that was made famous by Bo Diddley and was also written by him, "I'm a Man", was the B-side), with Henk van Besu on drums, Jan Wijte on rhythm guitar, and Will Nimitsz on vocals and mouth harp. A loyal fanbase had, by the mid-sixties, risked life and limb to paint the band's name on a gas holder in Beverwijk. By 1969 they had opened for The Rolling Stones and The Kinks and released several further singles (three with Muziek Express). In 1969 they signed with Phonogram Records, with whom they released their first album, Blues on the Ceiling. Their greatest hits, "Ridin' on the L & N" and "Travelling in the U.S.A., were released in 1969 and 1970, respectively. By this time, the band had a steel guitar player as well, Rob van Donselaar. An album, Travelling in the U.S.A., was released in 1970 by Phonogram, and while another single from that album, "He Didn't Wanna Go Home", did not do as well as expected (though it did chart in the Netherlands), album sales were reported to be strong. In a 1970 interview with De Telegraaf the band characterized itself as "playing from the heart" and announced another single, "Lion Tamer". By 1969 Arti was not as active with the band, and in 1972 he and Frank created their own short-lived band, the Circus Kraaijeveld, which lasted "for a single and a half", according to Arti in a 1977 interview. Though Fernhout and Jansen continued the Bintangs, in 1973 they released only one recording, the album Hey Dupes. The album's title song was released as a single, with little success. By this time the band had two saxophone players; it consisted of Rob Kruisman on tenor saxophone and vocals; Aad Hooft on drums; Rob van Donselaar on guitar, steel guitar, and vocals; Rob ten Bokum on guitar; Ronald Krom on bass; and Charles van der Steeg on tenor saxophone. Manager Henk Penseel mused that commercial success eluded the band since their old hits were still well-known but that their old "Rolling Stones sound" was gone, and audiences had not grown familiar with the new direction the band had taken. In 1974 Frank returned, without Arti. Three other men joined the band: singer Gus Pleines, guitarist Jack van Schie, and drummer Harry Schierbeek. The following year they released another album, Genuine Bull, and guitarist Jaap (Japie) Castricum joined. Regarding Genuine Bull, producer Steve Verocca was quoted as saying that, after 20 years as a producer, he "heard ... a new approach to rock & roll" during the sessions. The next several years saw the Bintangs release several albums and singles, some recorded in the United Kingdom. In 1977 Arti Kraaijeveld had returned to the Netherlands after a period in Los Angeles, where he recorded an album for Shelter Records. He released Ram Man, containing mostly older material Arti wrote during a hiatus from the band; it was recorded in three days in Brussels, and released on a small label, New Entry. By the time the Bintangs performed for the celebration of the University of Groningen's 366th birthday in 1979, they were the oldest surviving Dutch band. A 1981 commemorative compilation album, Still Going Strong, was released on Ariola, but achieved no commercial success. Despite lack of success nationally and internationally, the band, as one newspaper wrote, had a loyal fanbase within the Netherlands, which made "every performance a memorable event". Jaap van Eggermont produced the 1985 single "Rosemary Nymphet", but it received no radioplay. Ultimately, in 1985, they gave a farewell concert at Paradiso in Amsterdam. The recording of this concert was released as an album, Bye Bye. During the following two years Frank Kraaijeveld established his own band, in collaboration with Cees Brouwer. Pleines and van Schie, meanwhile, toured under the name 14all (read "one for all"). In 1988 Decca rereleased two Bintangs albums, Travelling in the USA (1970) and Ridin' with the Bintangs (1972), under the title Original Tapes. The Bintangs reunited the following year, with Gus Pleines, Frank Kaaijeveld, Jack van Schie, Jan Wijte and Cees Brouwer. Although initially intent on doing a concert in each of the 12 provinces of the Netherlands, this lineup lasted 13 years; Frank Kraaijeveld described his experience outside the Bintangs as "unsatisfying". Covering the reunion, Het Vrije Volk described the Bintangs as "the most underrated live band from Netherlands" while Jacob Haagsma of the Leeuwarder Courant wrote "it's good that the Bintangs came back to us". For their 40th anniversary in 2001, the Bintangs held a series of concerts. Venues included the Donkey Shot in Heemskerk, the Patronaat in Haarlem, and the Kennemer Theater in Beverwijk. In 2003, after Brouwer's death, Burt van der Meij was selected as drummer. By the following year, however, amidst friction within the group, he left the group with van Schie and Pleines. Brothers Martin (guitar) and Gerben Ibelings (drums) joined the band in 2005, and the following year former roadie Dagomar Jansen was given a permanent role singing backing vocals and performing the harmonica. Since then they have released multiple CDs and DVDs. Pim Oets, in a 1970 article for Het Vrije Volk, compared Pleines' vocals to those of Mick Jagger; Jagger's Rolling Stones influenced the Bintangs, and the bands have often been compared. The Bintangs' early repertoire included multiple songs by Bo Diddley. Arti Kraaijeveld died in 2018. Discography Albums Album titleRelease dateCharting in the Dutch Album Top 100Comments Date of entryHighestWeeks Blues on the Ceiling1969- Travelling in the U.S.A.1970- Ridin' with the Bintangs1972- Genuine Bull197510-05-1975265 Bintangs1979- Night-Fighter1979- Mickey Finn1980- Still Going Strong1981- Rockfield Beauties1982- Livetime1983- Bye Bye – Live in Paradiso1985-Live album Original Tapes – Travellin' in the Usa + Ridin' with the Bintangs1988- Live-File1988- Alright Alright1991- Ruby Red Hot1994- Dynamite Night1996- The Bintangs1999- Genuine Bull1999- La Femme Sans Tête2002- The Complete Collection – the Early Years '63-'732003-Compilation album Doc2006- Fire and Iron2009- Night-Fighter + Mickey Finn2010- Fifty/Fifty (50 Years of Dutch Rockhistory)2011- Singles Single titleRelease dateCharting in the Dutch Top 40Comments Date of entryHighestWeeks "You Can't Judge a Book By Looking At the Cover"1965- "Walking the Boogie"1966- "Splendid Sight"1966- "Pileworks"1967- "Please Do Listen"1967- "Smokestack Lightning"1969- "Ridin' on the L & N"196908-11-1969129Number 11 in the Single Top 100 "Travelling in the U.S.A."197031-01-197099Number 10 in the Single Top 100 "He Didn't Wanna Go Home"197027-06-1970352Number 29 in the Single Top 100 "Liontamer"197019-09-1970Tip10- "I'm on My Own Again"197115-05-1971324 "The Bride"197111-12-1971Tip16- "You Got Love"1972- "We're Gonna Make It"1972- "Hey Dupes"1973- "Wait"1974- "Open and Busted"1975- "Big Black Tank"1978- "Snake in the Grass"197909-06-1979Tip14- "Let Me Pass"1979- "Rock the Socks Out of Your Shoes"1980- "Air Travel"1981- "Rosemary Nymphet"1982- "It's All in My Room"1982- "Bayou Woman"1982- "I Wanna Be Your Cigarette"1983- "Rhythm & Blues: Everything (Is Gonna Be Everything)"1987- "Alright Alright"1991- "Put It in a Dark Place"1991- "I Wish It Would Rain"1994- "Rhythm of Your Heartbeat"1995- Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.