Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
1251247 | Play | You Got To Give Me Some Of It | 00:00 Tools | |
1251246 | Play | Tricks Ain't Walking No More | 00:00 Tools | |
1251249 | Play | Red River Blues | 00:00 Tools | |
1251251 | Play | Struggle Buggie | 00:00 Tools | |
1251248 | Play | Undertaker Blues | 00:00 Tools | |
1251252 | Play | Hard Road Blues | 00:00 Tools | |
47486264 | Play | I'm Sitting Here Tonight | 00:00 Tools | |
1251279 | Play | Unfinished Business | 00:00 Tools | |
1251261 | Play | When I'm Dead And Gone | 00:00 Tools | |
1251254 | Play | Jealous Hearted Man | 00:00 Tools | |
1251265 | Play | Hey Lawdy Mama | 00:00 Tools | |
1251269 | Play | I'm Sittin' Here Tonight | 00:00 Tools | |
1251266 | Play | Prowling Woman | 00:00 Tools | |
1251250 | Play | Midnight Rambler | 00:00 Tools | |
1251264 | Play | Hard Times Blues | 00:00 Tools | |
1251280 | Play | Travelin' Blues | 00:00 Tools | |
1251268 | Play | In The Evening | 00:00 Tools | |
1251262 | Play | Cold Rainy Day | 00:00 Tools | |
1251295 | Play | Best Gal | 00:00 Tools | |
1251257 | Play | Cold Country Blues | 00:00 Tools | |
1251255 | Play | Bye Bye Mama | 00:00 Tools | |
1251271 | Play | Thousand Woman Blues | 00:00 Tools | |
1251260 | Play | Amy | 00:00 Tools | |
1251263 | Play | Blue Shadow Falling | 00:00 Tools | |
1251258 | Play | Hard Time Blues | 00:00 Tools | |
1251288 | Play | evil hearted woman | 00:00 Tools | |
1251259 | Play | Daddy Don't Care | 00:00 Tools | |
1251270 | Play | Broke Down Engine | 00:00 Tools | |
1251293 | Play | Shake It All Night Long | 00:00 Tools | |
1251253 | Play | Sleepless Night | 00:00 Tools | |
1251285 | Play | Oh Lordy Mama | 00:00 Tools | |
1251278 | Play | Dough Rolling Papa | 00:00 Tools | |
1251331 | Play | I've Got to Keep to the Highway | 00:00 Tools | |
1251274 | Play | Insane Blues | 00:00 Tools | |
1251330 | Play | Can't Use You No More (Take 1) | 00:00 Tools | |
1251291 | Play | My Baby Won't Pay Me No Mind | 00:00 Tools | |
1251275 | Play | Stinging Bull Nettle | 00:00 Tools | |
1251273 | Play | T.B.'s Killing Me | 00:00 Tools | |
1251313 | Play | Pushin' It | 00:00 Tools | |
1251310 | Play | Comin' Back | 00:00 Tools | |
47486265 | Play | Your Hard Head Will Bring You Some Sorrow Some Day | 00:00 Tools | |
1251272 | Play | Prowlin' Gambler Blues | 00:00 Tools | |
1251282 | Play | When The Hearse Roll Me From My Door | 00:00 Tools | |
1251292 | Play | B & O Blues No. 2 | 00:00 Tools | |
1251281 | Play | New Lovin' Blues | 00:00 Tools | |
1251294 | Play | Bachelor's Blues | 00:00 Tools | |
1251283 | Play | Restless Night Blues | 00:00 Tools | |
1251307 | Play | Love Me, Baby, Love Me | 00:00 Tools | |
1251302 | Play | Bye Bye Mama (East Coast Blues Mix) | 00:00 Tools | |
1251284 | Play | Jinx Man Blues | 00:00 Tools | |
1251290 | Play | Misery Man Blues | 00:00 Tools | |
1251276 | Play | Oh Lawdy Mama | 00:00 Tools | |
1251305 | Play | Undertaker Blues (feat. Buddy Moss) | 00:00 Tools | |
1251323 | Play | You Need a Woman | 00:00 Tools | |
1251256 | Play | That'll Never Happen No More | 00:00 Tools | |
1251314 | Play | I'm Sitting On Top Of The World | 00:00 Tools | |
1251298 | Play | Somebody Keeps Calling Me | 00:00 Tools | |
1251286 | Play | Too Dog Gone Jealous | 00:00 Tools | |
1251309 | Play | Back To My Used To Be (Take 2) | 00:00 Tools | |
1251303 | Play | Chesterfield | 00:00 Tools | |
1251277 | Play | Unkind Woman | 00:00 Tools | |
1251324 | Play | Married Man's Blues | 00:00 Tools | |
1251325 | Play | Hard Times | 00:00 Tools | |
1251337 | Play | Step It up and Go | 00:00 Tools | |
1251364 | Play | Hurry Home | 00:00 Tools | |
1251376 | Play | Kansas City | 00:00 Tools | |
1251321 | Play | Going To Your Funeral In A Vee Eight Ford | 00:00 Tools | |
1251334 | Play | Broke Down Engine No. 2 (Take 1) | 00:00 Tools | |
1251311 | Play | Some Lonesome Day | 00:00 Tools | |
1251287 | Play | Oh Lordy Mama No. 2 | 00:00 Tools | |
1251320 | Play | Can't Use You No More | 00:00 Tools | |
1251335 | Play | Red River | 00:00 Tools | |
1251306 | Play | Gravy Server | 00:00 Tools | |
1251296 | Play | Worrysome Woman | 00:00 Tools | |
1251356 | Play | Betty And Dupree | 00:00 Tools | |
1251297 | Play | How I Feel Today | 00:00 Tools | |
1251300 | Play | Can't Use You No More (Take 2) | 00:00 Tools | |
1251299 | Play | Everyday Seems Like Sunday | 00:00 Tools | |
1251319 | Play | Back To My Used To Be (Take 1) | 00:00 Tools | |
1251342 | Play | Come on Around to My House | 00:00 Tools | |
1251301 | Play | Joy Rag | 00:00 Tools | |
1251312 | Play | Someday Baby | 00:00 Tools | |
1251308 | Play | Mistreated Boy | 00:00 Tools | |
1251344 | Play | Every Day, Every Day | 00:00 Tools | |
1251380 | Play | See What You Done Done | 00:00 Tools | |
1251336 | Play | I Got a Woman, Don't Mean Me No Good | 00:00 Tools | |
47486266 | Play | That Will Never Happen No More | 00:00 Tools | |
1251328 | Play | Bye Bye Mama (Future Blues Mix) | 00:00 Tools | |
1251332 | Play | Broke Down Engine No. 2 (Take 2) | 00:00 Tools | |
1251326 | Play | Going To Your Funeral | 00:00 Tools | |
1251347 | Play | Stop Hanging Around | 00:00 Tools | |
1251267 | Play | Oh, Lordy Mama | 00:00 Tools | |
47486267 | Play | Broke Down Engine No. 2 | 00:00 Tools | |
1251379 | Play | Love Me Baby Love Me | 00:00 Tools | |
1251329 | Play | Some Lonesome Day (14065-1) | 00:00 Tools | |
1251315 | Play | Baby You're the One for Me | 00:00 Tools | |
1251377 | Play | It Was in the Weary Hour Night | 00:00 Tools | |
1251304 | Play | Some Lonesome Day (15552) | 00:00 Tools | |
47486268 | Play | My Baby Won't Pay Me No Mind / Buddy Moss | 00:00 Tools | |
1251318 | Play | Some Lonesome Day (14065-2) | 00:00 Tools | |
1251355 | Play | Your Hard Head Will Bring You Sorrow Some Day | 00:00 Tools | |
47486269 | Play | T.B.'s Killing | 00:00 Tools | |
1251381 | Play | Someday Baby (I'll Have Mine) | 00:00 Tools | |
1251365 | Play | Little Angel Blues | 00:00 Tools | |
1251360 | Play | Prowling Gambler Blues | 00:00 Tools | |
1251359 | Play | Talking About My Time | 00:00 Tools | |
47486270 | Play | Instrumental | 00:00 Tools | |
47486272 | Play | It Was The Weary Hour Night | 00:00 Tools | |
1251370 | Play | On My Way | 00:00 Tools | |
1251349 | Play | How About You | 00:00 Tools | |
1251362 | Play | Oh Lordy Mama No.2 | 00:00 Tools | |
1251357 | Play | Going To Your Funeral In A V8 Ford | 00:00 Tools | |
1251333 | Play | You Got to Give Me Some | 00:00 Tools | |
47486273 | Play | 05 - How I Feel Today - Atlanta Blues Legend - 1967 (2007) | 00:00 Tools | |
1251289 | Play | Buddy Moss - Undertaker blues | 00:00 Tools | |
1251388 | Play | broke down engine no. 2 take 1 | 00:00 Tools | |
47486274 | Play | Struggle Buggy | 00:00 Tools | |
1251375 | Play | Oh Lordy Mama No 2 | 00:00 Tools | |
1251322 | Play | TB's Killing Me | 00:00 Tools | |
47486278 | Play | That Will Never Happen | 00:00 Tools | |
1251348 | Play | Sop Hanging Around | 00:00 Tools | |
47486275 | Play | Sitting on Top of the World | 00:00 Tools | |
1251358 | Play | some lonesome day take 2 | 00:00 Tools | |
1251316 | Play | Married Man Blues | 00:00 Tools | |
47486276 | Play | 08 - I'm Sitting On The Top Of The World - Atlanta Blues Legend - 1967 (2007) | 00:00 Tools | |
86829765 | Play | Undertaker Blues (Original Mix) | 00:00 Tools | |
88927374 | Play | Dough Rollin' Papa | 00:00 Tools | |
47486277 | Play | 16 - I Got A Woman, Don't Mean Me No Good - Atlanta Blues Legend - 1967 (2007) | 00:00 Tools | |
1251372 | Play | some lonesome day take 1 | 00:00 Tools | |
1251382 | Play | back to used to be 2 | 00:00 Tools | |
1251387 | Play | broke down engine no. 2 take 2 | 00:00 Tools | |
1251386 | Play | Duid Deed | 00:00 Tools | |
47486284 | Play | Joker Man Blues | 00:00 Tools | |
47486285 | Play | Daddy Dont Care | 00:00 Tools | |
86829770 | Play | Some Lonesome Day [Take 1] | 00:00 Tools | |
86829766 | Play | Little Angle Blues | 00:00 Tools | |
88927375 | Play | Instrumental #1 | 00:00 Tools | |
47486279 | Play | Instrumental No. 1 | 00:00 Tools | |
47486280 | Play | Cold Country Blues 1933 | 00:00 Tools | |
47486281 | Play | Every Day | 00:00 Tools | |
88927376 | Play | Next Door Man | 00:00 Tools | |
1251350 | Play | Broke Down Engine No. 2 [Take 2] | 00:00 Tools | |
1251317 | Play | Bonus Track: Red River | 00:00 Tools | |
86829767 | Play | I'm Sttin' Here Tonight | 00:00 Tools | |
86829768 | Play | Baby You'Re the One for Me | 00:00 Tools | |
47486282 | Play | You Got to Give Me Some of It - Buddy Moss | 00:00 Tools | |
1251340 | Play | can't use you no more 2 | 00:00 Tools | |
86829769 | Play | Some Lonesome Day [Take 2] | 00:00 Tools | |
47486283 | Play | Some Lonesome Day (take 2) | 00:00 Tools | |
88927377 | Play | Tricks Ain't Walkin' No Mores | 00:00 Tools | |
88927378 | Play | Love Me Baby, Love Me | 00:00 Tools |
Eugene "Buddy" Moss (January 16, 1914, Jewell, Georgia - October 19, 1984, Atlanta, Georgia) was an American East Coast blues guitarist, singer, songwriter and harmonica player. He was one of twelve children from a sharecropping family in Warren county. When he was four years old his family moved to Augusta, Georgia, where he taught himself how to play the harmonica in order to entertain people at parties. He spent the next ten years in Augusta until he picked up and moved to Atlanta where he met up with the likes of Barbecue Bob and Curley Weaver. They were impressed with Moss's aptitude on the harmonica at such a young age, and Moss accompanied them with the Georgia Cotton Pickers in a recording session at the Campbell Hotel in Atlanta in December 1930. This was Moss's first recording experience ever. Moss stayed busy in the next three years teaching himself how to play the guitar and in January 1933, Moss put out his own record through the American Recording Company in New York City. Paul Oliver said, "His first titles revealed him as a competent guitarist with a swinging style that made effective use of bass string rhythms and of raising a note by 'hammering on.'" This first recording session consisted of eleven tunes, and by mid-September 1933 he was recording another twelve songs. This time, however, Curley Weaver and Blind Willie McTell were accompanying him. The summer of 1934 saw Moss outselling everyone in the industry and continued to do that when he teamed up with Josh White in 1935. Moss was arrested that year however for either murdering his wife or fighting to the death with one of his rivals, depending on which source you read. He was released from the Georgia prison system six years later due to good behavior and a good word from James Baxter Long, Blind Boy Fuller's "manager." This may have been due to the fact that Blind Boy Fuller was dying and Long needed another star. Moss moved to Elon College, west of Burlington, North Carolina, where he worked and lived in Long's home, working in the fields during the weekdays and in Long's store on the weekends. When World War II commenced and the government banned the use of shellac used in 78 rpm discs, the industry collapsed. This created a huge decline in recorded blues during this period. Moss worked odd jobs through the rest of his life such as elevator conductor, truck driver, and tobacco farmer. In 1964, however, Moss visited Josh White at one of his concerts at Emory College. Moss was recognized by the academics there and asked to play in festivals such as the Newport Folk Festival in 1966 and the Atlanta Blues and Grass Roots Festival in 1976. Moss had had a hard life and did not wish to continue touring. Eugene Moss died October 19, 1984, in Atlanta, Georgia. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.