Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
6144888 | Play | Smoking My Ganja | 04:22 Tools | |
6144892 | Play | President Amin | 00:00 Tools | |
6144889 | Play | Fire | 00:00 Tools | |
6144890 | Play | Daddy Was No Murderer | 00:00 Tools | |
6144893 | Play | Run Run Run | 00:00 Tools | |
6144891 | Play | Rumours | 00:00 Tools | |
6144896 | Play | Unemployed | 00:00 Tools | |
6144895 | Play | Rejoice | 00:00 Tools | |
6144899 | Play | Out Of Africa | 00:00 Tools | |
6144897 | Play | Buzz Rock | 00:00 Tools | |
6144894 | Play | Vinyard | 00:00 Tools | |
6144898 | Play | Run Man Run | 00:00 Tools | |
6144908 | Play | Do We Really Need A Government | 00:00 Tools | |
6144909 | Play | Cheap School Meals | 00:00 Tools | |
6144901 | Play | Bread and Water | 00:00 Tools | |
6144900 | Play | No Jobs | 00:00 Tools | |
6144907 | Play | How Far | 00:00 Tools | |
6144903 | Play | Natty Walk | 00:00 Tools | |
6144905 | Play | Why | 00:00 Tools | |
6144917 | Play | Murdering Style | 00:00 Tools | |
6144915 | Play | Baggawolf | 00:00 Tools | |
6144910 | Play | africa bound | 00:00 Tools | |
6144904 | Play | Buzzrock | 00:00 Tools | |
49691829 | Play | Wolverhampton | 00:00 Tools | |
6144932 | Play | UK Skanking | 00:00 Tools | |
6144939 | Play | Old, Old Owl | 00:00 Tools | |
6144912 | Play | Fi With Parents | 00:00 Tools | |
6144921 | Play | Jah Music | 00:00 Tools | |
6144906 | Play | Smoking My Ganja - 12" Mix | 00:00 Tools | |
6144914 | Play | Smoking My Ganja (12" Mix) | 00:00 Tools | |
6144931 | Play | Reality | 00:00 Tools | |
6144928 | Play | Bread & Water | 00:00 Tools | |
6144924 | Play | Wolf | 00:00 Tools | |
6144913 | Play | Roots Music | 00:00 Tools | |
6144936 | Play | Muss Muss | 00:00 Tools | |
49691846 | Play | Smoking My Ganja (BBC John Peel Session) | 00:00 Tools | |
49691832 | Play | I Will Never | 00:00 Tools | |
49691836 | Play | No Jobs - Live | 00:00 Tools | |
6144920 | Play | Natty Walk - 12" Mix | 00:00 Tools | |
49691830 | Play | Reality Dub | 00:00 Tools | |
6144965 | Play | smoking_my_ganja_(12''_mix) | 00:00 Tools | |
6144930 | Play | Uk Skanking - 12" Mix | 00:00 Tools | |
49691852 | Play | Rasta Seh (BBC John Peel Session) | 00:00 Tools | |
49691837 | Play | Muss, Muss | 00:00 Tools | |
6144922 | Play | Cocaine | 00:00 Tools | |
6144953 | Play | natty_walk_(12''_mix) | 00:00 Tools | |
49691831 | Play | This Is Club Dance | 00:00 Tools | |
49691843 | Play | Oh Politician | 00:00 Tools | |
49691839 | Play | Fi Wi Parents | 00:00 Tools | |
6144974 | Play | uk_skanking_(12''_mix) | 00:00 Tools | |
6144926 | Play | UK Skanking (12" Mix) | 00:00 Tools | |
49691855 | Play | Fall In Love Forever | 00:00 Tools | |
6144967 | Play | smoking my ganja (12 mix) | 00:00 Tools | |
6144948 | Play | Natty Walk (12" original disco mix) | 00:00 Tools | |
49691835 | Play | Dub Dance | 00:00 Tools | |
49691833 | Play | Beautiful Woman Dub | 00:00 Tools | |
6144925 | Play | Thanks And Praise | 00:00 Tools | |
6144919 | Play | False Natty | 00:00 Tools | |
49691849 | Play | What Would You Do | 00:00 Tools | |
6144949 | Play | uk skanking (12 mix) | 00:00 Tools | |
6144943 | Play | Movie Star | 00:00 Tools | |
49691834 | Play | Smoking My Ganja(Proper) | 00:00 Tools | |
87022888 | Play | Judgement Day | 00:00 Tools | |
6144933 | Play | Natty Walk (12" Mix) | 00:00 Tools | |
49691844 | Play | Smoking My Ganja - Oldwah Mix | 00:00 Tools | |
49691838 | Play | Opportunity | 00:00 Tools | |
6144937 | Play | Tell Me What's Wrong | 00:00 Tools | |
6144964 | Play | Smoking My Ganja (Original 12" Disco Mix) | 00:00 Tools | |
6144955 | Play | UK Skanking (12" Original Disco Mix) | 00:00 Tools | |
49691840 | Play | Still In Love | 00:00 Tools | |
6144963 | Play | Smoking My Ganja [12" Mix] | 00:00 Tools | |
6144938 | Play | Smoking my Ganja (12" original disco mix) | 00:00 Tools | |
6144958 | Play | natty walk (12 mix) | 00:00 Tools | |
49691845 | Play | Dat Nah Stop | 00:00 Tools | |
49691841 | Play | Oldwah's Reality | 00:00 Tools | |
49691842 | Play | Love The Dub | 00:00 Tools | |
49691858 | Play | How Far Can A Man Run | 00:00 Tools | |
49691847 | Play | Try Try Try | 00:00 Tools | |
6144911 | Play | Cannabis | 00:00 Tools | |
49691863 | Play | Fire (BBC John Peel Session) | 00:00 Tools | |
49691848 | Play | No Joke Dub | 00:00 Tools | |
49691877 | Play | Equalisation | 00:00 Tools | |
49691851 | Play | Jamaica | 00:00 Tools | |
49691850 | Play | Oldwah's Real Dub | 00:00 Tools | |
49691854 | Play | Wolf - Rootikal Re-Mixdown | 00:00 Tools | |
87022895 | Play | The Roots | 00:00 Tools | |
49691853 | Play | Pumping | 00:00 Tools | |
49691857 | Play | Smoking My Ganja (Oldwah Mix) | 00:00 Tools | |
49691856 | Play | Ganja Dub (Oldwah Mix) | 00:00 Tools | |
49691912 | Play | House Breaker | 00:00 Tools | |
49691859 | Play | A Place On Earth | 00:00 Tools | |
49691862 | Play | Ganja Dub - Oldwah Mix | 00:00 Tools | |
6144918 | Play | Planet Earth | 00:00 Tools | |
87022890 | Play | Follow Rastafari | 00:00 Tools | |
6145021 | Play | Do We Really Need A Goverment | 00:00 Tools | |
49691867 | Play | Jah Music - Dub | 00:00 Tools | |
6144916 | Play | Action Time | 00:00 Tools | |
49691860 | Play | Natty Walk (12” Mix) | 00:00 Tools | |
49691882 | Play | Smoking My Ganja - Rootikal Re-Rub | 00:00 Tools | |
87022889 | Play | Smoking My Ganja - Rootikal Deep Riddim Dubwise | 00:00 Tools | |
49691861 | Play | No Jobs (Live) | 00:00 Tools | |
6144972 | Play | Do We Need A Government | 00:00 Tools | |
49691870 | Play | Roots Music - Dub | 00:00 Tools | |
6144950 | Play | Smoking My Ganja 12" Mix | 00:00 Tools | |
49691897 | Play | U.K. Skanking | 00:00 Tools | |
49691878 | Play | Wolf - Dub | 00:00 Tools | |
6144981 | Play | UK Skanking (12” Mix) | 00:00 Tools | |
49691880 | Play | Opportunity - Dub | 00:00 Tools | |
49691865 | Play | Daddy Was No Murdered | 00:00 Tools | |
49691864 | Play | Mus Mus | 00:00 Tools | |
87022891 | Play | Reality - Rootikal Dubwise | 00:00 Tools | |
6145004 | Play | Smoking My Ganja (12'' Mix) | 00:00 Tools | |
6144959 | Play | Uk Skanking (12'' Mix) | 00:00 Tools | |
6144985 | Play | Natty Walk (12'' Mix) | 00:00 Tools | |
49691871 | Play | Wolverhampton - Dub | 00:00 Tools | |
87022894 | Play | Talking | 00:00 Tools | |
49691866 | Play | UK Skanking 12 disco mix | 00:00 Tools | |
6145027 | Play | No Murderer | 00:00 Tools | |
6144923 | Play | Kicking | 00:00 Tools | |
6144927 | Play | Killing | 00:00 Tools | |
49691868 | Play | Cheap School Meal | 00:00 Tools | |
49691869 | Play | Smoking my Ganja 12 disco mix | 00:00 Tools | |
49691885 | Play | Dat Nah Stop - Dub | 00:00 Tools | |
49691872 | Play | Smoking My Ganga (Original 12" Disco Mix) | 00:00 Tools | |
6144929 | Play | Music We Play | 00:00 Tools | |
49691874 | Play | Natty Walk 12'' | 00:00 Tools | |
49691913 | Play | Wolf - Rootikal Dubwise | 00:00 Tools | |
6144957 | Play | Muss - Muss | 00:00 Tools | |
49691925 | Play | House Breaker - Rootikal Dubwise | 00:00 Tools | |
49691873 | Play | 05 - Smoking My Ganja | 00:00 Tools | |
87022899 | Play | Too Much War | 00:00 Tools | |
49691908 | Play | Jah Music (Dub) | 00:00 Tools | |
87022897 | Play | Parents | 00:00 Tools | |
49691900 | Play | Smoking My Ganja - Rootikal Dubplate Cut | 00:00 Tools | |
49691875 | Play | Uk Skanking 12'' | 00:00 Tools | |
49691876 | Play | Natty Walk 12 disco mix | 00:00 Tools | |
6144975 | Play | Smoking My Ganga (Original 12" Mix) | 00:00 Tools | |
6144983 | Play | Smoking My Ganga | 00:00 Tools | |
87022893 | Play | Old Corner Stone | 00:00 Tools | |
49691879 | Play | 01 - Fire | 00:00 Tools | |
49691916 | Play | House Breaker - Rootikal Rebuild | 00:00 Tools | |
49691899 | Play | False Natty - Dub | 00:00 Tools | |
87022900 | Play | Mother Africa | 00:00 Tools | |
6144960 | Play | Smoking My Ganja Version | 00:00 Tools | |
49691893 | Play | Try Try Try - Dub | 00:00 Tools | |
49691895 | Play | Movie Star - Dub | 00:00 Tools | |
87022892 | Play | Judgement Day (Dubplate) | 00:00 Tools | |
49691881 | Play | Wolf (Rootikal Deep Riddim Dub) | 00:00 Tools | |
49691883 | Play | 02 - Daddy Was On Murderer | 00:00 Tools | |
87022896 | Play | Reality - Rootikal Rework | 00:00 Tools | |
49691910 | Play | Jah Music - Rootikal Re-Mixdown | 00:00 Tools | |
87022901 | Play | Dem Affi Pray | 00:00 Tools | |
49691884 | Play | Vineyard | 00:00 Tools | |
87022902 | Play | Your Heart and Mind | 00:00 Tools | |
6145007 | Play | mus, mus | 00:00 Tools | |
87022907 | Play | Cinderella | 00:00 Tools | |
49691892 | Play | Thanks and Praise - Dub | 00:00 Tools | |
49691894 | Play | Tell Me What's Wrong - Dub | 00:00 Tools | |
49691890 | Play | Jamaica - Dub | 00:00 Tools | |
49691914 | Play | Wolf (Dub) | 00:00 Tools | |
49691886 | Play | Smoking My Ganja [12' Mix] | 00:00 Tools | |
49691891 | Play | Rasta Say | 00:00 Tools | |
87022905 | Play | Miss Urseylou | 00:00 Tools | |
49691887 | Play | 13 - Smoking My Ganja (12" Original Disco Mix) | 00:00 Tools | |
49691888 | Play | 11 - UK Skanking (12" Original Disco Mix) | 00:00 Tools | |
87022898 | Play | Judgement Day - Drub a Dub | 00:00 Tools | |
49691896 | Play | Jamaica - Alt Dubwise | 00:00 Tools | |
49691889 | Play | 12 - Natty Walk (12" Original Disco Mix) | 00:00 Tools | |
49691904 | Play | A Place on Earth - Dub | 00:00 Tools | |
6145015 | Play | Uk Skanking 12" Mix | 00:00 Tools | |
49691922 | Play | Roots Music (Dub) | 00:00 Tools | |
49691905 | Play | Ganja Dub | 00:00 Tools | |
6144934 | Play | Home Sweet Home | 00:00 Tools | |
6144951 | Play | Natty Walk (Original 12" Disco Mix) | 00:00 Tools | |
49691901 | Play | Pumping - Dub | 00:00 Tools | |
49691902 | Play | False Natty - Alt Dubwise | 00:00 Tools | |
49691918 | Play | Jah Music - Rootikal Dubwise | 00:00 Tools | |
87022906 | Play | Reality (Rootikal Rework) | 00:00 Tools | |
49691923 | Play | Wolf - Rootikal Deep Riddim Dubwise | 00:00 Tools | |
6144980 | Play | Capital Letters - Smoking My Ganja | 00:00 Tools | |
6145025 | Play | Uk Skankking 12"Original Disco Mix | 00:00 Tools | |
49691909 | Play | natty walk 12"original disco mix | 00:00 Tools | |
49691898 | Play | smoking my ganja 12"original disco mix | 00:00 Tools | |
6145000 | Play | GRED 005 A - 1978 - Capital Letters - Smoking My Ganja | 00:00 Tools | |
49691903 | Play | Wolverhampton - Stripped Down Oldwah | 00:00 Tools | |
6144984 | Play | Smoking My Ganja (Hansi's Re-Dub) | 00:00 Tools | |
6144991 | Play | 06 How Far | 00:00 Tools | |
87022910 | Play | Movie Star (Dub) | 00:00 Tools | |
87022904 | Play | False Natty (Alt Dubwise) | 00:00 Tools | |
6144976 | Play | Bread Water | 00:00 Tools | |
87022903 | Play | Opportunity (Dub) | 00:00 Tools | |
49691906 | Play | Smoking My Ganja (12" original disco mix) (bonus track) | 00:00 Tools | |
49691915 | Play | smokin' my ganja | 00:00 Tools | |
49691911 | Play | Smoking my ganga (original 12" | 00:00 Tools | |
87022909 | Play | Smoking My Ganja (Rootikal Dubplate Cut) | 00:00 Tools | |
89095832 | Play | Thanks And Praise (Dub) | 00:00 Tools | |
87022917 | Play | Wolverhampton (Dub) | 00:00 Tools | |
87022918 | Play | Try Try Try (Dub) | 00:00 Tools | |
6145023 | Play | Natty Walk 12" Mix | 00:00 Tools | |
89095833 | Play | Smoking My Ganja (Rootikal Deep Riddim Dubwise) | 00:00 Tools | |
49691907 | Play | Smoking My Ganja (12' Mix) | 00:00 Tools | |
87022908 | Play | Jah Music - Muffet Mix | 00:00 Tools | |
49691917 | Play | Natty Walk [12" Original Disco Mix] | 00:00 Tools | |
6145005 | Play | Smoking Ganja | 00:00 Tools | |
89095834 | Play | Hailee Steinfeld & BloodPop® | 00:00 Tools | |
6144986 | Play | GRED 005 B - 1978 - Capital Letters - Natty Walk | 00:00 Tools | |
49691919 | Play | UK Skanking [12" Original Disco Mix] | 00:00 Tools | |
87022913 | Play | Wolf - Rootikal Dubplate Cut | 00:00 Tools | |
49691920 | Play | natty walk (greensleeves78) | 00:00 Tools | |
49691921 | Play | Natty Walk (12" original disco mix) (bonus track) | 00:00 Tools | |
49691924 | Play | Old Old Low | 00:00 Tools | |
87022914 | Play | Judgement Day - Drub a Dub Remix | 00:00 Tools | |
87022915 | Play | Smokin' My Ganja-Peel Session-16/01/1979 | 00:00 Tools | |
87022916 | Play | Fire-Peel Session-16/01/1979 | 00:00 Tools | |
89095835 | Play | Dat Nah Stop (Dub) | 00:00 Tools | |
89095836 | Play | Smoking My Ganja (Rootikal Deep Riddim Dubwise) | 00:00 Tools | |
49691926 | Play | UK Skanking (12" original disco mix) (bonus track) | 00:00 Tools |
Capital Letters were a reggae band out of Wolverhampton, England. A move to Shepherds Bush, Middlesex in 1977 set them in place to become one of the Greensleeves label's first signings. Their single "Smoking My Ganja" blew the woofers out of UK soundsystems throughout '78, and propelled them into the studio to record a full-length. The resulting LP, Headline News, was Greensleeves' seventh release and one of the more critically acclaimed reggae records of 1979 with its finely balanced blend of African, Jamaican, and English influences and songs that covered topics ranging from religion to marijuana legalization to the bloody reign of Idi Amin. Capital Letters were a big band, eight-strong (adding another guitarist/vocalist for their 1979 John Peel radio session), that boasted four vocalists, two drummers (one the conga player) and two percussionists among their ranks. In Jamaica, brass and/or organ filled out the arrangements. Unfortunately, Capital Letters were also a relatively-short lived band. After Headline News they only released one other LP--Vineyard on a minor German label in 1982--and it is rarely in print. That and a handful of fine 12" were all the Capital Letters wrote. Goodnews CAPITAL LETTERS the band are now practising and will be playing out soon doing all their tracks and more , I should know I'm the keyboard player Perch. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.