Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
12560892 | Play | Come Together | 03:39 Tools | |
12560891 | Play | Total Eclipse of the Heart | 03:33 Tools | |
12560893 | Play | Blackbird | 02:24 Tools | |
12560894 | Play | Here You Come Again | 01:41 Tools | |
12560896 | Play | Without You | 01:53 Tools | |
12560895 | Play | The Show Must Go On | 01:59 Tools | |
12560897 | Play | Superstar | 02:09 Tools | |
12560898 | Play | Total Eclipse of the Heart (American Idol Studio Version) | 03:30 Tools | |
12560901 | Play | Blackbird (American Idol Studio Version) | 02:22 Tools | |
12560900 | Play | I Drove All Night | 01:42 Tools | |
12560902 | Play | Crazy On You | 01:51 Tools | |
12560899 | Play | Jesus Christ Superstar | 03:05 Tools | |
12560910 | Play | Alone | 01:24 Tools | |
12560908 | Play | Come Together (American Idol Studio Version) | 03:36 Tools | |
12560909 | Play | Superstar (American Idol Studio Version) | 03:04 Tools | |
12560914 | Play | Here You Come Again (American Idol Studio Version) | 03:03 Tools | |
12560907 | Play | Come Together (American Idol Performance) | 00:30 Tools | |
12560903 | Play | Without You (American Idol Studio Version) | 03:16 Tools | |
12560904 | Play | The Show Must Go On (American Idol Studio Version) | 03:32 Tools | |
12560905 | Play | I Drove All Night (American Idol Performance) | 00:30 Tools | |
12560912 | Play | Crazy On You (American Idol Performance) | 01:59 Tools | |
12560918 | Play | Shadow of Your Smile | 01:39 Tools | |
12560913 | Play | Here You Come Again (Studio Version) | 03:05 Tools | |
53589521 | Play | The Shadow of Your Smile | 03:05 Tools | |
12560906 | Play | The Show Must Go On (Studio Version) | 03:32 Tools | |
12560911 | Play | I'm Gonna Blow Your Mind | 04:19 Tools | |
12560915 | Play | Come Together (Studio Version) | 03:38 Tools | |
12560936 | Play | The Shadow of Your Smile (American Idol Performance) | 01:42 Tools | |
53589522 | Play | Carly Smithson - Here You Come Again (Studio Version) | 01:42 Tools | |
12560916 | Play | The Show Must Go on (Queen Cover) | 01:59 Tools | |
12560938 | Play | Just Missed the Train | 05:22 Tools | |
12560943 | Play | Beautiful You | 04:42 Tools | |
12560930 | Play | carly smithson - here you come again | 03:05 Tools | |
12560933 | Play | Come Together (Live) | 01:49 Tools | |
53589523 | Play | Blackbird (Studio) | 01:49 Tools | |
12560921 | Play | Blackbird (Studio Version) | 02:24 Tools | |
12560919 | Play | Surface Wound | 03:54 Tools | |
12560924 | Play | Total Eclipse of the Heart (Studio Version) | 03:32 Tools | |
12560920 | Play | Rip in Heaven | 03:28 Tools | |
12560926 | Play | Get You Off | 04:16 Tools | |
53589524 | Play | Bring Me To Life | 04:16 Tools | |
12560948 | Play | All Kinds of People | 04:18 Tools | |
12560937 | Play | I Need a Little Love | 04:07 Tools | |
53589526 | Play | Without You (Studio) | 03:32 Tools | |
12560923 | Play | Come Together (Studio) | 03:38 Tools | |
12560946 | Play | You'll Never Meet God (If You Break My Heart) | 04:36 Tools | |
12560928 | Play | Total Eclipse Of The Heart (Studio) | 03:32 Tools | |
53589525 | Play | Here You Come Again (Studio) | 03:32 Tools | |
12560925 | Play | Young Love | 04:12 Tools | |
12560941 | Play | No One's Safe from Goodbye | 04:32 Tools | |
12560963 | Play | What I've Found | 04:45 Tools | |
53589527 | Play | When I Need You | 04:45 Tools | |
12560956 | Play | I'm Every Woman | 00:39 Tools | |
53589528 | Play | Total Eclipse Of The Heart (aiByRequest.com) | 00:39 Tools | |
12560917 | Play | Without You (Studio Version) | 03:16 Tools | |
12560953 | Play | Show Must Go On | 02:02 Tools | |
53589529 | Play | American Idol 7 - Carly Smithson - Crazy On You | 02:02 Tools | |
12560954 | Play | Crazy On You (Live) | 01:51 Tools | |
12560944 | Play | Superstar (studio version) | 03:04 Tools | |
53589530 | Play | I Drove All Night (Live) | 03:04 Tools | |
12560940 | Play | Here You Come Again (Live) | 01:36 Tools | |
53589531 | Play | The Show Must Go On (Studio) | 03:04 Tools | |
53589532 | Play | Alone (Acoustic) | 03:04 Tools | |
53589533 | Play | Jesus Christ Superstar (aiByRequest.com) | 03:04 Tools | |
53589535 | Play | Total Eclipse of the Heart (American Idol Performance) | 01:36 Tools | |
53589537 | Play | Blackbird (American Idol Performance) | 01:36 Tools | |
53589534 | Play | Come Together ( American Idol 7 - TOP 12 ) | 03:04 Tools | |
53589536 | Play | Come Together (Edit) | 01:36 Tools | |
12560945 | Play | Bring Me To Life (Live Tour) | 03:27 Tools | |
53589538 | Play | Come Together (aiByRequest.com) | 03:27 Tools | |
12560931 | Play | Total Eclipse of the Heart (Live) | 01:58 Tools | |
53589539 | Play | Superstar (studio) | 01:58 Tools | |
53589540 | Play | Without You (aiByRequest.com) | 01:58 Tools | |
53589542 | Play | Here You Come Again (American Idol Performance) | 01:58 Tools | |
53589546 | Play | Without You (Live) | 01:58 Tools | |
53589543 | Play | Superstar (American Idol Performance) | 01:58 Tools | |
53589541 | Play | I Drove All Night ( American Idol 7 - TOP 16 ) | 01:58 Tools | |
53589544 | Play | Blackbird (Live) | 01:58 Tools | |
53589545 | Play | Here You Come Again (aiByRequest.com) | 01:58 Tools | |
53589547 | Play | Jesus Christ Superstar (Live) | 01:58 Tools | |
53589548 | Play | Blackbird ( American Idol 7 - TOP 11 ) | 01:58 Tools | |
12560951 | Play | The Show Must Go On (American Idol Performance) | 00:30 Tools | |
53589549 | Play | Without You (American Idol Performance) | 00:30 Tools | |
53589551 | Play | Crazy On You (aiByRequest.com) | 00:30 Tools | |
53589552 | Play | The Show Must Go On (Live) | 00:30 Tools | |
53589553 | Play | Blackbird (aiByRequest.com) | 00:30 Tools | |
53589554 | Play | The Letter (with Michael Johns) | 00:30 Tools | |
53589555 | Play | I Drove All Night (Live Performance) | 00:30 Tools | |
53589556 | Play | Show Must Go On (aiByRequest.com) | 00:30 Tools | |
12560942 | Play | Come Together live | 01:49 Tools | |
53589550 | Play | Here You Come Again ( American Idol 7 - TOP 9 ) | 00:30 Tools | |
53589557 | Play | Superstar (Live) | 01:49 Tools | |
53589558 | Play | I Drove All Night (aiByRequest.com) | 01:49 Tools | |
53589559 | Play | Alone (live) | 01:49 Tools | |
53589560 | Play | Total Eclipse Of The Heart ( American Idol 7 - TOP 10 ) | 01:49 Tools | |
53589561 | Play | Alone (Hollywood Week) | 01:49 Tools | |
53589562 | Play | Crazy On You ( American Idol 7 - TOP 20 ) | 01:49 Tools | |
53589563 | Play | Let Me Fall | 01:49 Tools | |
53589564 | Play | Jesus Christ Superstar (Studio Version) | 01:49 Tools | |
12560935 | Play | The Letter | 02:41 Tools | |
53589565 | Play | Jesus Christ Superstar (Studio) | 02:41 Tools | |
53589566 | Play | Carly Smithson - Come Together | 02:41 Tools | |
53589567 | Play | Alone ( American Idol 7 - Hollywood Audition ) | 02:41 Tools | |
53589568 | Play | Carly Smithson - Crazy On You | 02:41 Tools | |
53589569 | Play | 05 Carly Smithson - Here You Come Ag | 02:41 Tools | |
53589570 | Play | Carly Smithson - The Show Must Go On (Studio Version) | 02:41 Tools | |
53589571 | Play | 06 Blackbird (American Idol Studio Version) | 02:41 Tools | |
53589572 | Play | Alone (Hollywood) | 02:41 Tools | |
53589573 | Play | What I've Found (Acoustic Version) | 02:41 Tools | |
53589574 | Play | Come Together (Studio Version) 320kbps | 02:41 Tools | |
12560960 | Play | Just Missed The Train KClarkson.com.br | 05:24 Tools | |
53589575 | Play | The Shadow Of Your Smile (aiByRequest.com) | 05:24 Tools |
Carly Smithson, lead singer of We Are the Fallen, was born on September 12, 1983. She's is an Irish-American singer and musician, and was the 6th place finalist on the seventh season of American Idol. Originally from Dublin Ireland, she moved to San Diego California 10 years ago. There, she got married and runs a tattoo parlor with her husband, and also does some waitressing on the side. Carly Smithson auditioned for American Idol in Las Vegas during the show's fifth season; she made it to Hollywood but was disqualified because her visa had expired. Smithson successfully auditioned again for Season 7 of American Idol and made the top 24. Shortly thereafter, articles appeared in the mainstream press pointing out connections that had been reported in various blogs for the previous month. Smithson acknowledged her previous record deal on the February 20, 2008 episode of American Idol, and stated that the record label 'imploded'. You can find her album from her previous record deal under her maiden name Carly Hennessy. Though debut solo album, Ultimate High (2001), MCA Records label apparently only sold 300 copies in the first few months back in 2001, it had an increased popularity in sales around the time of her American Idol Performance. In total, Smithson was in the Bottom 2 or 3 three times, on March 19 for her performance of The Beatles' "Blackbird"; on April 10 for her performance of Queen's "The Show Must Go On", after performing Superstar from Andrew Lloyd Webber's Jesus Christ Superstar on April 23, 2008. The day before she was eliminated Simon Cowell stated, "I thought that was the best performance of the night so far." After Ryan Seacrest announced the elimination Cowell said: “ I apologize for giving you a compliment last night—kiss of death, but let me tell you, Carly, you can leave with your head held high. ” Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.