Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
21599085 | Play | Sky | 03:21 Tools | |
21599092 | Play | Sky (Talla 2XLC remix) | 04:12 Tools | |
21599086 | Play | Shadows (original mix) | 06:40 Tools | |
21599090 | Play | Ocean | 03:48 Tools | |
21599089 | Play | Shadows | 03:39 Tools | |
21599088 | Play | Sky (Club Mix) | 03:51 Tools | |
21599087 | Play | For Your Mind (club mix) | 00:00 Tools | |
21599094 | Play | Shadows A-Side - Promo, Release Date: June 2001 | 06:41 Tools | |
21599112 | Play | Iceland (dito fire and ice club mix) | 00:00 Tools | |
21599114 | Play | Sky (Talla 2 XLC Remix) | 06:26 Tools | |
21599108 | Play | Voyager (Original Club Mix) | 08:44 Tools | |
21599111 | Play | Iceland (Fire & Ice Mix) | 07:31 Tools | |
21599091 | Play | Shadows B-Side - Promo, Release Date: June 2001 | 06:23 Tools | |
21599110 | Play | Ocean (dj precision, m.i.d.o.r. and six4eight somatic sense remix) | 00:00 Tools | |
21599129 | Play | Sky (Original Club Mix) | 00:00 Tools | |
21599096 | Play | Malta (Luca Lombardi Remix) | 07:39 Tools | |
21599099 | Play | For Your Mind | 03:35 Tools | |
21599098 | Play | Voyager (Deep Space Mix) | 07:56 Tools | |
21599107 | Play | Malta (Patrick Beyer Remix) | 06:58 Tools | |
21599115 | Play | Shadows (radio edit) | 03:39 Tools | |
21599105 | Play | Iceland | 00:00 Tools | |
21599100 | Play | Malta | 06:29 Tools | |
21599155 | Play | Side - Promo, Release Date: June 2001 | 00:00 Tools | |
59336931 | Play | Ocean (M.I.D.O.R And 648 Rmx) | 00:00 Tools | |
21599148 | Play | Ocean (Vocal Club Mix) | 00:00 Tools | |
21599128 | Play | Shadows A-Side | 06:42 Tools | |
59336935 | Play | Shadows B-Side | 03:54 Tools | |
59336932 | Play | Iceland (Original Mix) | 00:00 Tools | |
21599095 | Play | Sky (Radio Vocal Mix) | 03:54 Tools | |
59336933 | Play | Shadows (Remix) | 03:54 Tools | |
59336934 | Play | Ocean (DJ Precision & Six4eight Somatic Sense Remix) | 03:54 Tools | |
87795142 | Play | Dreaming out Loud | 07:11 Tools | |
59336936 | Play | shadows club mix | 03:54 Tools | |
21599149 | Play | Never Mind - Club Mix | 07:11 Tools | |
21599101 | Play | Never Mind - Crimsons Progressive Remix | 08:19 Tools | |
59336937 | Play | Shadows (Promo Vocal Mix) | 06:42 Tools | |
21599137 | Play | shadows (club remix) | 03:53 Tools | |
59336938 | Play | Iceland (Recovery) | 08:19 Tools | |
21599109 | Play | Iceland (Recovery) (Milo.Nl Remix) | 06:31 Tools | |
21599120 | Play | Sky [Club Mix] | 00:00 Tools | |
59336939 | Play | Shadows (Original Club Mix) | 06:31 Tools | |
21599158 | Play | Iceland _[melting Ice Mix] | 00:00 Tools | |
59336940 | Play | Shadows (Club Mix) | 03:53 Tools | |
21599106 | Play | Iceland (Melting Ice Mix) | 00:00 Tools | |
21599121 | Play | Iceland (Dito Fire & Ice Mix) | 00:00 Tools | |
21599141 | Play | Sky (Radio Edit) | 03:46 Tools | |
59336943 | Play | Sky (Vocal Radio Mix) | 00:00 Tools | |
59336941 | Play | Ocean (Dj Precision remix) | 03:46 Tools | |
87795144 | Play | Sky (Vocal Radio Mix) (LittleMary Nightcore Remix) | 08:25 Tools | |
21599134 | Play | Fire And Ice | 00:00 Tools | |
59336942 | Play | Iceland _[dito Fire and Ice Mi | 00:00 Tools | |
59336944 | Play | Sky (Radio Mix) | 00:00 Tools | |
59336950 | Play | Sky (Ozone Remix) | 06:14 Tools | |
59336945 | Play | Welcome To The Club 24-02 | 00:00 Tools | |
21599126 | Play | Ocean (DJ Precision Vs. M.I.D.O.R. And Six4Eight`s Somatic Sense Mix) | 07:10 Tools | |
59336946 | Play | Fire And Ice Intro | 07:10 Tools | |
59336948 | Play | Groovespot Chapter 60 on ETN.fm February 2010 | 06:14 Tools | |
21599151 | Play | For Your Mind [B1 Trance Mix] | 07:07 Tools | |
21599136 | Play | Iceland (Dito Fire And Ice Mix) | 06:14 Tools | |
21599150 | Play | Never Mind - David Folkebrant Do You Mind Remix | 08:25 Tools | |
59336947 | Play | Sky (Original Mix) | 06:14 Tools | |
59336949 | Play | N'Gila Ia Mulogi | 06:14 Tools | |
87795143 | Play | Sky (Sunrise Mix) | 06:14 Tools | |
59336951 | Play | Groovespot Chapter 64 on ETN.fm June 2010 | 06:14 Tools | |
59336952 | Play | Groovespot 61 on ETN.fm March 2010 | 06:14 Tools | |
59336959 | Play | Iceland (Melting Ice) | 08:25 Tools | |
59336953 | Play | Groovespot 59 on ETN.fm January 2010 | 06:14 Tools | |
21599093 | Play | Groovespot Chapter 98 April 2013 | 11:06 Tools | |
87795145 | Play | Groovespot Chapter 150 on ETN.fm August 2017 | 11:06 Tools | |
59336954 | Play | Groovespot Chapter 118 on ETN.fm December 2014 - Best of 2014 | 11:06 Tools | |
59336955 | Play | Groovespot 78 on ETN.fm August 2011 | 11:06 Tools | |
59336956 | Play | Dito - Sky | 08:25 Tools | |
59336957 | Play | Papudinho Amador | 08:25 Tools | |
21599160 | Play | Sky (Radio Version) | 03:54 Tools | |
59336958 | Play | Shadow | 08:25 Tools | |
59336960 | Play | here with me | 08:25 Tools | |
59336962 | Play | Groovespot Chapter 104 on ETN.fm October 2013 | 08:25 Tools | |
59336961 | Play | Groovespot Chapter 119 on ETN.fm January 2015 | 08:25 Tools | |
59336963 | Play | Groovespot Chapter 76 (Ibiza Edition) on ETN.fm June 2011 | 08:25 Tools | |
59336964 | Play | For Your Mind (Trance Mix) | 08:25 Tools | |
21599103 | Play | N’Gila Ia Mulogi | 02:44 Tools | |
59336965 | Play | Groovespot Chapter 120 on ETN.fm February 2015 | 03:54 Tools | |
59336966 | Play | For your mind (clubmix) | 03:54 Tools | |
59336967 | Play | Shadows A-Side - Promo, Releas | 03:54 Tools | |
59336968 | Play | Ocean (DJ Precision M.I.D.O.R. | 03:54 Tools |
Starting with a simple keyboard, a Commodore Amiga 500 and miscellaneous software in 1992, Dinu Dragoescu (now: Dinu Dominic Manns) and Tobias Pflueger transformed to experienced producers with a sense for their own timeless style. After their first release "For Your Mind" on Talla 2XLCs label Tetsuo in summer 2000 they never looked back. They released at TECH! and TORPEDO Records for the past years now. The follow-ups "Shadows", "Sky" and "Ocean" with their melodic sounds and atmosphere are well known in the international trance-scene. After their bombing remixes for Talla 2XLC, Mario Lopez and Tatana, they created "Iceland", their last track so far. Since 2004 they were also pushing their dj-career and are already spinning at a lot of different locations and events (Technoclub, INdax, tranceUNITED, OXA, Street Parade, ETN.fm, DI.fm) right now. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.