Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
4353155 | Play | Drum Boogie | 03:08 Tools | |
48924994 | Play | Let Me off Uptown | 00:00 Tools | |
4353157 | Play | Drummin' Man | 00:00 Tools | |
4353161 | Play | Opus One | 00:00 Tools | |
48924995 | Play | How High the Moon | 00:00 Tools | |
4353168 | Play | Disc Jockey Jump | 00:00 Tools | |
4353160 | Play | Leave Us Leap | 00:00 Tools | |
4353180 | Play | Apurksody | 00:00 Tools | |
4353181 | Play | Tuxedo Junction | 00:00 Tools | |
4353167 | Play | After You've Gone | 00:00 Tools | |
4353162 | Play | Boogie Blues | 00:00 Tools | |
4353170 | Play | Ball of Fire | 00:00 Tools | |
4353164 | Play | Jeepers Creepers | 00:00 Tools | |
4353158 | Play | Sing! Sing! Sing! | 04:50 Tools | |
4353182 | Play | Sing Sing Sing | 00:00 Tools | |
48924996 | Play | Begin the Beguine | 00:00 Tools | |
4353169 | Play | Wire Brush Stomp | 00:00 Tools | |
4353163 | Play | Bolero at the Savoy | 00:00 Tools | |
4353279 | Play | Midget | 00:00 Tools | |
4353177 | Play | Sing, Sing, Sing | 00:00 Tools | |
4353178 | Play | Rhumboogie | 00:00 Tools | |
4353354 | Play | Yardbird Suite | 00:00 Tools | |
4353208 | Play | Bugle Call Rag | 00:00 Tools | |
4353171 | Play | Rockin' Chair | 00:00 Tools | |
4353221 | Play | Idaho | 00:00 Tools | |
4353165 | Play | Nagasaki | 02:27 Tools | |
4353172 | Play | Lover | 00:00 Tools | |
4353195 | Play | Massachusetts | 00:00 Tools | |
4353202 | Play | Boog It | 00:00 Tools | |
4353175 | Play | I'll Never Be the Same | 00:00 Tools | |
4353183 | Play | Swing Is Here | 00:00 Tools | |
4353318 | Play | Flying Home | 00:00 Tools | |
4353166 | Play | Do You Wanna Jump, Children? | 00:00 Tools | |
4353349 | Play | Sophisticated Lady | 00:00 Tools | |
4353222 | Play | Blue Rhythm Fantasy | 00:00 Tools | |
4353257 | Play | The Drum Battle | 00:00 Tools | |
4353185 | Play | Sweet Georgia Brown | 00:00 Tools | |
4353201 | Play | Dark Eyes | 00:00 Tools | |
4353179 | Play | Indiana | 00:00 Tools | |
4353176 | Play | Symphony in Riffs | 00:00 Tools | |
4353193 | Play | No Name Jive | 00:00 Tools | |
4353198 | Play | Full Dress Hop | 00:00 Tools | |
4353228 | Play | Perdido | 00:00 Tools | |
4353207 | Play | There'll Be Some Changes Made | 00:00 Tools | |
4353190 | Play | That's What You Think | 00:00 Tools | |
48924998 | Play | Tutti frutti | 00:00 Tools | |
4353219 | Play | Sugar | 00:00 Tools | |
4353186 | Play | Stompin' At the Savoy | 00:00 Tools | |
4353187 | Play | Calling Doctor Gillespie | 00:00 Tools | |
4353274 | Play | Gene's Blues | 00:00 Tools | |
4353218 | Play | How 'bout That Mess? | 00:00 Tools | |
4353244 | Play | Bird House | 00:00 Tools | |
48924999 | Play | Deep in the Blues | 00:00 Tools | |
4353188 | Play | Body and Soul | 00:00 Tools | |
4353253 | Play | The Madam Swings It | 00:00 Tools | |
4353205 | Play | Margie | 00:00 Tools | |
4353295 | Play | Sometimes I'm Happy | 00:00 Tools | |
4353246 | Play | Lemon Drop | 00:00 Tools | |
4353231 | Play | Who? | 00:00 Tools | |
4353191 | Play | Gene's Boogie | 00:00 Tools | |
4353210 | Play | I hope gabriel likes my music | 00:00 Tools | |
4353261 | Play | Sing Sing Sing (Truth and Soul Remix) | 00:00 Tools | |
4353214 | Play | King Porter Stomp | 00:00 Tools | |
4353294 | Play | Boogie Woogie Bugle Boy | 00:00 Tools | |
4353325 | Play | Mulligan Stew | 00:00 Tools | |
4353196 | Play | Thanks for the boogie ride | 00:00 Tools | |
4353342 | Play | If You Were The Only Girl | 00:00 Tools | |
4353309 | Play | The Babe Takes a Bow | 00:00 Tools | |
4353199 | Play | Grandfather's Clock | 00:00 Tools | |
4353233 | Play | Yes, My Darling Daughter | 00:00 Tools | |
4353298 | Play | Birds Of A Feather | 00:00 Tools | |
4353327 | Play | The Way Of All Flesh | 00:00 Tools | |
48925000 | Play | Quiet and Roll 'Em | 00:00 Tools | |
4353206 | Play | Calling Dr. Gillespie | 00:00 Tools | |
4353225 | Play | JUNGLE MADNESS | 00:00 Tools | |
4353200 | Play | Tea for Two | 00:00 Tools | |
4353250 | Play | Out Of Nowhere | 00:00 Tools | |
4353211 | Play | The Man I Love | 00:00 Tools | |
4353230 | Play | I Know That You Know | 00:00 Tools | |
4353330 | Play | Swedish Schnapps | 00:00 Tools | |
4353229 | Play | Limehouse Blues | 00:00 Tools | |
4353239 | Play | Rhythm Jam | 00:00 Tools | |
4353282 | Play | Big Noise From Winnetka | 00:00 Tools | |
4353216 | Play | Sing Sing Sing - Truth and Soul Remix | 00:00 Tools | |
48925001 | Play | It's up to You | 00:00 Tools | |
4353194 | Play | I Hear Music | 00:00 Tools | |
4353345 | Play | St. Louis Blues | 00:00 Tools | |
4353203 | Play | Just a Little Bit South of North Carolina | 00:00 Tools | |
4353302 | Play | Up and Atom | 00:00 Tools | |
4353237 | Play | Murdy Purdy | 00:00 Tools | |
4353238 | Play | Skylark | 00:00 Tools | |
48925002 | Play | High on a Windy Hill | 00:00 Tools | |
4353227 | Play | Slow Down | 00:00 Tools | |
4353290 | Play | My Old Flame | 00:00 Tools | |
4353215 | Play | Fare Thee Well, Annie Laurie | 00:00 Tools | |
4353320 | Play | Don't Take Your Love From Me | 00:00 Tools | |
48925003 | Play | All by Myself | 00:00 Tools | |
4353280 | Play | Old Black Joe | 00:00 Tools | |
4353305 | Play | Feelin' High and Happy | 00:00 Tools | |
4353220 | Play | Green Eyes | 00:00 Tools | |
4353204 | Play | What's This? | 00:00 Tools | |
4353254 | Play | Dracula | 00:00 Tools | |
4353296 | Play | Wings On My Shoes | 00:00 Tools | |
4353258 | Play | These Foolish Things | 00:00 Tools | |
4353223 | Play | Knock Me a Kiss | 00:00 Tools | |
4353245 | Play | Never Felt Better, Never Had Less | 00:00 Tools | |
4353189 | Play | Hamtramck | 00:00 Tools | |
4353265 | Play | Hop, Skip and Jump | 00:00 Tools | |
4353212 | Play | Blue Lou | 00:00 Tools | |
4353241 | Play | My Ideal | 00:00 Tools | |
4353307 | Play | Imagination | 00:00 Tools | |
4353373 | Play | Sugar Foot Stomp | 00:00 Tools | |
4353224 | Play | Fool Am I | 00:00 Tools | |
4353288 | Play | Samaba | 00:00 Tools | |
48925004 | Play | Up An' Atom | 00:00 Tools | |
4353346 | Play | Drumboogie | 00:00 Tools | |
4353304 | Play | Opus 1 | 00:00 Tools | |
4353243 | Play | It All Comes Back to Me Now | 00:00 Tools | |
4353262 | Play | Fish Fry | 00:00 Tools | |
4353281 | Play | Hodge Podge | 00:00 Tools | |
48925005 | Play | Ventura (Panther Room Hotel Herman Chicago 2-8-43) | 00:00 Tools | |
4353397 | Play | Bernie's Tune | 00:00 Tools | |
48925006 | Play | Just A Little Fond Affection | 00:00 Tools | |
4353291 | Play | Down Argentina Way | 00:00 Tools | |
4353289 | Play | Meddle My Minor | 00:00 Tools | |
4353344 | Play | Starburst | 00:00 Tools | |
4353323 | Play | feeling high and happy | 00:00 Tools | |
4353313 | Play | I Should Have Kept On Dreaming | 00:00 Tools | |
4353264 | Play | Side By Side | 00:00 Tools | |
4353308 | Play | Ta-Ra-Ra-Boom-Der-E | 00:00 Tools | |
4353310 | Play | Star Burst (Theme Bridge 2) | 00:00 Tools | |
4353324 | Play | Star Burst (Theme Bridge 1) | 00:00 Tools | |
4353283 | Play | 10 Ritchie Drive | 00:00 Tools | |
4353312 | Play | Yesterdays | 00:00 Tools | |
4353486 | Play | American Patrol | 00:00 Tools | |
4353285 | Play | The Walls Keep Talking | 00:00 Tools | |
4353481 | Play | Bop Boogie | 00:00 Tools | |
4353315 | Play | I Hear You Screaming | 00:00 Tools | |
4353364 | Play | Second Helping Blues | 00:00 Tools | |
4353316 | Play | Lyonaise Potatoes And Some Pork Chops | 00:00 Tools | |
4353260 | Play | Night and Day | 00:00 Tools | |
4353341 | Play | U.s.o. | 00:00 Tools | |
4353236 | Play | Kick It | 00:00 Tools | |
4353360 | Play | Bugle Call Rag (Panaphonic Remix) | 00:00 Tools | |
4353277 | Play | Like the Fella Once Said | 00:00 Tools | |
4353365 | Play | Showcase | 00:00 Tools | |
48925064 | Play | Drum Boogie (feat. Irene Daye) | 00:00 Tools | |
4353331 | Play | Paradise | 00:00 Tools | |
48925007 | Play | Marcheta (September 1939 Show Of The Week) | 00:00 Tools | |
4353249 | Play | Birdhouse | 00:00 Tools | |
4353270 | Play | You Danced With Dynamite | 00:00 Tools | |
4353350 | Play | Overtime | 00:00 Tools | |
4353306 | Play | You're Breaking My Heart All Over Again | 00:00 Tools | |
4353640 | Play | Drum solo | 00:00 Tools | |
4353301 | Play | I'd Know You Anywhere | 00:00 Tools | |
4353347 | Play | They Didn't Believe Me | 00:00 Tools | |
4353276 | Play | Harlem on parade | 00:00 Tools | |
4353381 | Play | Payin' Them Dues Blues | 00:00 Tools | |
4353448 | Play | That Feeling In The Moonlight | 00:00 Tools | |
4353405 | Play | I'm Coming Virginia | 00:00 Tools | |
4353235 | Play | Liza | 00:00 Tools | |
4353251 | Play | When You Awake | 00:00 Tools | |
48925008 | Play | Autumn Serenade (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353268 | Play | Moonglow | 00:00 Tools | |
4353359 | Play | Star Dust | 00:00 Tools | |
4353361 | Play | Star Burst (ClosingTheme) | 00:00 Tools | |
4353269 | Play | Ta-Ra-Re-Boom-Der-E | 00:00 Tools | |
4353255 | Play | Oh! They're Making Me All Over in the Army | 00:00 Tools | |
4353762 | Play | Limehouse Blues (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353348 | Play | Summertime | 00:00 Tools | |
4353286 | Play | In the Moon Mist | 00:00 Tools | |
4353356 | Play | Star Burst (Opening Theme) | 00:00 Tools | |
4353300 | Play | Moon Over Burma | 00:00 Tools | |
4353393 | Play | The Sergeant Was Shy | 00:00 Tools | |
48925010 | Play | My Prayer (September 1939 Show Of The Week) | 00:00 Tools | |
4353676 | Play | The Monster | 00:00 Tools | |
4353335 | Play | Dear Old Southland | 00:00 Tools | |
4353388 | Play | LOVE IN MY HEART | 00:00 Tools | |
4353336 | Play | There Is No Breeze (To Cool the Flame of Love) | 00:00 Tools | |
4353593 | Play | Buddy's Blues | 00:00 Tools | |
4353234 | Play | China Boy | 00:00 Tools | |
48925009 | Play | Drum Boogie (Remastered) | 00:00 Tools | |
4353394 | Play | Sweetheart Honey Darling Dear | 00:00 Tools | |
4353389 | Play | Baby, Won't You Please Come Home | 00:00 Tools | |
4353473 | Play | Three Little Words | 00:00 Tools | |
4353426 | Play | Autumn Serenade | 00:00 Tools | |
4353367 | Play | And Then I Looked At You | 00:00 Tools | |
4353271 | Play | Love Is in My Heart | 00:00 Tools | |
4353371 | Play | Capital Idea | 00:00 Tools | |
4353378 | Play | Some Day Soon | 00:00 Tools | |
4353439 | Play | Buggle Call Rag | 00:00 Tools | |
4353404 | Play | You Go to My Head | 00:00 Tools | |
4353266 | Play | Harriet | 00:00 Tools | |
4353326 | Play | Love's in My Heart | 00:00 Tools | |
4353379 | Play | Same Old Blues | 00:00 Tools | |
4353385 | Play | It's a Good Day | 00:00 Tools | |
4353358 | Play | Up Stepped the Moon | 00:00 Tools | |
4353386 | Play | Somewhere | 00:00 Tools | |
4353477 | Play | Body & Soul | 00:00 Tools | |
4353416 | Play | Otto, Make That Riff Staccato | 00:00 Tools | |
4353889 | Play | Drum Boogie (Panther Room Hotel Herman Chicago 2-8-43) | 00:00 Tools | |
4353343 | Play | Stop! the Red Light's On | 00:00 Tools | |
48925199 | Play | The Drum Battle - Live At Jazz At The Philharmonic In Carnegie Hall, N.Y/1952 | 00:00 Tools | |
4353357 | Play | Sweet Lorraine | 00:00 Tools | |
4353340 | Play | Jungle Drums | 00:00 Tools | |
4353402 | Play | Up An Atom | 00:00 Tools | |
4353284 | Play | You Forgot About Me | 00:00 Tools | |
4353248 | Play | Blue Moon | 00:00 Tools | |
4353398 | Play | Ain't Nowhere | 00:00 Tools | |
4353362 | Play | How Deep Is the Ocean | 00:00 Tools | |
4353400 | Play | Dreams Are a Dime a Dozen | 00:00 Tools | |
4353319 | Play | You Are the One | 00:00 Tools | |
4353384 | Play | Prisoner of Love | 00:00 Tools | |
48925011 | Play | Bolero At The Savoy (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353387 | Play | Opus No.1 | 00:00 Tools | |
4353714 | Play | Undecided | 00:00 Tools | |
4353410 | Play | Who's Rhythm | 00:00 Tools | |
4353747 | Play | Jazz Me Blues | 00:00 Tools | |
4353475 | Play | Introduction | 00:00 Tools | |
48925012 | Play | Leave Us Leap (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353391 | Play | John's Other Wife | 00:00 Tools | |
48925013 | Play | Begin The Beguine (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353337 | Play | Isn't That Just Like Love? | 00:00 Tools | |
48925014 | Play | Hop Skip And Jump (March 31, 1946 Culver City California) | 00:00 Tools | |
4353407 | Play | What's This | 00:00 Tools | |
4353990 | Play | Jose Gonzales (07-?-45) | 00:00 Tools | |
4353273 | Play | Pass the Bounce | 00:00 Tools | |
4353442 | Play | It Might Have Been a Different Story | 00:00 Tools | |
48925015 | Play | I Hear You Screaming (March 31, 1946 Culver City California) | 00:00 Tools | |
4353293 | Play | Sing, Sing, Sing (The Radio Tracks From L.A. Noire) | 00:00 Tools | |
4353399 | Play | Gene's Solo Flight | 00:00 Tools | |
4353470 | Play | Coronation Hop | 00:00 Tools | |
4353657 | Play | Boog-It | 00:00 Tools | |
4353409 | Play | You Be You | 00:00 Tools | |
4353395 | Play | Old Folks At Home | 00:00 Tools | |
4353583 | Play | As Long As I Live | 00:00 Tools | |
4353465 | Play | Bonaparte's Retreat | 00:00 Tools | |
4353329 | Play | Disk Jockey Jump | 00:00 Tools | |
48925016 | Play | Stop the red light's on | 00:00 Tools | |
4353396 | Play | What Is This Thing Called Love | 00:00 Tools | |
4353433 | Play | Yes, Yes Honey | 00:00 Tools | |
4353420 | Play | He's Funny That Way | 00:00 Tools | |
4353451 | Play | Ole Devil Moon | 00:00 Tools | |
4353425 | Play | In the Middle of May | 00:00 Tools | |
4353530 | Play | Ellington Medley | 00:00 Tools | |
4353240 | Play | Murder, He Says | 00:00 Tools | |
4353314 | Play | Mutiny in the Parlor | 00:00 Tools | |
48925017 | Play | Jungle Dreams | 00:00 Tools | |
4353446 | Play | Don't Be That Way | 00:00 Tools | |
4353440 | Play | G-Bop | 00:00 Tools | |
4353414 | Play | Where or When | 00:00 Tools | |
48925018 | Play | Bird House (September 5, 1946 Navy Show) | 00:00 Tools | |
4354148 | Play | Blues of Israel | 00:00 Tools | |
4353604 | Play | The Last Round-Up | 00:00 Tools | |
4353559 | Play | The Last Round Up | 00:00 Tools | |
4353427 | Play | By the River Ste. Marie | 00:00 Tools | |
4353744 | Play | Opus #1 | 00:00 Tools | |
4353616 | Play | Harmonica Shu Boogie | 00:00 Tools | |
4354073 | Play | Everybody Knew But Me (March 31, 1946 Culver City California) | 00:00 Tools | |
48925045 | Play | Take The A Train | 00:00 Tools | |
4353278 | Play | Nobody's Sweetheart | 00:00 Tools | |
4353256 | Play | By the River Sainte Marie | 00:00 Tools | |
48925019 | Play | Dialog (September 1939 Show Of The Week) | 00:00 Tools | |
4353242 | Play | Two In LOve | 00:00 Tools | |
4353272 | Play | Sweetheart, Honey, Darlin' Dear | 00:00 Tools | |
4353835 | Play | I'm Gonna Clap My Hands | 00:00 Tools | |
4353449 | Play | Chickery Chick | 00:00 Tools | |
4353546 | Play | Pennies From Heaven | 00:00 Tools | |
4353430 | Play | Duke Ellington Medley | 00:00 Tools | |
48925021 | Play | The Man I Love (March 31, 1946 Culver City California) | 00:00 Tools | |
48925022 | Play | These Foolish Things (March 31, 1946 Culver City California) | 00:00 Tools | |
48925020 | Play | Introduction (September 1939 Show Of The Week) | 00:00 Tools | |
4353455 | Play | ALREET | 00:00 Tools | |
4353506 | Play | Do You Wanna Jump Children | 00:00 Tools | |
4353785 | Play | Introduction (March 31, 1946 Culver City California) | 00:00 Tools | |
4353939 | Play | Sing, Sing, Sing (Prima) | 00:00 Tools | |
48925023 | Play | I Surrender Dear (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353422 | Play | Just You, Just Me | 00:00 Tools | |
86945068 | Play | Murder he says | 00:00 Tools | |
4353299 | Play | Star Burst | 00:00 Tools | |
4353823 | Play | Sweetheart, honey, darlin', dear | 00:00 Tools | |
4353474 | Play | Do you wanna jump childern | 00:00 Tools | |
4353458 | Play | Sweethearts on Parade | 00:00 Tools | |
4354003 | Play | Jingle Bells | 00:00 Tools | |
4353538 | Play | Some Of These Days | 00:00 Tools | |
4353267 | Play | (Back Home Again in) Indiana | 00:00 Tools | |
4353487 | Play | Watch The Birdie | 00:00 Tools | |
4353543 | Play | Honeysuckle Rose | 00:00 Tools | |
4353408 | Play | USO | 00:00 Tools | |
4354035 | Play | Body & Soul (Heyman-Sour-Eyton-Green) | 00:00 Tools | |
4353370 | Play | Moontide | 00:00 Tools | |
4353421 | Play | Bugle Call Rag - Panaphonic Remix | 00:00 Tools | |
4353495 | Play | Fish Market | 00:00 Tools | |
4353352 | Play | (Otto Make That) Riff Staccato | 00:00 Tools | |
4353471 | Play | 'S Wonderful | 00:00 Tools | |
4353417 | Play | Marcheta | 00:00 Tools | |
4353392 | Play | Violets For Your Furs | 00:00 Tools | |
4353499 | Play | My Blue Heaven | 00:00 Tools | |
4353725 | Play | Hippdeebip | 00:00 Tools | |
4353555 | Play | i'm forever blowing bubbles | 00:00 Tools | |
4353621 | Play | Lonesome Road | 00:00 Tools | |
4353489 | Play | Song of India | 00:00 Tools | |
4353443 | Play | Blues Krieg | 00:00 Tools | |
4353509 | Play | I Don't Want to Be Loved | 00:00 Tools | |
4353775 | Play | Opening Remarks | 00:00 Tools | |
48925024 | Play | Krupa History (November 2, 1939 Young Man With A Band Show) | 00:00 Tools | |
4353527 | Play | Shim-Me-Sha-Wabble | 00:00 Tools | |
4353464 | Play | (Did You Ever Get) That Feeling In The Moonlight | 00:00 Tools | |
48925025 | Play | I'd Like To Call You My Sweetheart (September 1939 Show Of The Week) | 00:00 Tools | |
4353366 | Play | Memories Of You | 00:00 Tools | |
4353597 | Play | Say Si Si | 00:00 Tools | |
4353950 | Play | Baby Won't You Please Come Home | 00:00 Tools | |
4353328 | Play | I Should Care | 00:00 Tools | |
4353383 | Play | Drum Boogie (from Raging Bull) | 00:00 Tools | |
4353368 | Play | Alreet (03-12-41) | 00:00 Tools | |
4353479 | Play | I Never Knew | 00:00 Tools | |
4353459 | Play | Star Burst (Closing Theme) | 00:00 Tools | |
4353940 | Play | Undecided (Robin-Shavers) | 00:00 Tools | |
4353648 | Play | Willow Weep for Me | 00:00 Tools | |
48925026 | Play | That Feeling In The Moonlight (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4353490 | Play | Old Devil Moon | 00:00 Tools | |
4353552 | Play | Rhythm Jazz | 00:00 Tools | |
48925027 | Play | I Want A Big Fat Mama (1-14-1943) | 00:00 Tools | |
48925028 | Play | Symphony In Riffs -Closing- (September 1939 Show Of The Week) | 00:00 Tools | |
48925029 | Play | On The Beam (November 2, 1939 Young Man With A Band Show) | 00:00 Tools | |
4353514 | Play | Petit Fleur | 00:00 Tools | |
4353480 | Play | Perfidia | 00:00 Tools | |
4353533 | Play | The Drummer's Band | 00:00 Tools | |
4353660 | Play | The Lady's In Love With You | 00:00 Tools | |
4354130 | Play | Three Little Words (September 1939 Show Of The Week) | 00:00 Tools | |
48925030 | Play | I'd Like To Recognize The Tune (November 2, 1939 Young Man With A Band Show) | 00:00 Tools | |
48925031 | Play | Wire Brush Stomp (Panther Room Hotel Herman Chicago 2-7-43) | 00:00 Tools | |
48925035 | Play | Tea For Two (September 5, 1946 Navy Show) | 00:00 Tools | |
4353580 | Play | The Galloping Comedians | 00:00 Tools | |
4353476 | Play | By The River St. Marie | 00:00 Tools | |
4353403 | Play | We'll Gather Lilacs | 00:00 Tools | |
48925034 | Play | Who (1-9-1943) | 00:00 Tools | |
48925032 | Play | Blue Rhythm Fantasy (Panther Room Hotel Herman Chicago 2-7-43) | 00:00 Tools | |
4353462 | Play | Futurama | 00:00 Tools | |
4353600 | Play | Royal Garden Blues | 00:00 Tools | |
4353678 | Play | Flyin' Home | 00:00 Tools | |
4353517 | Play | Do You Wanna Jump, Children | 00:00 Tools | |
48925037 | Play | Buster's Last Stand (Panther Room Hotel Herman Chicago 2-8-43) | 00:00 Tools | |
4353594 | Play | I Surrender Dear | 00:00 Tools | |
4353438 | Play | I Got Rhythm | 00:00 Tools | |
48925038 | Play | Don't Be That Way (Paris-Sampson-Goodman) | 00:00 Tools | |
48925036 | Play | Take The "A" Train (Strayhorn) | 00:00 Tools | |
48925039 | Play | Introduction (November 2, 1939 Young Man With A Band Show) | 00:00 Tools | |
4353457 | Play | Yardbird | 00:00 Tools | |
48925040 | Play | Introduction (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
4354094 | Play | Bernie's Tube | 00:00 Tools | |
4353602 | Play | Do You Wanna Jump, Children- | 00:00 Tools | |
4353565 | Play | Main Title | 00:00 Tools | |
4353512 | Play | Some Like It Hot | 00:00 Tools | |
4353483 | Play | Badgers Party | 00:00 Tools | |
48925054 | Play | Apurksody (Theme Song) | 00:00 Tools | |
4353263 | Play | Whispering | 00:00 Tools | |
48925041 | Play | Out Of Nowhere (March 31, 1946 Culver City California) | 00:00 Tools | |
4354093 | Play | Drumboogie (Krupa) | 00:00 Tools | |
4353469 | Play | Blue Turning Grey Over You | 00:00 Tools | |
48925042 | Play | Caravan (Mills-Tizol-Ellington) | 00:00 Tools | |
4353518 | Play | Swiss Lullaby | 00:00 Tools | |
48925053 | Play | Cherokee | 00:00 Tools | |
48925044 | Play | I Don't Know Why (September 5, 1946 Navy Show) | 00:00 Tools | |
48925046 | Play | We'll Gather Lilacs (March 31, 1946 Culver City California) | 00:00 Tools | |
4353590 | Play | Caravan | 00:00 Tools | |
4353591 | Play | Say 'Si Si' | 00:00 Tools | |
4353702 | Play | Little Girl Blue | 00:00 Tools | |
48925043 | Play | As Long As I Live (Koehler-Arlen) | 00:00 Tools | |
4353500 | Play | Ain't Misbehavin' | 00:00 Tools | |
48925047 | Play | (Ya' Can't Get) Stuff In Your Cuff (Panther Room Hotel Herman Chicago 2-9-43) | 00:00 Tools | |
48925049 | Play | How High The Moon (September 5, 1946 Navy Show) | 00:00 Tools | |
4353450 | Play | Avalon | 00:00 Tools | |
4353338 | Play | DELIVER ME TO TENNESSEE | 00:00 Tools | |
4353849 | Play | Drum Boogie... Closing By Gene | 00:00 Tools | |
48925048 | Play | Just A Little Fond Affection (January 8, 1946 Palladium Los Angeles) | 00:00 Tools | |
48925050 | Play | Dialog On Drumming (September 1939 Show Of The Week) | 00:00 Tools | |
48925052 | Play | I Had The Craziest Dream (Panther Room Hotel Herman Chicago 2-7-43) | 00:00 Tools | |
48925051 | Play | Knock Me A Kiss (Panther Room Hotel Herman Chicago 2-9-43) | 00:00 Tools | |
4353815 | Play | Stardust | 00:00 Tools | |
4353456 | Play | The Very Thought Of You | 00:00 Tools | |
4353784 | Play | Spiritual Jazz | 00:00 Tools | |
4353428 | Play | Rockin Chair | 00:00 Tools | |
89035780 | Play | Indiana - 1999 - Remaster | 00:00 Tools | |
4353401 | Play | LA Noire: Sing! Sing! Sing! | 00:00 Tools | |
48925055 | Play | LIGHTLY AND POLITELY | 00:00 Tools | |
4353515 | Play | Just al little bit South of North Carolina | 00:00 Tools | |
4353497 | Play | The Big Do | 00:00 Tools | |
4353511 | Play | Why Fall in Love with a Stranger | 00:00 Tools | |
4353618 | Play | I'll Never Make The Same Mistake Again | 00:00 Tools | |
4353564 | Play | I'll Remember Suzanne | 00:00 Tools | |
4353836 | Play | That Drummers Band | 00:00 Tools | |
48925056 | Play | Ciribiribin (September 1939 Show Of The Week) | 00:00 Tools | |
4353554 | Play | Drummin´Man | 00:00 Tools | |
4353596 | Play | How High The Moon (Live) | 00:00 Tools | |
4353654 | Play | Rickin' chair | 00:00 Tools | |
4353764 | Play | Tiger Rag | 00:00 Tools | |
4353582 | Play | Do You Want To Jump Children | 00:00 Tools | |
4353525 | Play | PLEASE DON'T PLAY NUMBER 6 TONIGHT | 00:00 Tools | |
48925060 | Play | Jam On Toast | 00:00 Tools | |
4353275 | Play | Coppin' A Plea | 00:00 Tools | |
4353636 | Play | Everybody Knew But Me | 00:00 Tools | |
48925070 | Play | Love for Sale | 00:00 Tools | |
4353965 | Play | After You’ve Gone | 00:00 Tools | |
86945069 | Play | Maria Elena | 00:00 Tools | |
48925057 | Play | Blue Skies (1-14-1943) | 00:00 Tools | |
4354109 | Play | I Know You All Know | 00:00 Tools | |
4353959 | Play | Fine's Idea | 00:00 Tools | |
4353488 | Play | Man I Love | 00:00 Tools | |
4353548 | Play | Me Ideal | 00:00 Tools | |
48925059 | Play | My One and Only Love | 00:00 Tools | |
4353748 | Play | Green eyes 1941 | 00:00 Tools | |
4353375 | Play | Barrelhouse Bessie From Basin Street | 00:00 Tools | |
4353619 | Play | Alreet (Anita O' Day vocal) | 00:00 Tools | |
48925077 | Play | Shadow Rhapsody | 00:00 Tools | |
4353588 | Play | ISN'T THAT JUST LIKE LOVE | 00:00 Tools | |
89035781 | Play | My Old Flame - 1999 - Remaster | 00:00 Tools | |
86945070 | Play | MANHATTAN TRANSFER | 00:00 Tools | |
4353743 | Play | Indiana (Fox Trot. Bailes de Salón) | 00:00 Tools | |
48925061 | Play | Slender, Tender, And Tall (Panther Room Hotel Herman Chicago 2-7-43) | 00:00 Tools | |
4353501 | Play | Bloozy Woozy | 00:00 Tools | |
4353936 | Play | Sing, Sing, Sing (With A Swing) | 00:00 Tools | |
4353536 | Play | Blues For Benny | 00:00 Tools | |
4353586 | Play | Jazz Me Blues (11-19-35) | 00:00 Tools | |
48925062 | Play | Lilacs In The Rain (September 1939 Show Of The Week) | 00:00 Tools | |
48925063 | Play | Cherokee (Noble) (September 1939 Show Of The Week) | 00:00 Tools | |
4353491 | Play | Lets Get Away From It All | 00:00 Tools | |
4353868 | Play | After You´ve Gone | 00:00 Tools | |
4353572 | Play | Walls Keep Talking | 00:00 Tools | |
4353724 | Play | Ain't-Cha Glad? | 00:00 Tools | |
4353503 | Play | Airmail Special | 00:00 Tools | |
4353524 | Play | Stop! | 00:00 Tools | |
4353537 | Play | Stop, The Red Light's On | 00:00 Tools | |
48925065 | Play | Night Train | 00:00 Tools | |
4353540 | Play | Sweet Georgie Brown | 00:00 Tools | |
4353884 | Play | I Love My Baby | 00:00 Tools | |
89035782 | Play | Baby, Won't You Please Come Home - 1999 - Remaster | 00:00 Tools | |
4353615 | Play | Drum Boogie (Irene Daye vocal) | 00:00 Tools | |
4353502 | Play | Windy | 00:00 Tools | |
4353631 | Play | That Drummer´s Band | 00:00 Tools | |
48925343 | Play | Rockin’ Chair | 00:00 Tools | |
89035783 | Play | Alligator Crawl (feat. Dill Jones) | 00:00 Tools | |
89035784 | Play | Up and Atom - 1999 - Remaster | 00:00 Tools | |
48925071 | Play | Tokyo Express | 00:00 Tools | |
48925087 | Play | Valse Triste | 00:00 Tools | |
48925067 | Play | That's Drummer's Band | 00:00 Tools | |
