Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
78978732 | Play | Take My Hand | 00:00 Tools | |
78978733 | Play | Skin | 00:00 Tools | |
90124465 | Play | Can't Get You out of My Head | 00:00 Tools | |
78978737 | Play | Falling In Love | 00:00 Tools | |
78978734 | Play | Home | 00:00 Tools | |
78978735 | Play | Valentine | 00:00 Tools | |
78978738 | Play | You | 00:00 Tools | |
78978736 | Play | Take My Hand - On June Remix | 00:00 Tools | |
78978747 | Play | Blame | 00:00 Tools | |
78978739 | Play | Escape - Original Version | 00:00 Tools | |
78978740 | Play | Humble Life - Original Version | 00:00 Tools | |
78978744 | Play | Confession - Original Version | 00:00 Tools | |
90124466 | Play | Run My Child | 00:00 Tools | |
78978745 | Play | All the Things | 00:00 Tools | |
78978741 | Play | Escape | 00:00 Tools | |
78978742 | Play | Take My Hand - Dathan Remix | 00:00 Tools | |
88466357 | Play | Voices | 00:00 Tools | |
78978743 | Play | Take My Hand - Kidwaste Remix | 00:00 Tools | |
78978748 | Play | Arms | 00:00 Tools | |
78978746 | Play | Take My Hand - Max Liese Remix | 00:00 Tools | |
90124467 | Play | All I Want | 00:00 Tools | |
78978751 | Play | I Cant Get You Out Of My Head | 03:20 Tools | |
78978749 | Play | Take Me Out | 00:00 Tools | |
90124468 | Play | Don't You Remember | 00:00 Tools | |
78978750 | Play | Take My Hand (Max Liese Remix) | 00:00 Tools | |
78978752 | Play | Crazy - Original Version | 00:00 Tools | |
78978754 | Play | Two Cups of Tea - Original Version | 00:00 Tools | |
78978756 | Play | Breeze - Original Version | 00:00 Tools | |
78978753 | Play | Wake Me Up | 00:00 Tools | |
78978755 | Play | Words As Weapons (Birdy Cover) | 00:00 Tools | |
78978760 | Play | If | 00:00 Tools | |
78978759 | Play | Eyes | 00:00 Tools | |
78978761 | Play | Wake Me Up - Original Version | 00:00 Tools | |
78978765 | Play | I Can't Get You Out Of My Head | 00:00 Tools | |
78978763 | Play | Escape (Original Version) | 00:00 Tools | |
78978758 | Play | Humble Life | 00:00 Tools | |
78978757 | Play | Close Your Eyes | 00:00 Tools | |
78978764 | Play | Waste It All - Original Version | 00:00 Tools | |
78978762 | Play | Confession | 00:00 Tools | |
78978766 | Play | Take My Hand (DATHAN Remix) | 00:00 Tools | |
78978768 | Play | Two Cups of Tea | 00:00 Tools | |
78978767 | Play | Take My Hand (Kidswaste Remix) | 00:00 Tools | |
78978769 | Play | I Cant Get You Out Of My Head (Original Mix) | 00:00 Tools | |
78978770 | Play | Take My Hand (Kidwaste Remix) | 00:00 Tools | |
78978778 | Play | Breeze | 00:00 Tools | |
78978777 | Play | Crazy | 00:00 Tools | |
78978771 | Play | Two Cups of Tea (Original Version) | 00:00 Tools | |
78978772 | Play | Humble Life (Original Version) | 00:00 Tools | |
78978774 | Play | Words As Weapons | 00:00 Tools | |
78978775 | Play | Crazy (Original Version) | 00:00 Tools | |
78978773 | Play | Take Me Out (Original mix) | 00:00 Tools | |
78978776 | Play | Take My Hand (On June Remix) | 00:00 Tools | |
90124469 | Play | Can’t get you out of my head | 00:00 Tools | |
90124470 | Play | Birdy - Words As Weapons (Cover) | 00:00 Tools |
Glimmer Of Blooms is a multi-instrumentalist based in Austria, Vienna. Intending to create his sounds all by himself, this 25 year old multi-instrumentalist produces his songs without making use of samples and rather focuses on uncommon ways of recording. His sound is best described as vocalised chill out tunes which tend to recall memories and feelings. In his songs guitar-play and piano-chords don't just have the job of simply underpinning Glimmer of Blooms' voice but rather function as equally prominent in each track. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.