Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
82909062 | Play | Birak Beni Böyle | 00:00 Tools | |
88573684 | Play | Jest Oldu | 00:00 Tools | |
82909061 | Play | On The Road | 00:00 Tools | |
82909064 | Play | Bekledim | 00:00 Tools | |
90246229 | Play | Itiraf | 00:00 Tools | |
82909067 | Play | Raise Our Hands | 00:00 Tools | |
82909075 | Play | Gesi Baglari | 00:00 Tools | |
88573685 | Play | Domates Biber Patlıcan | 00:00 Tools | |
90246230 | Play | Sana Ne | 00:00 Tools | |
82909063 | Play | All For Me | 00:00 Tools | |
82909074 | Play | Confession | 00:00 Tools | |
82909069 | Play | Coffee Around Nine | 00:00 Tools | |
90246231 | Play | Siyah | 00:00 Tools | |
82909079 | Play | Her Şeyi Yak | 00:00 Tools | |
88573688 | Play | Esmerim Biçim Biçim | 00:00 Tools | |
82909066 | Play | Monday | 00:00 Tools | |
82909071 | Play | Like A Fool | 00:00 Tools | |
88573687 | Play | Paint It Black | 00:00 Tools | |
82909070 | Play | Diamonds | 00:00 Tools | |
82909068 | Play | Turn It Around | 00:00 Tools | |
90246232 | Play | Jazzcat | 00:00 Tools | |
90246233 | Play | Reloading My Mind | 00:00 Tools | |
90246234 | Play | Agree to Disagree | 00:00 Tools | |
82909073 | Play | I’m In Love | 00:00 Tools | |
82909072 | Play | Crime | 00:00 Tools | |
90246235 | Play | Yalan Masallar | 00:00 Tools | |
90246236 | Play | Inadına | 00:00 Tools | |
88573686 | Play | Inci Tanem | 00:00 Tools | |
90246237 | Play | Vuslat | 00:00 Tools | |
90246238 | Play | Juliet | 00:00 Tools | |
88573689 | Play | Divane Aşik Gibi | 00:00 Tools | |
88573690 | Play | Çok Uzaklarda | 00:00 Tools | |
90246239 | Play | Are You Ready? | 00:00 Tools | |
90246240 | Play | Let You Go | 00:00 Tools | |
82909076 | Play | Play My String | 00:00 Tools | |
82909082 | Play | Something on the Rocks | 00:00 Tools | |
82909078 | Play | Karsucat | 00:00 Tools | |
90246241 | Play | Bırak Beni Böyle - Live at The Royal Concertgebouw | 00:00 Tools | |
82909080 | Play | Although | 00:00 Tools | |
82909077 | Play | I might be | 00:00 Tools | |
88573691 | Play | A Change Is Gonna Come | 00:00 Tools | |
82909081 | Play | Summer Breeze | 00:00 Tools | |
82909087 | Play | Mistress | 00:00 Tools | |
88573693 | Play | Mona | 00:00 Tools | |
88573694 | Play | Our Memoirs | 00:00 Tools | |
88573692 | Play | Adio Kerida | 00:00 Tools | |
90246242 | Play | Gesi Bağları - Live at The Royal Concertgebouw | 00:00 Tools | |
88573696 | Play | Three Lives | 00:00 Tools | |
88573695 | Play | I’ll Leave Alone | 00:00 Tools | |
88573697 | Play | Suffer Too Long | 00:00 Tools | |
90246243 | Play | Seven Nine - Live at the Royal Concertgebouw | 00:00 Tools | |
90246244 | Play | Bobby - Live at the Royal Concertgebouw | 00:00 Tools | |
90246245 | Play | Lily - Live at the Royal Concertgebouw | 00:00 Tools | |
90246246 | Play | Visão | 00:00 Tools | |
82909088 | Play | Hebben En Zijn | 00:00 Tools | |
82909084 | Play | Birak Beni Boyle | 00:00 Tools | |
82909083 | Play | Her seyi yak | 00:00 Tools | |
88573698 | Play | Yemen | 00:00 Tools | |
90246247 | Play | Gesi Bağları | 00:00 Tools | |
90246248 | Play | Eller Gibiyim | 00:00 Tools | |
82909085 | Play | Domates Biber Patlican | 00:00 Tools | |
82909086 | Play | Cok uzaklarda | 00:00 Tools | |
90246249 | Play | Gesi Bağları (Live at The Royal Concertgebouw) | 00:00 Tools | |
88573699 | Play | I'm In Love | 00:00 Tools |
Karsu is an Amsterdam born singer, pianist and composer named after the village of Karsu in the Turkish province of Hatay. While her music style is a blend of various genres, jazzy pop is probably the best description for it. At age 7 her parents bought a piano with money that they had put aside for buying a car. At 14 she was making a name for herself by performing at her parents' restaurant. Karsu came to prominence after perfomances at the Carnegie Hall in New York and several appearances on the Dutch television. In 2010 Karsu’s first album, a live registration, "Live aan ‘t IJ" was released. In October 2012, her first studio album "Confession" followed, which was received positively by the press. On "Colors" from 2015 her compositions are more poppy, playful and cheerful than her previous work. The title of the album refers to Karsu’s bicultural background, with roots in Turkey and Amsterdam. In 2016 the Edison Foundation awarded Karsu with the Edison Audience Award for her work on "Colors". At the moment Karsu is touring with her new show, Karsu - Plays Atlantic Records while working on new material. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.