Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
37818614 | Play | Heart and Soul | 00:00 Tools | |
37818615 | Play | My Reverie | 00:00 Tools | |
37818616 | Play | Deep Purple | 00:00 Tools | |
37818617 | Play | I Double Dare You | 00:00 Tools | |
37818618 | Play | I Married an Angel | 00:00 Tools | |
37818621 | Play | Dipsy Doodle | 00:00 Tools | |
37818619 | Play | You Go to My Head | 00:00 Tools | |
37818620 | Play | My Heart Belongs to Daddy | 00:00 Tools | |
37818622 | Play | Dance of the Sugar Plum Fairies | 00:00 Tools | |
37818623 | Play | Parade Of The Wooden Soldiers | 00:00 Tools | |
37818625 | Play | Martha | 00:00 Tools | |
37818624 | Play | Devil With The Devil | 00:00 Tools | |
37818627 | Play | To Devil With The Devil | 00:00 Tools | |
37818626 | Play | A Study in Red | 00:00 Tools | |
37818628 | Play | Johnson Rag | 00:00 Tools | |
37818639 | Play | JEEPERS CREEPERS | 00:00 Tools | |
37818634 | Play | Cry, Baby, Cry | 00:00 Tools | |
37818629 | Play | Comes Love | 00:00 Tools | |
37818630 | Play | In a Persian Market | 00:00 Tools | |
37818632 | Play | The Snake Charmer | 00:00 Tools | |
37818631 | Play | Cry Baby Cry | 00:00 Tools | |
37818633 | Play | Whistle While You Work | 00:00 Tools | |
37818651 | Play | Heart and Soul - (from the film "A Song Is Born") | 00:00 Tools | |
37818637 | Play | The Big Dipper | 00:00 Tools | |
37818641 | Play | The Dipsy Doodle | 00:00 Tools | |
37818647 | Play | True Confession | 00:00 Tools | |
37818646 | Play | (I'm Afraid) The Masquerade Is Over | 00:00 Tools | |
37818635 | Play | You Go to My Head (Vocal by Bea Wain) | 00:00 Tools | |
37818636 | Play | Midnite In Harlem (Midnite In a Madhouse) | 00:00 Tools | |
37818638 | Play | Limehouse Blues | 00:00 Tools | |
37818640 | Play | The Little Man Who Wasn't There | 00:00 Tools | |
37818650 | Play | Because Of You | 00:00 Tools | |
37818643 | Play | Old Folks | 00:00 Tools | |
37818642 | Play | Midnite In Harlem | 00:00 Tools | |
37818645 | Play | Summer Souvenirs | 00:00 Tools | |
37818644 | Play | For Men Only | 00:00 Tools | |
37818649 | Play | At Long Last Love | 00:00 Tools | |
37818648 | Play | Over the Rainbow | 00:00 Tools | |
88229973 | Play | A Study in Green | 00:00 Tools | |
37818652 | Play | Always And Always | 00:00 Tools | |
88229974 | Play | Romance In The Dark | 00:00 Tools | |
37818657 | Play | Glen Island Hop | 00:00 Tools | |
37818654 | Play | If it Rains, Who Cares? | 00:00 Tools | |
37818658 | Play | Who Blew Out The Flame? | 00:00 Tools | |
37818655 | Play | The One Rose (That's Left In My Heart) | 00:00 Tools | |
37818665 | Play | Zig Zag | 00:00 Tools | |
88229975 | Play | ABBA Dabba (One Of The Arabian Knights) | 00:00 Tools | |
89940864 | Play | Dance of the Sugar-Plum Fairy | 00:00 Tools | |
37818656 | Play | The Devil With the Devil With Ford Leary | 00:00 Tools | |
37818659 | Play | I Want My Share of Love | 00:00 Tools | |
37818661 | Play | I Want To Rock | 00:00 Tools | |
37818660 | Play | I'll Remember | 00:00 Tools | |
37818669 | Play | You're an Education | 00:00 Tools | |
37818663 | Play | Bach to Boogie | 00:00 Tools | |
37818662 | Play | Missouri Scrambler | 00:00 Tools | |
37818666 | Play | I Dreamt I Dwelt In Marble Halls | 00:00 Tools | |
37818667 | Play | On A Slow Boat To China | 00:00 Tools | |
37818670 | Play | How Am I To Know? | 00:00 Tools | |
37818681 | Play | I Double Dare You (From "Radio Days") | 00:00 Tools | |
37818671 | Play | Hollywood Pastime | 00:00 Tools | |
37818672 | Play | Remember | 00:00 Tools | |
37818683 | Play | Little Man Who Wasn't There | 00:00 Tools | |
88229976 | Play | Parade of the Wooden Soldiers (feat. Ford Leary) | 00:00 Tools | |
37818680 | Play | Love is Here to Stay | 00:00 Tools | |
37818673 | Play | TRUE CONFESSION (vBW) | 00:00 Tools | |
37818676 | Play | Cielito Lindo | 00:00 Tools | |
37818685 | Play | Put Your Heart In A Song | 00:00 Tools | |
37818694 | Play | Abba Dabba | 00:00 Tools | |
37818677 | Play | Feeling Like A Dream | 00:00 Tools | |
37818679 | Play | My Reverir | 00:00 Tools | |
37818674 | Play | THE ONE ROSE | 00:00 Tools | |
37818675 | Play | Satan in Satin - DJ Wuthe Am "grammophon" | 00:00 Tools | |
89940865 | Play | Heart And Soul (From "A Song Is Born") | 00:00 Tools | |
37818682 | Play | Larry Clinton & His Orchestra | 00:00 Tools | |
37818684 | Play | Parade Of The Wooden Soliders | 00:00 Tools | |
37818696 | Play | Let 'er Go | 00:00 Tools | |
37818689 | Play | Chris And His Gang | 00:00 Tools | |
37818687 | Play | Saving Myself For You | 00:00 Tools | |
88229983 | Play | Satan Takes a Holiday | 00:00 Tools | |
37818699 | Play | Dodging The Dean | 00:00 Tools | |
37818688 | Play | Parade Of The Wooden Soldiers (Larry Clinton) | 00:00 Tools | |
37818692 | Play | The Dickey-Bird-Song | 00:00 Tools | |
37818686 | Play | MY REVERIE (vBea Wain) | 00:00 Tools | |
88229979 | Play | Sahara | 00:00 Tools | |
88229980 | Play | Camptown Races | 00:00 Tools | |
37818693 | Play | Sugarfoot Stomp | 00:00 Tools | |
37818690 | Play | ALWAYS AND ALWAYS (vBW) | 00:00 Tools | |
37818697 | Play | Study in Surrealism | 00:00 Tools | |
37818691 | Play | Toselli's Serenade - DJ Wuthe am "Grammophon" | 00:00 Tools | |
88229977 | Play | Where In The World | 00:00 Tools | |
88229978 | Play | Study In Brown | 00:00 Tools | |
37818702 | Play | Put Your Heart In A Song (feat. Bea Wain) | 00:00 Tools | |
89940866 | Play | Poor People's B'honga | 00:00 Tools | |
89940867 | Play | A Study in Brown | 00:00 Tools | |
88229985 | Play | Jazz Me Blues | 00:00 Tools | |
37818698 | Play | Jeepers Creepers (feat. Ford Leary) | 00:00 Tools | |
37818701 | Play | Our Love Is Here to Stay | 00:00 Tools | |
89940868 | Play | Change Partners | 00:00 Tools | |
37818703 | Play | Stop! And Reconsider (feat. Bea Wain) | 00:00 Tools | |
89940869 | Play | You Go to My Head (feat. Bea Wain) | 00:00 Tools | |
89940870 | Play | Boogie Woogie Blues | 00:00 Tools | |
88229981 | Play | Sugar Foot Stomp | 00:00 Tools | |
88229982 | Play | Swing Lightly | 00:00 Tools | |
88229984 | Play | The Jitterbug (feat. Ford Leary) | 00:00 Tools | |
88229986 | Play | Who Do You Think You Saw Last Night (feat. Bea Wain) | 00:00 Tools | |
37818700 | Play | You Oughta Hang Your Heart In Shame (feat. Terry Allen) | 00:00 Tools | |
88229987 | Play | I Married An Angel (feat. Bea Wain) | 00:00 Tools | |
89940871 | Play | Design For Dancing | 00:00 Tools | |
88229988 | Play | Mr. Jinx Stay Away From Me (feat. Bea Wain) | 00:00 Tools |
Larry Clinton (August 17, 1909 – May 2, 1985) was a trumpeter who became a prominent American bandleader and arranger. His version of Debussy’s "Reverie", with vocalist Bea Wain, was particularly popular. Entitled "My Reverie", his version peaked at #1 on Billboard's Record Buying Guide in 1938. Clinton was born in Brooklyn, New York. He became a versatile musician, playing trumpet, trombone, and clarinet. While in his twenties, he became a prolific arranger for dance orchestras; bandleaders Tommy Dorsey, Jimmy Dorsey, Glen Gray, Louis Armstrong, and Bunny Berigan all used Larry Clinton charts. His first stint as a bandleader was from 1937 to 1941, and he recorded a string of hits for Victor Records. The Clinton band's repertoire was split between pop tunes of the day ("I Double Dare You," "Summer Souvenirs," etc.), ambitious instrumentals penned by Clinton (the most popular, "A Study in Brown," begat four sequels in different "colors"), and swing adaptations of classical compositions. This last category swept the industry, and orchestras everywhere were "swinging the classics" by adding pop lyrics to melodies by Debussy and Tchaikovsky. Clinton's band was predominantly a recording group that also played college proms and hotel ballrooms. On the strength of Clinton's record hit "The Dipsy Doodle," Vitaphone and Paramount Pictures signed the band to star in three 10-minute theatrical films. All were filmed in New York. In 1941 Clinton and his band appeared in six short musical films, designed for then-popular "movie jukeboxes." (The films were ultimately released as Soundies in 1943.) This was one of his last jobs as a bandleader; he quit the music business upon the outbreak of World War II, and joined the United States Army Air Forces. A rated pilot, he rose to the rank of captain, was stationed with the Air Transport Command in Calcutta and China during Hump airlift, and was a flight instructor with the 1343rd Base Unit. He resumed his musical career and enjoyed further success as a bandleader from 1948 to 1950. He remained active in the music business – often leading a studio band for pop singers like Barry Frank – until 1961. He died in 1985 in Tucson, Arizona, at the age of 75. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.