| Trackimage | Playbut | Trackname | Playbut | Trackname |
|---|---|---|---|---|
| 29527672 | Play | Chop Chop Master Onion's RAP | 02:31 Tools | |
| 29527674 | Play | Instructor Mooselini's RAP | 01:39 Tools | |
| 29527673 | Play | Prince Fleaswallow's RAP | 02:31 Tools | |
| 29527675 | Play | Cheap Cheap The Cooking Chicken's RAP | 02:18 Tools | |
| 29527679 | Play | PaRappa's Live RAP With MC King Kong Mushi | 00:00 Tools | |
| 29527691 | Play | Bad Guys Are Coming! | 00:37 Tools | |
| 29527693 | Play | Love You RAP | 01:14 Tools | |
| 29527680 | Play | All Master's RAP | 00:00 Tools | |
| 29527694 | Play | Sign of Happiness | 00:55 Tools | |
| 29527682 | Play | Paradise | 00:46 Tools | |
| 29527686 | Play | Smooth Life of Mine | 00:54 Tools | |
| 29527689 | Play | It Is Fine Today! | 00:32 Tools | |
| 29527696 | Play | Joe Chin Is Here | 01:13 Tools | |
| 29527707 | Play | Alive Again | 00:31 Tools | |
| 29527687 | Play | Cloud 9 | 00:43 Tools | |
| 29527685 | Play | Funny Love | 03:57 Tools | |
| 29527700 | Play | Heavenly | 00:39 Tools | |
| 29527705 | Play | Sugar Song | 00:46 Tools | |
| 29527704 | Play | Anger of People | 00:39 Tools | |
| 29527708 | Play | Thank You For Everything | 00:47 Tools | |
| 29527678 | Play | All Masters' RAP | 02:53 Tools | |
| 29527690 | Play | Donuts Head | 00:51 Tools | |
| 29527677 | Play | Toasty Buns | 00:00 Tools | |
| 29527709 | Play | Baby Baby!! | 00:00 Tools | |
| 29527695 | Play | Straight to Hell | 01:35 Tools | |
| 29527710 | Play | The Jet Baby | 00:40 Tools | |
| 29527698 | Play | Fright Flight!! | 00:00 Tools | |
| 29527702 | Play | Katy & Sunny Funny Band Anthem | 00:00 Tools | |
| 29527692 | Play | Fire Fire!! | 00:00 Tools | |
| 29527676 | Play | Hair Scare | 00:00 Tools | |
| 29527681 | Play | Romantic Love | 00:00 Tools | |
| 29527699 | Play | I am a Master and you! | 00:00 Tools | |
| 29527706 | Play | Taste of Teriyaki | 00:00 Tools | |
| 29527712 | Play | Power Off! Power On! | 00:00 Tools | |
| 29527684 | Play | Sista Moosesha | 00:00 Tools | |
| 29527703 | Play | Got To Move! | 00:00 Tools | |
| 29527683 | Play | Noodles Can't Be Beat | 00:00 Tools | |
| 29527688 | Play | Food Court | 00:00 Tools | |
| 29527724 | Play | Wait! | 00:00 Tools | |
| 29527697 | Play | Always Love! | 00:00 Tools | |
| 29527701 | Play | Parappa Appearance 2 | 00:47 Tools | |
| 29527711 | Play | Come A Long Way | 00:00 Tools | |
| 29527713 | Play | Casino in my hair | 00:00 Tools | |
| 29527714 | Play | Cheep Cheep The Cooking Chicken's RAP | 02:19 Tools | |
| 29527721 | Play | Theme of Rammy | 00:00 Tools | |
| 87998213 | Play | Parappa's End Roll In G Minor | 00:00 Tools | |
| 29527726 | Play | Serial 0 | 00:00 Tools | |
| 29527719 | Play | Music Box | 00:00 Tools | |
| 29527723 | Play | Boring | 01:07 Tools | |
| 29527717 | Play | Keep your head up!! | 00:00 Tools | |
| 29527718 | Play | Treasure | 00:00 Tools | |
| 29527715 | Play | Sea boy practice! | 00:00 Tools | |
| 29527722 | Play | We are MilkCan!! | 00:00 Tools | |
| 29527725 | Play | On Wednesday | 00:00 Tools | |
| 29527731 | Play | Joe Chin's chain saw | 00:00 Tools | |
| 29527735 | Play | On Tuesday | 00:00 Tools | |
| 29527737 | Play | On Monday | 00:00 Tools | |
| 29527720 | Play | Boring again | 00:00 Tools | |
| 29527740 | Play | Driving Test | 00:00 Tools | |
| 29527732 | Play | On Friday | 00:00 Tools | |
| 29527738 | Play | Chop Chop, Master Onion | 02:30 Tools | |
| 29527730 | Play | Joe Chin's laptop computer | 00:00 Tools | |
| 29527736 | Play | Joe Chin's shopping now! | 00:00 Tools | |
| 29527734 | Play | Katy & SunnyFunny Band Anthem | 02:25 Tools | |
| 29527727 | Play | PaRappa's Live RAP (feat. MC King Kong Mushi) | 03:44 Tools | |
| 29527729 | Play | Cooking with Cheep Cheep | 02:19 Tools | |
| 29527739 | Play | Bathroom Stage | 00:00 Tools | |
| 29527824 | Play | MC King Kong Mushi's Rap | 00:00 Tools | |
| 29527733 | Play | unforgettable | 03:31 Tools | |
| 29527716 | Play | BIG | 00:00 Tools | |
| 29527762 | Play | The Cooking Chicken's RAP | 02:19 Tools | |
| 29527758 | Play | Joe Chin's natural preservation | 00:00 Tools | |
| 29527861 | Play | Katy & Sunny Band | 02:25 Tools | |
| 29527814 | Play | Dounts Head | 00:50 Tools | |
| 68048006 | Play | Parappa Theme | 03:31 Tools | |
| 68048007 | Play | Stright To Hell | 03:31 Tools | |
| 29527764 | Play | How To Play | 03:00 Tools | |
| 29527804 | Play | Sea Boy Practice | 00:00 Tools | |
| 68048011 | Play | PaRappa's Greeting | 00:00 Tools | |
| 29527753 | Play | I Am A Master And You | 02:28 Tools | |
| 68048010 | Play | Fire Fire!! (feat. MilkCan) | 02:28 Tools | |
| 68048009 | Play | Fright Flight!! (feat. MilkCan) | 02:28 Tools | |
| 68048008 | Play | RAP With MC King Kong Mushi | 03:00 Tools | |
| 29527780 | Play | Vib-Ripple Opening 1 | 01:03 Tools | |
| 29527823 | Play | VIB-RIBBON OPENING | 01:02 Tools | |
| 68048012 | Play | Got to Move! (feat. MilkCan) | 00:00 Tools | |
| 29527852 | Play | Vib-Ripple Opening 2 | 01:02 Tools | |
| 68048013 | Play | Baby Baby!! (feat. MilkCan) | 00:00 Tools | |
| 68048014 | Play | I Am a Master and You! (feat. MilkCan) | 00:00 Tools | |
| 29527808 | Play | Vib-Ripple Play 3 | 01:51 Tools | |
| 68048016 | Play | Peta Character Introduction | 03:10 Tools | |
| 29527750 | Play | Vib Ribbon Opening | 00:00 Tools | |
| 68048015 | Play | Power Off! Power On! (feat. MilkCan) | 03:42 Tools | |
| 29527776 | Play | VIB-RIPPLE MENU | 02:04 Tools | |
| 29527850 | Play | GOT TO MOVE! (Millennium Girl) | 03:42 Tools | |
| 29527778 | Play | Keep Your Head Up | 03:10 Tools | |
| 29527763 | Play | Vib-Ripple Play 1 | 01:59 Tools | |
| 29527772 | Play | Tutorial | 00:00 Tools | |
| 68048019 | Play | Taste of Teriyaki (feat. MilkCan) | 01:02 Tools | |
| 68048017 | Play | Casino in My Hair (feat. MilkCan) | 01:02 Tools | |
| 68048023 | Play | Vib-Ripple Play 2 | 01:59 Tools | |
| 29527831 | Play | Say "I Gotta Believe!" | 00:00 Tools | |
| 68048018 | Play | Chop Chop Master Onion | 01:02 Tools | |
| 68048020 | Play | Treasure (feat. MilkCan) | 01:03 Tools | |
| 29527766 | Play | We Are Milkcan | 04:17 Tools | |
| 29527741 | Play | Vib Ripple Opening (1) | 01:02 Tools | |
| 29527745 | Play | Vib Ripple Menu | 02:04 Tools | |
| 29527789 | Play | Vib-Ripple Play 4 | 01:51 Tools | |
| 29527749 | Play | Vib Ripple Play (2) | 01:51 Tools | |
| 29527770 | Play | Straight To Hell! | 01:35 Tools | |
| 29527835 | Play | Taste of Teriyaki (Parappa) | 02:14 Tools | |
| 68048025 | Play | Noodle Talk | 01:59 Tools | |
| 68048024 | Play | Mini-Game | 01:59 Tools | |
| 29527744 | Play | Vib Ripple Opening (2) | 01:02 Tools | |
| 29527839 | Play | Knock You Out! | 00:13 Tools | |
| 29527747 | Play | Vib Ripple Play (3) | 01:51 Tools | |
| 68048027 | Play | Picture Introduction | 01:51 Tools | |
| 68048021 | Play | Fire Fire!! (Parappa) | 01:59 Tools | |
| 29527754 | Play | Vib Ripple Play (1) | 01:59 Tools | |
| 29527793 | Play | Happy Ringing | 00:09 Tools | |
| 29527760 | Play | Toilet Express | 00:14 Tools | |
| 29527799 | Play | Rush to the Moon | 00:26 Tools | |
| 29527775 | Play | Vib Ripple Play (4) | 00:00 Tools | |
| 29527860 | Play | Gym Agitation | 00:00 Tools | |
| 68048022 | Play | Hair Scare (Stage 5 - Hairdresser Octopus) | 01:59 Tools | |
| 29527836 | Play | Opening Theme of Romantic Love | 00:00 Tools | |
| 29527796 | Play | Secret of Father | 00:00 Tools | |
| 68048042 | Play | Beat Them Away! | 00:17 Tools | |
| 68048026 | Play | Joe Chin's natural preservatio | 01:59 Tools | |
| 29527784 | Play | Prince Fleaswallow | 02:31 Tools | |
| 29527773 | Play | Taste of Teriyaki (Parappa Version) | 02:38 Tools | |
| 29527748 | Play | Cooking Chicken's Show | 00:17 Tools | |
| 68048031 | Play | Candy Attack | 01:03 Tools | |
| 68048041 | Play | Down With Attitude | 02:32 Tools | |
| 68048030 | Play | Nude Completion | 01:03 Tools | |
| 68048033 | Play | Channel war | 03:41 Tools | |
| 29527849 | Play | vib-ripples - Opening 1 | 01:02 Tools | |
| 68048049 | Play | On Fire! | 00:19 Tools | |
| 68048048 | Play | Feeling Dizzy | 00:19 Tools | |
| 29527858 | Play | All Masters Rap | 02:53 Tools | |
| 68048056 | Play | Far Behind | 03:41 Tools | |
| 68048047 | Play | Enter Daydreams | 02:00 Tools | |
| 29527761 | Play | vib-ribbon - Opening | 01:03 Tools | |
| 29527845 | Play | Return of Masters | 00:19 Tools | |
| 68048068 | Play | Round & Round | 00:00 Tools | |
| 68048028 | Play | Parappa the Rapper - Paradise | 00:00 Tools | |
| 68048054 | Play | Lose Heart | 03:41 Tools | |
| 68048038 | Play | Maneuvers Meeting | 02:54 Tools | |
| 68048029 | Play | Instructor Mooselini | 01:03 Tools | |
| 68048034 | Play | vib-ripple - Play 3 | 01:02 Tools | |
| 29527759 | Play | Fright Flight!! (PaRappa Version) | 02:54 Tools | |
| 29527833 | Play | No Cuttin Corners (remix of "Got to Move!") | 03:41 Tools | |
| 68048064 | Play | Cake Bomb | 02:55 Tools | |
| 68048032 | Play | The New Plan (remix of Baby Baby!!") | 03:41 Tools | |
| 29527810 | Play | 17-Instructor Mooselini's RAP | 02:06 Tools | |
| 68048039 | Play | Parappa's Live RAP with MC Kin | 02:06 Tools | |
| 68048057 | Play | The Dawn of Hope | 03:41 Tools | |
| 68048035 | Play | 09-Chop Chop Master Onion's RAP | 01:02 Tools | |
| 29527866 | Play | I am a Master and You (Parappa) | 02:28 Tools | |
| 68048036 | Play | Food Court (Stage 6 - Noodle Game) | 00:26 Tools | |
| 68048065 | Play | I am a Master and you! (Parappa) | 02:55 Tools | |
| 68048037 | Play | Why (remix of "Taste of Teriyaki") | 02:54 Tools | |
| 68048082 | Play | Yeah! I Know!! | 02:30 Tools | |
| 68048040 | Play | Fire Fire!! (PaRappa Version) | 02:28 Tools | |
| 68048045 | Play | vib-ripple - Play 4 | 02:51 Tools | |
| 68048055 | Play | vib-ripple - Play 1 | 03:41 Tools | |
| 68048063 | Play | vib-ripple - Opening 2 | 02:55 Tools | |
| 68048059 | Play | Lovely SunnyFunny | 03:41 Tools | |
| 29527825 | Play | 23-Prince Fleaswallow's RAP | 02:32 Tools | |
| 68048043 | Play | Noodles Can't Be Beat (Stage 7 - Colonel Noodle) | 00:17 Tools | |
| 29527755 | Play | Fright Flight (Parappa) | 02:51 Tools | |
| 87998214 | Play | Baby Baby!! (Parappa Version) | 02:51 Tools | |
| 29527826 | Play | Fright Flight!! (Parappa) | 02:55 Tools | |
| 68048046 | Play | Chop Chop (remix of "Power On! Power Off!") | 02:51 Tools | |
| 87998221 | Play | Jet Baby | 00:32 Tools | |
| 68048084 | Play | Yeah! I know! | 00:51 Tools | |
| 68048050 | Play | I Am A Master And You 2nd | 00:19 Tools | |
| 68048051 | Play | I Am A Master And You! (PaRappa Version) | 03:41 Tools | |
| 29527813 | Play | Got To Move! (PaRappa Version) | 03:41 Tools | |
| 29527746 | Play | Fire Fire (Parappa) | 03:11 Tools | |
| 29527854 | Play | Got to Move (2) | 03:41 Tools | |
| 68048052 | Play | All We Need Is Music (remix of "Fire Fire!!") | 03:11 Tools | |
| 68048073 | Play | huge hug 5.0 | 02:39 Tools | |
| 68048074 | Play | Parappa's Live RAP | 02:39 Tools | |
| 68048066 | Play | Baby Baby!! (Parappa) | 00:00 Tools | |
| 68048053 | Play | funny luv at GameCity 2.0 | 03:41 Tools | |
| 68048097 | Play | Drive in the Air | 00:46 Tools | |
| 29527752 | Play | /adv/ - Instructor Mooselini's Driving Test Rap | 02:00 Tools | |
| 68048058 | Play | MC King Kong Mushi | 03:41 Tools | |
| 29527841 | Play | Polaroid | 02:39 Tools | |
| 29527771 | Play | Power Off, Power On (Parappa) | 02:43 Tools | |
| 29527865 | Play | Power Off! Power On! (PaRappa Version) | 02:43 Tools | |
| 29527777 | Play | Baby Baby (Parappa) | 02:25 Tools | |
| 68048060 | Play | B.I.G. | 02:43 Tools | |
| 68048088 | Play | speed fighter 7.0 | 04:21 Tools | |
| 29527765 | Play | Keep Your Head Up! | 22:02 Tools | |
| 68048089 | Play | winta 3.12 | 00:54 Tools | |
| 87998215 | Play | I Am A Master And You! (PaRappa's Version) | 00:54 Tools | |
| 87998217 | Play | speed fighter 7.0 (3'40") | 02:30 Tools | |
| 68048061 | Play | Fright Flight (PaRappa Version) | 02:55 Tools | |
| 87998220 | Play | Lovely Sunny Funny | 00:46 Tools | |
| 68048078 | Play | 02-The Jet Baby | 02:30 Tools | |
| 68048080 | Play | vib-ripple - Play 2 | 02:30 Tools | |
| 68048062 | Play | Cheap Cheap | 02:55 Tools | |
| 29527805 | Play | 05-Joe Chin Is Here | 01:13 Tools | |
| 29527816 | Play | 04-Bad Guys Are Coming! | 00:00 Tools | |
| 68048067 | Play | No Cutting Corners | 00:00 Tools | |
| 68048069 | Play | Taste Of Teriyaki 2nd | 00:00 Tools | |
| 68048070 | Play | Cheep Cheep The Cooking Chicke | 00:00 Tools | |
| 68048071 | Play | Fire Fire 2nd | 00:00 Tools | |
| 68048072 | Play | Overflowing Emotions | 00:00 Tools | |
| 87998216 | Play | Power Off! Power On! (Parappa's Version) | 00:00 Tools | |
| 29527743 | Play | Life Is Like A Sky | 02:30 Tools | |
| 68048075 | Play | Vib Ribbon : title screen | 02:39 Tools | |
| 29527767 | Play | Chop Chop | 02:38 Tools | |
| 68048092 | Play | I am a Master and you (PaRappa Version) | 02:38 Tools | |
| 29527848 | Play | Fire Fire (PaRappa Version) | 03:11 Tools | |
| 68048076 | Play | Baby Baby (PaRappa Version) | 02:30 Tools | |
| 68048096 | Play | vib-ripple - Menu | 00:46 Tools | |
| 68048077 | Play | 11-Sign Of Happiness | 02:30 Tools | |
| 68048079 | Play | PJ Berri Jam | 02:30 Tools | |
| 68048081 | Play | 31-Cheap Cheap The Cooking Chicken's RAP | 02:30 Tools | |
| 68048083 | Play | Restroom | 02:30 Tools | |
| 29527827 | Play | 25-Donuts Head | 00:51 Tools | |
| 29527822 | Play | Untitled | 00:00 Tools | |
| 29527801 | Play | Theme of Romantic Love | 00:51 Tools | |
| 68048085 | Play | Romantic Love (Stage 2 - Chop Chop Master Onion) | 00:51 Tools | |
| 68048086 | Play | You Gotta Believe | 00:51 Tools | |
| 89782415 | Play | speed fighter | 00:51 Tools | |
| 29527781 | Play | Roll Along | 02:35 Tools | |
| 29527806 | Play | Sunny Day | 02:34 Tools | |
| 68048087 | Play | Universal Dance | 02:34 Tools | |
| 87998219 | Play | Baby Baby!! (PaRappa's Version) | 04:21 Tools | |
| 87998218 | Play | Fright Flight!! (Parappa's Version) | 02:34 Tools | |
| 89782416 | Play | Leave it to Lammy!! | 02:34 Tools | |
| 29527756 | Play | All We Need Is Music | 04:21 Tools | |
| 29527792 | Play | 14-Smooth Life Of Mine | 00:54 Tools | |
| 68048099 | Play | Power Off! Power On! (Parappa) | 00:46 Tools | |
| 68048093 | Play | unforgettable 2.3 | 02:16 Tools | |
| 68048090 | Play | Life Is Like A Sky (remix of "Fright Flight!!") | 00:54 Tools | |
| 87998229 | Play | Tag | 00:46 Tools | |
| 29527787 | Play | Power Off, Power On (PaRappa Version) | 02:43 Tools | |
| 87998230 | Play | Drive Into The Air | 00:32 Tools | |
| 68048103 | Play | Bad Guys Are Coming | 00:32 Tools | |
| 89782417 | Play | Fright Fright!! | 00:32 Tools | |
| 29527867 | Play | Prince Fleaswallows RAP | 02:32 Tools | |
| 87998223 | Play | Taste of Teriyaki (Parappa's Version) | 02:16 Tools | |
| 29527809 | Play | The New Plan | 02:16 Tools | |
| 89782418 | Play | Door Opening | 02:16 Tools | |
| 89782419 | Play | On Thursday | 02:16 Tools | |
| 89782420 | Play | Got to Move! (Parappa) | 02:16 Tools | |
| 68048094 | Play | teen town | 02:16 Tools | |
| 68048091 | Play | Master Chop Chop's Rap | 00:54 Tools | |
| 87998224 | Play | r u ready? r u sure? 2.6 | 00:54 Tools | |
| 87998225 | Play | Why | 00:54 Tools | |
| 68048095 | Play | Radio Signal Jam | 02:16 Tools | |
| 87998226 | Play | sparkler 1.31 | 02:16 Tools | |
| 87998227 | Play | Got To Move! (Parappa's Version) | 02:16 Tools | |
| 89782421 | Play | Vib Ribbon Blues | 02:16 Tools | |
| 87998228 | Play | tom tom + 3.0 | 02:16 Tools | |
| 29527819 | Play | 26-Sugar Song | 00:46 Tools | |
| 29527821 | Play | 19-It Is Fine Today! | 00:32 Tools | |
| 89782422 | Play | たまねぎ先生のカンフーラップ (from PaRappa The Rapper) | 00:32 Tools | |
| 68048100 | Play | Sista Moosesha (Stage 4 - Moosesha) | 00:32 Tools | |
| 68048101 | Play | 38-All Masters Rap | 00:32 Tools | |
| 68048102 | Play | Live Rap | 00:32 Tools | |
| 68048104 | Play | 24-Alive Again | 00:32 Tools | |
| 87998231 | Play | Instuctor Mooselini's Rap | 00:32 Tools | |
| 68048105 | Play | Full Tank RAP | 00:32 Tools |
Masaya Matsuura is a video game designer and musician based in Tokyo, Japan. He has worked extensively with music and images, essentially inventing the modern music or rhythm video game at his studio NanaOn-Sha. His works include "PaRappa the Rapper", "Um Jammer Lammy" and "Vib-Ribbon". Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.