Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
6717362 | Play | Oh No Not My Baby | 00:00 Tools | |
6717365 | Play | Oh No, Not My Baby | 00:00 Tools | |
6717366 | Play | Funny | 02:24 Tools | |
6717363 | Play | All in My Mind | 02:33 Tools | |
6717391 | Play | Oh, No Not My Baby | 00:00 Tools | |
6717364 | Play | One in a Million | 02:57 Tools | |
6717385 | Play | Maxine Brown - All In My Mind | 00:00 Tools | |
6717367 | Play | Whatever Happened to Our Love | 02:03 Tools | |
6717380 | Play | Sugar Dumplin' | 00:00 Tools | |
6717368 | Play | Baby Cakes | 00:00 Tools | |
6717381 | Play | Don't Leave Me Baby | 00:00 Tools | |
6717369 | Play | Yesterday's Kisses | 00:00 Tools | |
6717375 | Play | It's Torture | 02:37 Tools | |
6717370 | Play | We Can Work It Out | 00:00 Tools | |
6717372 | Play | One Step At A Time | 00:00 Tools | |
6717378 | Play | Since I Found You | 00:00 Tools | |
6717371 | Play | It's Gonna Be Alright | 00:00 Tools | |
6717376 | Play | Oh No! Not My Baby | 00:00 Tools | |
6717386 | Play | Little Girl Lost | 00:00 Tools | |
6717374 | Play | Ask Me | 00:00 Tools | |
6717382 | Play | I Cry Alone | 00:00 Tools | |
6717373 | Play | Sunny | 00:00 Tools | |
6717379 | Play | Gotta Find a Way | 00:00 Tools | |
6717377 | Play | Plum Outa Sight | 00:00 Tools | |
6717396 | Play | Seems You've Forsaken My Love | 00:00 Tools | |
6717410 | Play | Am I Falling in Love | 00:00 Tools | |
6717383 | Play | Just Give me One Good Reason | 00:00 Tools | |
6717394 | Play | Put Yourself In My Place | 00:00 Tools | |
6717392 | Play | Let Me Give You My Lovin' | 00:00 Tools | |
6717390 | Play | Coming Back to You | 00:00 Tools | |
6717393 | Play | You're In Love | 00:00 Tools | |
6717384 | Play | I Wish It Would Rain | 00:00 Tools | |
6717387 | Play | Love In Them There Hills | 00:00 Tools | |
6717395 | Play | You Upset My Soul | 02:31 Tools | |
6717405 | Play | I'm In Love | 00:00 Tools | |
6717398 | Play | If You Gotta Make a Fool of Somebody | 00:00 Tools | |
6717404 | Play | In My Entire Life | 00:00 Tools | |
6717400 | Play | From Loving You | 00:00 Tools | |
6717388 | Play | Love That Man | 00:00 Tools | |
6717411 | Play | Anything for a Laugh | 00:00 Tools | |
6717389 | Play | Stop | 00:00 Tools | |
6717402 | Play | She's Got Everything | 00:00 Tools | |
6717397 | Play | I Want A Guarantee | 00:00 Tools | |
6717419 | Play | I Wonder What My Baby's Doing Tonight | 00:00 Tools | |
6717403 | Play | Misty Morning Eyes | 00:00 Tools | |
6717399 | Play | When A Man Loves A Woman | 00:00 Tools | |
6717401 | Play | Soul Serenade | 00:00 Tools | |
6717416 | Play | take it out in trade | 00:00 Tools | |
6717406 | Play | Losing My Touch | 00:00 Tools | |
6717407 | Play | I Don't Need Anything | 00:00 Tools | |
6717414 | Play | The Secret Of Livin' | 00:00 Tools | |
6717415 | Play | I've Got a Lot of Love Left in Me | 00:00 Tools | |
6717428 | Play | Oh Lord, What Are You Doing to Me | 00:00 Tools | |
6717418 | Play | He's the Only Guy I'll Ever Love | 00:00 Tools | |
6717439 | Play | Listen to My Heart | 00:00 Tools | |
6717409 | Play | I Got Love | 00:00 Tools | |
6717413 | Play | Wonder What My Baby's Doing Tonight | 00:00 Tools | |
6717425 | Play | Anything You do Is Alright | 00:00 Tools | |
6717519 | Play | He Does Something to Me (Aka You do Something to Me) | 00:00 Tools | |
6717435 | Play | After All We've Been Through | 00:00 Tools | |
6717453 | Play | Do It Now | 00:00 Tools | |
6717424 | Play | We'll Cry Together | 00:00 Tools | |
6717461 | Play | It's All In My Mind | 02:30 Tools | |
6717444 | Play | Now That You've Gone | 00:00 Tools | |
6717433 | Play | It's Gonna Be All Right | 00:00 Tools | |
6717423 | Play | When I Fall in Love | 00:00 Tools | |
6717459 | Play | Think of Me | 00:00 Tools | |
6717432 | Play | Wrong Number, Right Girl | 00:00 Tools | |
6717422 | Play | Something You Got | 00:00 Tools | |
6717436 | Play | Slipping Through My Fingers | 00:00 Tools | |
6717438 | Play | Oh Not My Baby | 00:00 Tools | |
6717429 | Play | Everybody Needs Love | 00:00 Tools | |
6717451 | Play | Let Me Give You My Loving | 00:00 Tools | |
6717443 | Play | The Secret Of Living | 00:00 Tools | |
6717450 | Play | I got a funny kind of feeling | 00:00 Tools | |
6717421 | Play | Harry, Let's Marry | 00:00 Tools | |
49972126 | Play | My Life | 00:00 Tools | |
6717522 | Play | I Don't Need You No More | 00:00 Tools | |
6717447 | Play | Heaven In Your Arms | 00:00 Tools | |
6717454 | Play | You Do Something To Me | 00:00 Tools | |
6717431 | Play | If I Had Known | 00:00 Tools | |
6717437 | Play | Why Did I Choose You | 00:00 Tools | |
49972122 | Play | Oh! No, Not My Baby | 00:00 Tools | |
6717463 | Play | Is That All There Is | 00:00 Tools | |
6717434 | Play | That's All I Want From You | 00:00 Tools | |
6717464 | Play | Slipping Thru My Fingers | 00:00 Tools | |
49972128 | Play | What I Don't Know | 00:00 Tools | |
49972123 | Play | Oh, No, Not My Baby | 00:00 Tools | |
6717510 | Play | My Time for Cryin' | 00:00 Tools | |
6717446 | Play | All in the Mind | 00:00 Tools | |
6717448 | Play | Anything You Do Is Right | 00:00 Tools | |
6717456 | Play | Do it in the name of love | 00:00 Tools | |
6717440 | Play | I Can't Get Along Without You | 00:00 Tools | |
6717426 | Play | Plum Outta Sight | 00:00 Tools | |
6717495 | Play | No Time For Cryin' | 00:00 Tools | |
49972125 | Play | One Step (V Dub edit) | 00:00 Tools | |
6717485 | Play | Oh No Not My Baby (Maxine Brown) | 00:00 Tools | |
49972124 | Play | Oh No Not My Baby -Maxine Brown | 00:00 Tools | |
49972127 | Play | Harry Let's Marry | 00:00 Tools | |
6717471 | Play | Darling, Be Home Soon | 00:00 Tools | |
76903898 | Play | Promise Me Anything | 00:00 Tools | |
49972144 | Play | Wanting You | 00:00 Tools | |
6717498 | Play | Don't go | 00:00 Tools | |
49972172 | Play | If I Knew Then (What I Know Now) | 00:00 Tools | |
6717526 | Play | Shake A Tail Feather | 00:00 Tools | |
49972141 | Play | See And Don't See | 00:00 Tools | |
6717445 | Play | Bella Mia | 00:00 Tools | |
6717430 | Play | He Does Something To Me aka You Do Something To Me | 00:00 Tools | |
49972129 | Play | Seems You’ve Forsaken My Love | 00:00 Tools | |
6717417 | Play | I Take The Chance | 00:00 Tools | |
6717481 | Play | Whatever Happened To Your Love | 00:00 Tools | |
49972130 | Play | Everybody Needs Love (Live) | 00:00 Tools | |
6717520 | Play | Yesterday’s Kisses | 00:00 Tools | |
6717458 | Play | Wonder What My Baby’s Doing Tonight | 00:00 Tools | |
49972145 | Play | A Man | 00:00 Tools | |
49972131 | Play | What I Don't Know (Won't Hurt Me) | 00:00 Tools | |
6717483 | Play | I Don’t Need Anything | 00:00 Tools | |
49972133 | Play | Seems You Forsaken My Love-Out Of Sight (1968) Sony [Soul/Pop] | 00:00 Tools | |
49972138 | Play | Darling Be Home Soon | 00:00 Tools | |
6717455 | Play | He’s The Only Guy I’ll Ever Love | 00:00 Tools | |
49972148 | Play | Oh No Not My Baby (Original Wand Records Recording) | 00:00 Tools | |
6717504 | Play | I’ve Got A Lot Of Love Left In Me | 00:00 Tools | |
49972136 | Play | Never Had It So Good | 00:00 Tools | |
49972142 | Play | Treat Me Like A Lady | 00:00 Tools | |
49972137 | Play | Its Torture | 00:00 Tools | |
49972132 | Play | Just give me a good Reason | 00:00 Tools | |
76903901 | Play | Forget Him | 00:00 Tools | |
49972134 | Play | He Does Something To Me | 00:00 Tools | |
87047523 | Play | Picked up, Packed and Put Away | 00:00 Tools | |
49972155 | Play | Sugar Cane County | 00:00 Tools | |
49972135 | Play | He Does Something to Me (You Do Something to Me) | 00:00 Tools | |
49972161 | Play | I Kneel At Your Throne | 00:00 Tools | |
49972143 | Play | Oh No, Not My Baby-7" Single (1964) Scepter Records [Soul] | 00:00 Tools | |
49972140 | Play | Oh No Not My Baby - Maxine Brown | 00:00 Tools | |
49972171 | Play | If You Have No Real Objections | 00:00 Tools | |
6717408 | Play | See And Don’t See | 00:00 Tools | |
49972149 | Play | Yesterday Kisses | 00:00 Tools | |
89116545 | Play | Tennessee Waltz | 00:00 Tools | |
6717508 | Play | I'm In The Arms Of A Heartache | 00:00 Tools | |
49972174 | Play | What I Don't Know Won't Hurt Me | 00:00 Tools | |
89116546 | Play | Life Goes On Just The Same | 00:00 Tools | |
49972165 | Play | I.O.U. | 00:00 Tools | |
89116547 | Play | Daddy'S Home | 00:00 Tools | |
49972153 | Play | Secret of Living | 00:00 Tools | |
49972146 | Play | All In My Mind (Live) | 00:00 Tools | |
49972139 | Play | Oh No Not My Babe | 00:00 Tools | |
49972160 | Play | All In My Mind-7" Single (1960) NOMAR Records [Soul] | 00:00 Tools | |
49972169 | Play | Now That You're Gone | 00:00 Tools | |
6717513 | Play | I Wonder What My Baby's Doin' | 00:00 Tools | |
76903899 | Play | Don't Leave Me Baby (Album Version) | 00:00 Tools | |
49972154 | Play | Oh No Not My Baby (Live) | 00:00 Tools | |
49972156 | Play | It’s Gonna Be Alright | 00:00 Tools | |
49972147 | Play | Something You've Got | 00:00 Tools | |
49972159 | Play | Let me give you my lovin | 00:00 Tools | |
49972150 | Play | Al I Falling in Love | 00:00 Tools | |
49972151 | Play | Soul Seranade | 00:00 Tools | |
49972152 | Play | All In My Mind (1960 Nomar Single) | 00:00 Tools | |
6717515 | Play | Maxine Brown - One In A Million | 00:00 Tools | |
89116548 | Play | Let It Be Me | 00:00 Tools | |
49972176 | Play | Dont leave me baby | 00:00 Tools | |
49972157 | Play | Hold On I'm Coming (with Chuck Jackson) | 00:00 Tools | |
49972158 | Play | One In A Million09 | 00:00 Tools | |
6717465 | Play | Oh! No Not My Baby | 00:00 Tools | |
6717442 | Play | "All In My Mind" | 00:00 Tools | |
49972163 | Play | Something You Got (with Chuck Jackson) | 00:00 Tools | |
76903900 | Play | Yesterdays Kisses | 00:00 Tools | |
49972162 | Play | Yesterday's Kisses [B Side] | 00:00 Tools | |
49972164 | Play | That's All I Want from You [#] | 00:00 Tools | |
49972166 | Play | Why Did I Choose You [#] | 00:00 Tools | |
89116549 | Play | Reason To Believe | 00:00 Tools | |
49972167 | Play | I Don't Need Antything | 00:00 Tools | |
49972168 | Play | Wrong Nuumber, Right Girl | 00:00 Tools | |
49972170 | Play | Put Yourself In Myself | 00:00 Tools | |
89116550 | Play | You’re In Love | 00:00 Tools | |
49972173 | Play | If I Had Known [#] | 00:00 Tools | |
49972175 | Play | Maxine Brown - Oh No, Not My Baby | 02:37 Tools |
Maxine Ella Brown (born 18 August 1939, in Kingstree, South Carolina) is an American soul singer. She began singing as a child, performing with two New York based gospel groups when she was a teenager. In 1960, she signed with the small Nomar record label, who released the smooth soul ballad "All in My Mind" late in the year. The single became a hit, climbing to number two on the R&B charts (number 19 pop), and it was quickly followed by "Funny", which peaked at number three. Brown was poised to become a star, and she moved to ABC-Paramount in 1962, but left the label within a year and signed to the New York based, uptown soul label, Wand, in 1963. Brown recorded her best work at Wand, having a string of moderate hits for the label over the next three years. Among these were the Carole King / Gerry Goffin song "Oh No Not My Baby", which reached number 24 on the pop charts; "It's Gonna Be Alright"; and several duets with Chuck Jackson. However, the label focused much of their attention on Dionne Warwick, leaving Maxine Brown to toil in semi-obscurity. In 1969, she left Wand and signed first with Commonwealth United and then Avco Records, but her later recordings met with little commercial success. Despite her lack of hits, Brown is acknowledged as one of the finest R&B vocalists of her time, capable of delivering soul, jazz, and pop with equal aplomb. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.