Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
39992106 | Play | Junkyard Jewel | 00:00 Tools | |
39992107 | Play | Like No Other | 00:00 Tools | |
39992108 | Play | G-Hetto | 00:00 Tools | |
39992109 | Play | Down, down | 00:00 Tools | |
39992110 | Play | Still Searchin | 00:00 Tools | |
39992111 | Play | The Half | 00:00 Tools | |
39992112 | Play | Hallelujah | 00:00 Tools | |
39992113 | Play | Warriors | 00:00 Tools | |
39992114 | Play | Set you free | 00:00 Tools | |
39992115 | Play | Right Way | 00:00 Tools | |
39992116 | Play | Break the spell | 00:00 Tools | |
39992117 | Play | Too Much | 00:00 Tools | |
39992119 | Play | Rebel | 00:00 Tools | |
39992118 | Play | Get Ya Self Up | 00:00 Tools | |
39992120 | Play | My All | 00:00 Tools | |
39992121 | Play | Wash Over | 00:00 Tools | |
39992122 | Play | Do You Really Wanna Party | 00:00 Tools | |
39992123 | Play | Runaway blues | 00:00 Tools | |
39992124 | Play | Cry Love | 00:00 Tools | |
39992126 | Play | Beat Of Your Heart | 00:00 Tools | |
39992125 | Play | All In Love is Fair | 00:00 Tools | |
39992127 | Play | Make It Happen (Mahjong Extended Vocal Mix) | 00:00 Tools | |
39992128 | Play | Shine | 00:00 Tools | |
39992129 | Play | Changed My Mind | 00:00 Tools | |
39992132 | Play | I Saw This In You | 00:00 Tools | |
39992130 | Play | Walk For Miles | 00:00 Tools | |
39992131 | Play | Near | 00:00 Tools | |
39992134 | Play | Flow | 00:00 Tools | |
39992133 | Play | Run Into The Light | 00:00 Tools | |
39992135 | Play | Belong To The Sun | 00:00 Tools | |
39992137 | Play | Angel Eyes | 00:00 Tools | |
39992136 | Play | My Back's Not Up Against The Wall | 00:00 Tools | |
39992138 | Play | Make It Happen (Mahjong Remix) | 00:00 Tools | |
39992139 | Play | All I Do | 00:00 Tools | |
39992140 | Play | Little Ghetto Boy | 00:00 Tools | |
39992142 | Play | This Time | 00:00 Tools | |
39992141 | Play | Live On | 00:00 Tools | |
39992143 | Play | Make It Happen (Mahjong Extend | 00:00 Tools | |
39992144 | Play | Make It Happen (Jose Spinnin Remix) | 00:00 Tools | |
39992145 | Play | Runway Blues | 00:00 Tools | |
39992147 | Play | To The Bang (feat. Maya Azucena) | 00:00 Tools | |
39992146 | Play | Make It Happen - EG Remix | 00:00 Tools | |
39992151 | Play | Warrior - Mrocktober Remix | 00:00 Tools | |
39992148 | Play | Down The Street (feat. Maya Azucena) | 00:00 Tools | |
39992150 | Play | Make It Happen (EG Remix) | 00:00 Tools | |
39992149 | Play | Mirakul | 00:00 Tools | |
77290081 | Play | Make it Happen (DJ Luis ErRe In The Home Club Mix) | 00:00 Tools | |
39992152 | Play | Make It Happen (Mahjong Radio Edit) | 00:00 Tools | |
39992153 | Play | Come With Me (Extended) | 00:00 Tools | |
39992155 | Play | Make It Happen (Edit Show Mix) | 00:00 Tools | |
90011112 | Play | Prettiest | 00:00 Tools | |
39992157 | Play | Make It Happen | 00:00 Tools | |
39992163 | Play | Come With Me (Radio Edit) | 00:00 Tools | |
39992156 | Play | Walk For Miles’ | 00:00 Tools | |
39992159 | Play | Make It Happen (Gionfriddo Brothers Instrumental Mix) | 00:00 Tools | |
39992160 | Play | Do You Really Wanna Party? | 00:00 Tools | |
39992158 | Play | Satisfy What I'm Yearnin' | 00:00 Tools | |
39992161 | Play | Make It Happen (Mahjong Vocal mix) | 00:00 Tools | |
39992169 | Play | Favorite Song | 00:00 Tools | |
39992162 | Play | Do You Really Want To Party? | 00:00 Tools | |
39992164 | Play | Forever (feat. Maya Azucena) | 00:00 Tools | |
39992165 | Play | Make it Happen (Gotta Get Up) (Jose Spinin No Drops Alternative Vocal Mix) | 00:00 Tools | |
39992166 | Play | Make It Happen (Eddie Cumana Tech Vocal Mix) | 00:00 Tools | |
39992167 | Play | Make It Happen (E.G. Vocal Mix) | 00:00 Tools | |
39992168 | Play | Make It Happen (Eddie Cumana Tech Dub Mix) | 00:00 Tools | |
39992170 | Play | Make It happen (Eddie Cumana Dub Mix) | 00:00 Tools | |
39992171 | Play | Make It Happen (The Underdog Tech Dub Mix) | 00:00 Tools | |
39992172 | Play | Junkyard Jewel Rumba Rb24 (Dj Maksy Edit) | 03:21 Tools | |
39992173 | Play | Make It Happen (Gionfriddo Vocal Mix) | 00:00 Tools | |
39992174 | Play | Crimes Of The Heart | 00:00 Tools | |
39992180 | Play | Where There Is A Will... | 00:00 Tools | |
39992175 | Play | Satisfy what I'm yearin' | 00:00 Tools | |
39992176 | Play | Make It Happen (Mahjong Mix) | 00:00 Tools | |
39992177 | Play | Make It Happen (Jose Spinnin Vocal Mix) | 00:00 Tools | |
39992178 | Play | Get It Together | 00:00 Tools | |
39992179 | Play | Warrior [MRocktober Remix] | 00:00 Tools | |
39992181 | Play | Make It Happen (Arenna Brazilian Tribal Vocal Mix) | 00:00 Tools | |
39992188 | Play | Break the Spell (feat. Luquantumleap) | 00:00 Tools | |
39992182 | Play | Make It Happen (Eg Dub Mix) | 00:00 Tools | |
39992183 | Play | Make It Happen Gotta Get Up (Arenna Remix)) | 00:00 Tools | |
39992191 | Play | Black Butterfly (Sonix Mix) | 00:00 Tools | |
39992184 | Play | Make It Happen (José Spinnin Vocal Mix) | 00:00 Tools | |
39992185 | Play | Cry Love (album) | 00:00 Tools | |
39992186 | Play | Make It Happen (Gotta Get Up) - Gionfriddo Vocal Mix | 00:00 Tools | |
39992187 | Play | Make It Happen (Midnight Society's Futuresoul Mix) | 00:00 Tools | |
39992193 | Play | Fearless | 00:00 Tools | |
39992189 | Play | Do You Really Want To Party | 00:00 Tools | |
39992190 | Play | Warrior (MRocktober Remix) | 00:00 Tools | |
88340505 | Play | Make It Happen - Jose Spinnin Vocal Mix | 00:00 Tools | |
77290082 | Play | Unleash Me | 00:00 Tools | |
39992199 | Play | Make It Happen - Mahjong Radio Edit | 00:00 Tools | |
39992200 | Play | Set You Free - Radio Edit | 00:00 Tools | |
39992192 | Play | Make It Happen - Gionfriddo Vocal Mix | 00:00 Tools | |
39992194 | Play | Warriors (MRocktober Remix) | 00:00 Tools | |
39992195 | Play | All I Do (prod. and feat. Pete Miser) | 00:00 Tools | |
39992196 | Play | Don't Waste My Time | 00:00 Tools | |
39992208 | Play | Do You Really Wanna Party ? | 00:00 Tools | |
39992197 | Play | I Saw This In You (prod. by Rich Medina) | 00:00 Tools | |
39992210 | Play | Come With Me (Instrumental | 00:00 Tools | |
39992198 | Play | Make It Happen (E.G. Mediterranean Tech Groove Dub Mix) | 00:00 Tools | |
39992201 | Play | Rebel (prod. by Pete Miser, feat. Hasan Salaam, Immortal Technique, Ness) | 00:00 Tools | |
39992202 | Play | Near (album) | 00:00 Tools | |
90011113 | Play | Sunshine | 00:00 Tools | |
39992205 | Play | Shine (album) | 00:00 Tools | |
39992206 | Play | The Half (album) | 00:00 Tools | |
39992207 | Play | Completion | 00:00 Tools | |
39992209 | Play | Crazy Girl (feat. Half Pint) | 00:00 Tools | |
39992222 | Play | Mayan Nights | 00:00 Tools | |
39992211 | Play | Blew My High (prod. by Shuko & DJ Sae One, feat. Doujah Raze) | 00:00 Tools | |
39992225 | Play | Make It Happen - E.G. Vocal Mix | 00:00 Tools | |
39992212 | Play | g hetto | 00:00 Tools | |
39992213 | Play | Let Her Dance (prod. by Stephen Marley, feat. Stephen Marley and illestr8) | 00:00 Tools | |
39992214 | Play | Make It Happen (Arenna Brazilian Vocal Mix) | 00:00 Tools | |
39992215 | Play | Make it Happen (Jose Spinnin Cortez Unreleased Alternative Mix) | 00:00 Tools | |
39992216 | Play | Get It Together (mix1-MP3) | 00:00 Tools | |
39992204 | Play | Satisfy What I'm Yearin | 00:00 Tools | |
39992217 | Play | Run Into The Light (album) | 00:00 Tools | |
39992218 | Play | Beat of Your Heart (prod. by Intlx Productions) | 00:00 Tools | |
39992219 | Play | What's Good (prod. by DJ Jad, feat. Buckshot) | 00:00 Tools | |
39992220 | Play | Flow (prod. by Sotu the Traveller) | 00:00 Tools | |
39992221 | Play | Let Her Dance - Main | 00:00 Tools | |
39992223 | Play | Right Now (prod. by Intlx Productions, feat. J. Bada)) | 00:00 Tools | |
39992224 | Play | Make it Happen - Jose Spinnin Cortez Unreleased Alternative Mix | 00:00 Tools | |
39992226 | Play | Get it Together Recall | 00:00 Tools | |
39992227 | Play | Make It Happen (Eg Vocal Mix) | 00:00 Tools |
Brooklyn-born and raised songbird Maya Azucena is often described as the “hardest working artist I know.” Fiercely progressive in her career, managing and booking herself, she has received wide recognition in her worldwide Independent journey. The NY Post recently described Maya Azucena as having a “towering voice which has echoes of old-school divas, like Chaka Khan and Roberta Flack.” In addition to the growing buzz across the U.S., she's toured European cities of London, Bath, Stockholm, Amsterdam, Rotterdam, and ZoeterMeer. She recently made a return engagement to Toronto, performed in Italy and Croatia for the first time, and continues to build her international fan base. This year Maya has shared stages or been on bills with artists Roberta Flack, Bilal, Martin Luther, Jaguar Wright, Leon Ware, Richard Bona, Lupe Fiasco, Rhymefest, Sleepy Brown, Big Daddy Kane, CL Smooth, and more. Add those to a lofty list of past shared bills with such artists as the Isley Brothers, Gladys Knight, Anthony Hamilton, Platinum Pied Pipers, and John Legend. In September, Maya was selected for the second year to sing the National Anthem at the start-line of NYC's Susan G. Komen Breast Cancer Walk for the Cure, followed by a concert in Central Park. Earlier this year, she sang on Washington DC's historic Mall at the Save Darfur Rally against genocide in the Sudan, in solidarity with national activists and celebrities such as Barack Obama, Al Sharpton, and George Clooney. Maya also performed in several Katrina benefits in New York, and continues to remain active on community issues. This Summer on Best Sound/Sony-BMG, Maya wrote and recorded four songs for Milanese hiphop artist, DJ JAD - the DJ for popular Italian hiphop group Articolo 31. Maya’s song, “This Feeling,” featuring rapper Krumbsnatcha, was chosen as the advance single and music video. In support of this project, Maya has appeared on television video countdown shows; Top of the Pops, CD Live and MTV-Total Request Live in Italy. The Jad-produced project also features artists Keith Murray, Smif-n-Wesson, N'dea Davenport, DJ Tony Touch, and Sacha, among others. Croatian Superstar, Gibonni, released his new CD titled UNCA FIBRE in May, with “Andejo U Tebi” (''Angel In You'') featuring Maya. “Angel In You” is the first song on the CD, and is now the second single and music video. Maya was recently flown to Croatia to shoot the music video and make a guest appearance at Gibonni’s concert in a sports arena for over 10,000 fans. In the two visits to Croatia, Maya has been mentioned in over a dozen popular newspapers. Most recently, Maya is excited about the duet she recorded with Stephen Marley for his upcoming Tuff Gong/Universal Records release. The duet, "Let Her Dance", is designated for a music video and has spawned an ongoing working relationship with Stephen (the producer and behind-the-scenes man for Damian, Ziggy and more). Other Maya Azucena recording collaborators include HipHop duo A-Alikes/Nervous records; Boot Camp Clik for Tupac Shakur Enteprise's benefit CD The Rose-Vol 2/Amaru Entertainment; reggae-legend Half Pint for the re-make, “Crazy Girl,” on Half Pint's new independent CD; DJ Super-Star Jonathan Peters/Ultra Records; DJ/Producer Rich Medina/Kindred Spirits; Grammy-award producer Devon "Devo Springstein" Harris; Soul Artist and Keyboardist Chris Rob; Senegalese Hiphop group Gokh-bi System; British rapper Nomadic (of The Planets); Toronto's Darp Malone; NY rapper Stimulus (Real Live Show); Hip Hop producers Black Panther, LaVolta, Blahzay, Ayatollah, and more. Maya also continues her powerful song collaborations with guitarist/song-writer Christian Ver Halen. The Maya Azucena Band, which has aided in building Maya’s signature sound, continues to work together in it's fourth year. This year, Maya Azucena has made frequent television appearances. BET-J’s “THE LIST” broadcast a guest live performance and interview. Network station UPN-St Louis chose Maya's song “Do You Really Wanna Party” as its 2006 Summer theme song. The station flew Maya to St. Louis to film a promotional commercial that aired throughout the season. UPN affiliates in both Jackson, Mississippi, and Columbia, SC, also featured the song in their promos. TheCircuitTV.com, hosted by, MTV2's Jeremy Hassell, featured a Maya Azucena interview/profile piece, along with clips from the Jason Fisher-directed music video “Too Much.” The same episode featured this year's Grammy winner Mike Shinoda of LINKIN PARK. The Circuit gets an average of 400,000 to 600,000 subscribers per show. Fearless Music/Fox-TV, the late night concert-format television show, recently had the Maya Azucena Band as a guest. Historically geared toward independent Rock, Fearless has now ventured into Soul, and the show chose Maya Azucena, along with Floetry, as one of its first Soul bookings. The show is scheduled to air complete performances of three or more songs. Behind the scenes, Azucena's voice has also been heard on national NAIR commercials in "The Less You Wear" campaign and other commercials such as Icy Hot, Macy’s INC, Mike's Hard Lemonade and Longhorn Steakhouse. “Deep and soul-bearing, she sings like she's been everywhere and seen it all,” says CDBaby.com, the online music store where many of Maya’s independent sales are made. “This soul/R&B/hip hop album is a fantastic launching point for a young woman with a bright and long career ahead of her.” “Azucena comes across as a completely real character in her songs, someone you not only believe in, but you're rooting for to win in the end,” asserts the East Bay Express. Adds Performing Songwriter Magazine: “Maya Who?! Won’t be a question people ask for long.” Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.