| Trackimage | Playbut | Trackname | Playbut | Trackname |
|---|---|---|---|---|
| 52402449 | Play | Follow Me | 00:00 Tools | |
| 52402453 | Play | Make It Right | 03:42 Tools | |
| 10968022 | Play | Hurricane | 02:33 Tools | |
| 10968034 | Play | Merry Go Round | 03:20 Tools | |
| 10968023 | Play | Trailer Park Boneyard | 03:30 Tools | |
| 52402450 | Play | Shut Up | 03:29 Tools | |
| 52402451 | Play | Springfield Cannonball | 03:29 Tools | |
| 10968082 | Play | Adderall | 03:42 Tools | |
| 10968057 | Play | smother | 03:11 Tools | |
| 52402459 | Play | Perfume | 03:49 Tools | |
| 52402452 | Play | Love Em and Leave Em | 03:42 Tools | |
| 52402464 | Play | Down Down | 02:42 Tools | |
| 52402458 | Play | Watch Your Back | 02:27 Tools | |
| 10968024 | Play | Go Away | 03:00 Tools | |
| 10968037 | Play | Derek's Song | 02:46 Tools | |
| 89283952 | Play | Bimbo | 02:46 Tools | |
| 10968027 | Play | Shut The Fuck Up | 02:05 Tools | |
| 52402454 | Play | Zombie | 02:28 Tools | |
| 10968026 | Play | Johnny | 02:28 Tools | |
| 10968031 | Play | Stop Stomp Stompin' | 02:36 Tools | |
| 10968025 | Play | Sicker | 03:06 Tools | |
| 52402461 | Play | Squeeki Tiki | 01:40 Tools | |
| 10968063 | Play | Dont Touch My Shit! | 01:56 Tools | |
| 52402455 | Play | Dead Battery | 03:06 Tools | |
| 10968038 | Play | Tonya Harding | 02:37 Tools | |
| 52402460 | Play | Dumb Baby | 01:26 Tools | |
| 10968028 | Play | Call to Nothing | 02:29 Tools | |
| 52402456 | Play | Drive | 02:48 Tools | |
| 10968033 | Play | Toomerhead | 02:39 Tools | |
| 10968041 | Play | Nestle In My Boobies | 02:04 Tools | |
| 10968030 | Play | Jaybird | 02:48 Tools | |
| 10968040 | Play | Parking Lot | 02:03 Tools | |
| 10968029 | Play | My Baby | 02:40 Tools | |
| 52402457 | Play | I Wait | 02:04 Tools | |
| 10968035 | Play | Chicken: 30 | 02:28 Tools | |
| 89283953 | Play | F the NRA | 02:28 Tools | |
| 10968032 | Play | Well Alright | 02:53 Tools | |
| 52402463 | Play | Nosebleed Weekend | 02:42 Tools | |
| 52402462 | Play | Excuse Me? | 02:42 Tools | |
| 10968039 | Play | Bury Me | 02:28 Tools | |
| 10968036 | Play | Tabbacco Rd. | 02:27 Tools | |
| 10968047 | Play | Wreckless Boy | 03:01 Tools | |
| 10968042 | Play | Dreamboat | 03:08 Tools | |
| 52402465 | Play | Burn Me | 02:05 Tools | |
| 10968044 | Play | Time Passing | 03:10 Tools | |
| 10968045 | Play | Killdozer | 02:17 Tools | |
| 10968043 | Play | Pussywillow | 03:49 Tools | |
| 10968048 | Play | Haterade | 02:57 Tools | |
| 52402466 | Play | I Don't Think So | 02:05 Tools | |
| 52402467 | Play | Hiya | 02:29 Tools | |
| 52402469 | Play | Copycat | 02:29 Tools | |
| 10968051 | Play | Arthritis Sux | 01:51 Tools | |
| 10968049 | Play | Sonic You | 02:50 Tools | |
| 80803883 | Play | Captain’s Dead | 03:16 Tools | |
| 52402468 | Play | Had Enough | 02:29 Tools | |
| 10968050 | Play | Buckhead Betty | 01:26 Tools | |
| 10968046 | Play | 143 | 02:23 Tools | |
| 89283954 | Play | Crimson Telephone | 02:23 Tools | |
| 89283955 | Play | Step Back | 02:23 Tools | |
| 10968055 | Play | Bobby Knows Best | 01:40 Tools | |
| 10968053 | Play | Bloody Shirt | 02:17 Tools | |
| 10968056 | Play | The Missing Letter | 03:49 Tools | |
| 89283956 | Play | 5 Farms | 03:49 Tools | |
| 10968052 | Play | Parcheezzi | 02:42 Tools | |
| 89283957 | Play | Hey Buddy | 02:42 Tools | |
| 10968058 | Play | Gettin' Mad and Pumpin' Iron | 02:05 Tools | |
| 89283958 | Play | Stranger Danger | 02:05 Tools | |
| 10968070 | Play | Sex Beat | 03:05 Tools | |
| 10968059 | Play | Cheap Cheap | 02:29 Tools | |
| 89283959 | Play | Memories | 02:29 Tools | |
| 80803884 | Play | Parasite | 01:12 Tools | |
| 89283960 | Play | Last Call | 01:12 Tools | |
| 89283961 | Play | Stasher | 01:12 Tools | |
| 89283962 | Play | Lithium | 01:12 Tools | |
| 10968066 | Play | Where The Hell Were You | 03:44 Tools | |
| 10968061 | Play | Where the Hell Were You? | 04:13 Tools | |
| 80803886 | Play | Wipe Out | 02:31 Tools | |
| 10968060 | Play | Gettin' Mad and Pumpin Iron' | 02:06 Tools | |
| 10968064 | Play | Shake Shake | 03:05 Tools | |
| 87275882 | Play | Gettin’ Mad and Pumpin’ Iron | 03:04 Tools | |
| 80803885 | Play | Down Down - Alt Version | 03:04 Tools | |
| 10968062 | Play | Cheap | 02:29 Tools | |
| 80803887 | Play | Drifter | 02:29 Tools | |
| 10968084 | Play | Parcheezi | 02:32 Tools | |
| 10968067 | Play | 143 (Dan Deacon Remix) | 04:21 Tools | |
| 80803888 | Play | Captain's Dead | 03:10 Tools | |
| 10968075 | Play | Spider Hands | 01:58 Tools | |
| 10968071 | Play | Arthritis Sux (Judi Chicago Remix) | 03:10 Tools | |
| 10968076 | Play | Tripod Machine | 01:50 Tools | |
| 10968081 | Play | Never Wanted You | 02:15 Tools | |
| 80803889 | Play | Down Down (Alt Version) | 03:21 Tools | |
| 10968099 | Play | Intro | 00:05 Tools | |
| 10968098 | Play | Shut Tha Fuck Up | 02:00 Tools | |
| 10968068 | Play | "Merry Go Round" from split single Merry Go Roundb/w Toasted | 03:21 Tools | |
| 80803890 | Play | Down Down (alternate version) | 00:16 Tools | |
| 52402470 | Play | Merry Go Around | 03:21 Tools | |
| 52402472 | Play | Dereks Song | 00:16 Tools | |
| 10968125 | Play | Outro | 00:16 Tools | |
| 10968083 | Play | Minstrel Cycle/Never Wanted You | 02:19 Tools | |
| 52402471 | Play | Love 'Em And Leave 'Em | 00:05 Tools | |
| 10968086 | Play | Parchezzi | 02:43 Tools | |
| 52402475 | Play | I Don’t Think So | 02:36 Tools | |
| 10968090 | Play | Don't Touch My S**t | 01:56 Tools | |
| 52402473 | Play | The Coathangers - Make It Right | 00:16 Tools | |
| 10968115 | Play | Shut the F**k Up | 02:05 Tools | |
| 10968116 | Play | Stop Stomp Stompin | 02:36 Tools | |
| 52402474 | Play | Dream Boat | 02:05 Tools | |
| 52402476 | Play | Sex Beat (The Gun Club Cover) | 01:52 Tools | |
| 10968108 | Play | Lady | 00:00 Tools | |
| 10968120 | Play | Spider Hands, mastered | 01:52 Tools | |
| 52402481 | Play | Lady 2 | 02:05 Tools | |
| 52402477 | Play | Toasted | 01:52 Tools | |
| 10968122 | Play | Shake Shake (acoustic) | 00:30 Tools | |
| 10968087 | Play | Tobacco Rd. | 02:27 Tools | |
| 80803896 | Play | Make It Right - 3/31/2016 - Paste Studios, New York, NY | 03:18 Tools | |
| 10968093 | Play | Hurricane (OFFICIAL MUSIC VIDEO HD) | 00:30 Tools | |
| 10968146 | Play | Dice | 00:00 Tools | |
| 10968134 | Play | Tabacco Rd. | 02:27 Tools | |
| 87275883 | Play | Hurricane (Live) | 00:15 Tools | |
| 52402485 | Play | Buckethead Betty | 00:30 Tools | |
| 52402479 | Play | ''roll Dem Dice'' | 02:37 Tools | |
| 10968097 | Play | Gettin Mad and Pumpin Iron | 02:05 Tools | |
| 52402480 | Play | We Got The Beat | 02:05 Tools | |
| 52402478 | Play | The Coathangers - Stop Stomp Stompin' | 00:00 Tools | |
| 10968142 | Play | No Crees Que Ya Cansa | 00:00 Tools | |
| 87275884 | Play | Watch Your Back (Live) | 03:41 Tools | |
| 10968089 | Play | Stop Stomp Stompin' (2009) | 02:37 Tools | |
| 10968104 | Play | Wife Eyes | 02:27 Tools | |
| 10968080 | Play | Hurricane Suicide Squeeze | 02:37 Tools | |
| 10968096 | Play | ''a Real Honey'' | 00:15 Tools | |
| 10968159 | Play | "Why This Record" Intro | 00:30 Tools | |
| 87275889 | Play | Tonya Harding (Live) | 02:25 Tools | |
| 80803891 | Play | Excuse Me | 02:25 Tools | |
| 87275888 | Play | Arthritis Sux (Live) | 00:30 Tools | |
| 87275891 | Play | Springfield Cannonball (Live) | 00:30 Tools | |
| 87275886 | Play | Follow Me (Live) | 02:25 Tools | |
| 87275887 | Play | Smother (Live) | 00:30 Tools | |
| 52402482 | Play | Follow Me (OFFICIAL MUSIC VIDEO) | 03:41 Tools | |
| 10968092 | Play | ''why this Record'' Intro | 00:10 Tools | |
| 87275890 | Play | Gettin’ Mad and Pumpin’ Iron (Live) | 02:25 Tools | |
| 52402489 | Play | "Don't Touch My Shit!" | 02:25 Tools | |
| 87275885 | Play | Squeeki Tiki (Live on KEXP) | 03:41 Tools | |
| 52402483 | Play | ''fatty Pad'' | 03:41 Tools | |
| 10968132 | Play | Minstrel Cycle | 00:46 Tools | |
| 52402494 | Play | "Fatty Pad" | 00:30 Tools | |
| 87275893 | Play | Burn Me (Live) | 00:30 Tools | |
| 87275896 | Play | Adderall (Live) | 00:30 Tools | |
| 10968091 | Play | Trailerpark Boneyard | 03:41 Tools | |
| 52402487 | Play | ''larger Success'' Outro | 02:25 Tools | |
| 52402491 | Play | "A Real Honey" | 00:30 Tools | |
| 80803894 | Play | Full Performance (Live on KEXP) | 00:30 Tools | |
| 87275892 | Play | Captain’s Dead (Live) | 00:30 Tools | |
| 87275895 | Play | Shut Up (Live) | 00:30 Tools | |
| 87275894 | Play | Make It Right (Live) | 00:30 Tools | |
| 87275899 | Play | Watch Your Back (OFFICIAL MUSIC VIDEO) | 03:18 Tools | |
| 10968106 | Play | Getting Mad and Pumping Iron | 02:25 Tools | |
| 10968145 | Play | Trailer Park Boneyard (OFFICIAL MUSIC VIDEO HD) | 00:30 Tools | |
| 52402506 | Play | "Larger Success" Outro | 03:18 Tools | |
| 10968133 | Play | "Stop Stomp Stompin'" music video | 00:30 Tools | |
| 52402484 | Play | Tralier Park Boneyard | 00:30 Tools | |
| 89283963 | Play | Squeeki Tiki (Live) | 00:30 Tools | |
| 80803892 | Play | Shut the Fuck Up [Explicit] | 00:30 Tools | |
| 80803893 | Play | Don't Touch My Shit [Explicit] | 00:30 Tools | |
| 52402486 | Play | Nestle in My Boobies (9-12-2007 at 40 Watt) | 02:25 Tools | |
| 52402488 | Play | Follow Me by The Coathangers | 02:25 Tools | |
| 52402490 | Play | Dancing With My Cutie | 02:25 Tools | |
| 10968121 | Play | Arthritis S*x | 00:30 Tools | |
| 10968101 | Play | Derek's Song (OFFICIAL MUSIC VIDEO) | 00:05 Tools | |
| 87275897 | Play | "Roll Dem Dice" | 00:30 Tools | |
| 52402492 | Play | Buckhead Betties | 00:30 Tools | |
| 52402493 | Play | Get Off My Parcheezy | 00:30 Tools | |
| 52402495 | Play | Never Wanted U | 00:30 Tools | |
| 52402496 | Play | [banter2] | 00:30 Tools | |
| 52402497 | Play | [banter3] | 00:30 Tools | |
| 89283964 | Play | Down Down (OFFICIAL MUSIC VIDEO) | 00:30 Tools | |
| 52402498 | Play | instrument switch | 00:30 Tools | |
| 52402499 | Play | banter | 00:30 Tools | |
| 52402500 | Play | banter/instrument switch | 00:30 Tools | |
| 52402501 | Play | No Side To Fall In | 00:30 Tools | |
| 52402512 | Play | Arthritis Suxx | 03:18 Tools | |
| 10968160 | Play | Song for tha Haters | 03:18 Tools | |
| 52402502 | Play | Stomp Stomp Stompin | 03:18 Tools | |
| 52402503 | Play | Parcheezie (Griff Remix feat. Fitzgerald) | 03:18 Tools | |
| 52402504 | Play | banter/inst. switch | 03:18 Tools | |
| 52402505 | Play | The Coathangers, 'Hurricane' | 03:18 Tools | |
| 52402507 | Play | Sicker_mp3 | 03:18 Tools | |
| 52402508 | Play | Hurricane_mp3 | 03:18 Tools | |
| 89283965 | Play | Don't Touch My Shit | 03:18 Tools | |
| 87275898 | Play | Sex Beat (Gun Club Cover) | 03:18 Tools | |
| 80803895 | Play | [banter] | 03:18 Tools | |
| 80803897 | Play | Tabbacco Rd | 03:18 Tools | |
| 52402509 | Play | Don't Touch My Shit (9-12-2007 at 40 Watt) | 03:18 Tools | |
| 52402510 | Play | Sick Sick Birds | 03:18 Tools | |
| 52402511 | Play | "Gettin" | 03:18 Tools | |
| 52402513 | Play | Shut the F k Up | 03:18 Tools |
The Coathangers are a rock band from Atlanta, Georgia. They are: The Crook Kid Coathanger: Vocals, guitar, tamborine; Minnie Coathanger: Vocals, bass, tamborine; Rusty Coathanger: Vocals, drums; Bebe Coathanger: Vocals, keys. The band formed in 2006 as a joke, played a house show and were asked to open for The Hiss on the strength of their performance. The name was chosen for its vulgarity - an irreverent take on abortions - though all band members are pro-choice. Their playfulness continues into their songs, with titles such as 'Don't Touch My Shit, Nestle In My Boobies and "Shut the Fuck Up." They released a 7 inch on Atlanta's Die Slaughterhaus Records and their first full length self titled on Rob's House Records. After taking time to tour and putting out another 7 inch on Seattle based Suicide Squeeze Records, the Coathangers released their second full length SCRAMBLE in April 2009. Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.