Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
6673756 | Play | That's How Heartaches Are Made | 02:41 Tools | |
6673755 | Play | Congratulations Honey | 02:40 Tools | |
6673759 | Play | I've Got A Feeling | 00:00 Tools | |
6673758 | Play | Leave Me Alone | 00:00 Tools | |
6673763 | Play | Think About the Good Times | 00:00 Tools | |
6673757 | Play | Nobody Cares | 00:00 Tools | |
6673765 | Play | Breakfast in Bed | 00:00 Tools | |
49968524 | Play | A Handful Of Memories | 00:00 Tools | |
6673760 | Play | Move On | 00:00 Tools | |
6673777 | Play | I Can't Wait Until I See My Baby - aka I Just Can't Wait To See My Baby's Face | 00:00 Tools | |
6673769 | Play | I'm on the Outside (Looking In) | 02:32 Tools | |
6673773 | Play | It'll Never Be Over For Me | 00:00 Tools | |
6673774 | Play | The Time | 00:00 Tools | |
6673766 | Play | Hush Heart | 00:00 Tools | |
6673761 | Play | Deep Down Love | 00:00 Tools | |
6673762 | Play | I Can't Wait Until I See My Baby's Face | 00:00 Tools | |
6673772 | Play | Only Those In Love | 00:00 Tools | |
6673834 | Play | Ah Ha | 00:00 Tools | |
6673771 | Play | There He Is | 00:00 Tools | |
6673894 | Play | I Can't Wait Until I See My Baby | 00:00 Tools | |
6673783 | Play | What Becomes Of The Brokenhearted | 00:00 Tools | |
6673778 | Play | Careless Hands | 00:00 Tools | |
6673793 | Play | It's All Over But the Crying | 00:00 Tools | |
6673787 | Play | You and the Night and the Music | 00:00 Tools | |
6673768 | Play | Standing On the Pier | 00:00 Tools | |
6673866 | Play | White Christmas | 00:00 Tools | |
6673790 | Play | The Ballad of Bobby Dawn | 00:00 Tools | |
6673776 | Play | Pretty Eyed Baby | 00:00 Tools | |
6673781 | Play | I Can't Wait Until I See My Baby (aka I Just Can't Wait To See My Baby's Face) | 00:00 Tools | |
6673808 | Play | Let Love Go By | 00:00 Tools | |
6673794 | Play | No Time For Pity | 00:00 Tools | |
6673814 | Play | Doodlin' | 00:00 Tools | |
6673785 | Play | Move On Drifter | 00:00 Tools | |
6673780 | Play | I've Got to Stop Loving You | 00:00 Tools | |
6673788 | Play | Too Late | 00:00 Tools | |
6673801 | Play | Work Out | 00:00 Tools | |
6673795 | Play | I Can't Afford To Lose Him | 00:00 Tools | |
6673800 | Play | Get a Hold of Yourself | 00:00 Tools | |
6673802 | Play | Go On | 00:00 Tools | |
6673804 | Play | Run My Heart | 00:00 Tools | |
6673779 | Play | Your Mama Knows What's Right | 00:00 Tools | |
6673803 | Play | Hey Lonely | 00:00 Tools | |
6673806 | Play | I Got It Bad and That Ain't Good | 00:00 Tools | |
6673784 | Play | I Don't Know | 00:00 Tools | |
6673887 | Play | Silent Night | 00:00 Tools | |
6673789 | Play | All Around The World | 00:00 Tools | |
6673792 | Play | What Becomes Of The Brokenhearted (Remastered Single Version) | 00:00 Tools | |
6673797 | Play | The Clock | 00:00 Tools | |
6673796 | Play | Knock Yourself Out | 00:00 Tools | |
6673775 | Play | The Bells (On Our Wedding Day) | 02:08 Tools | |
49968527 | Play | Medicine Man | 00:00 Tools | |
49968525 | Play | Trapped in the Web of Love | 00:00 Tools | |
6673833 | Play | Doodlin | 00:00 Tools | |
6673786 | Play | What Becomes Of The Brokenhearted - Remastered Single Version | 00:00 Tools | |
6673821 | Play | No Tears | 00:00 Tools | |
6673782 | Play | Move On (Re-Recorded / Remastered) | 00:00 Tools | |
49968528 | Play | I Hate to See You Go | 00:00 Tools | |
6673799 | Play | Hurt So Bad | 00:00 Tools | |
6673836 | Play | You Never Could Be Mine | 00:00 Tools | |
6673829 | Play | I'm Calling You Baby | 00:00 Tools | |
6673805 | Play | Take Me Like I Am | 00:00 Tools | |
49968526 | Play | Hey Lonely One | 00:00 Tools | |
6673798 | Play | Old Man Mose | 00:00 Tools | |
6673815 | Play | You Are What You Are | 00:00 Tools | |
6673810 | Play | Your Fool | 00:00 Tools | |
6673832 | Play | This Old World | 00:00 Tools | |
49968531 | Play | Money's Funny | 00:00 Tools | |
6673813 | Play | Let's Love In The Moonlight | 00:00 Tools | |
6673826 | Play | People Sure Act Funny | 00:00 Tools | |
6673812 | Play | Hold Back the Dawn | 00:00 Tools | |
6673809 | Play | At Last | 00:00 Tools | |
6673819 | Play | Handful Of Memories | 00:00 Tools | |
6673823 | Play | It's a Hang Up Baby | 00:00 Tools | |
6673816 | Play | I Know | 00:00 Tools | |
6673818 | Play | There Must Be A Reason | 00:00 Tools | |
6673884 | Play | The Bells | 00:00 Tools | |
49968530 | Play | I Can't Wait To See My Baby's Face | 00:00 Tools | |
6673830 | Play | Nobody Cares (About Me) | 00:00 Tools | |
6673839 | Play | Every Day | 00:00 Tools | |
49968529 | Play | Who's Gonna to Take Care of Me | 00:00 Tools | |
6673824 | Play | Been A Long Time Baby | 00:00 Tools | |
6673817 | Play | Either You're With Me (Or Either You're Not) | 00:00 Tools | |
76903612 | Play | My Time to Cry | 00:00 Tools | |
6673770 | Play | I Don’t Know | 00:00 Tools | |
6673767 | Play | I Can’t Afford To Lose Him | 00:00 Tools | |
49968533 | Play | I've Got To Break Away | 00:00 Tools | |
49968535 | Play | Why Did My Baby Put Me Down | 00:00 Tools | |
6673825 | Play | That's How Heart Aches Are Made | 00:00 Tools | |
49968534 | Play | I Just Can't Wait To See My Baby's Face | 00:00 Tools | |
6673895 | Play | Care Free | 00:00 Tools | |
49968536 | Play | Move On (1960) | 00:00 Tools | |
6673811 | Play | Nobody Cares About Me | 00:00 Tools | |
6673827 | Play | You Could Never Be Mine | 00:00 Tools | |
49968538 | Play | Old Man Moses | 00:00 Tools | |
49968553 | Play | Ah-Ha | 00:00 Tools | |
49968564 | Play | Move On (Re-Recorded) | 00:00 Tools | |
49968562 | Play | Hush Heart - Single Version | 00:00 Tools | |
49968539 | Play | You Never Could Be Mine (1958) | 00:00 Tools | |
49968537 | Play | That's How Heartaches Are Mad | 00:00 Tools | |
49968545 | Play | There You Go Again | 00:00 Tools | |
49968541 | Play | Time, the | 00:00 Tools | |
49968551 | Play | Tears Fall | 00:00 Tools | |
6673847 | Play | Who's Going To Take Care Of Me | 00:00 Tools | |
6673841 | Play | Don't Let Me Lose This Dream | 00:00 Tools | |
6673820 | Play | Is It Worth It | 00:00 Tools | |
49968540 | Play | Who's Gonna Take Care Of Me | 00:00 Tools | |
49968546 | Play | You Say You Love Me | 00:00 Tools | |
6673863 | Play | I Want Your Love Tonight | 00:00 Tools | |
49968547 | Play | Dancing in a Dream World | 00:00 Tools | |
49968542 | Play | You Needn't Tell Me, I Know | 00:00 Tools | |
6673831 | Play | Can't Get Over Losing You | 00:00 Tools | |
49968554 | Play | Don't Cry, Foolish Heart | 00:00 Tools | |
49968543 | Play | Just Can't Get You Out of My Mind | 00:00 Tools | |
6673881 | Play | That's How Heartaches Are | 00:00 Tools | |
49968544 | Play | What Becomes Of the Brokenhear | 00:00 Tools | |
49968549 | Play | I Can't Wait Until I See | 00:00 Tools | |
87047165 | Play | That’s How Heartaches Are Made | 00:00 Tools | |
87047162 | Play | So Long Baby | 00:00 Tools | |
49968548 | Play | Your Mama Knows What's Rlght | 00:00 Tools | |
6673885 | Play | What Becomes of the Broken Hearted | 00:00 Tools | |
49968550 | Play | I Can't Wait Until I See My Baby Again | 00:00 Tools | |
49968552 | Play | it'll change | 00:00 Tools | |
49968557 | Play | This Time | 00:00 Tools | |
49968559 | Play | Tell Me a Lie | 00:00 Tools | |
6673876 | Play | I Got A Feeling | 00:00 Tools | |
49968563 | Play | Tear's Fell | 00:00 Tools | |
49968556 | Play | 'White Christmas' | 00:00 Tools | |
49968558 | Play | I'm Not Letting You Go | 00:00 Tools | |
87047164 | Play | Nobody Cares About Me) | 00:00 Tools | |
87047161 | Play | Your Mamma Knows What's Right | 00:00 Tools | |
49968560 | Play | There Is No Love At All | 00:00 Tools | |
49968561 | Play | Either You Love Me or Leave Me | 00:00 Tools | |
49968565 | Play | If I Had Known | 00:00 Tools | |
49968555 | Play | I've Got to Breakaway | 00:00 Tools | |
76903614 | Play | Mone On | 00:00 Tools | |
87047163 | Play | In Between Tears | 00:00 Tools | |
76903613 | Play | What Becomes Of The Broken Hearte | 00:00 Tools | |
89116181 | Play | My Cup Runneth Over | 00:00 Tools | |
89116182 | Play | HOW HEARTACHES ARE MADE | 00:00 Tools | |
49968566 | Play | I Feel So Good | 00:00 Tools | |
89116183 | Play | Been Along Time Baby | 00:00 Tools | |
89116184 | Play | Don't Cry Foolish Heart | 00:00 Tools | |
6673872 | Play | Or, Leave Me Alone | 00:00 Tools | |
49968567 | Play | Either You're With Me (Or | 00:00 Tools | |
49968568 | Play | Leave Me Alone Sue | 00:00 Tools | |
49968569 | Play | You And The Night And The | 00:00 Tools |
Justine Washington, 13 November 1940, Bamberg, South Carolina, USA. Washington's (aka Jeanette Washington) tremendously moving voice, earthy but sophisticated, perfectly epitomized uptown soul. Yet unlike her southern counterparts she has never experienced great crossover recognition, although once cited by Dusty Springfield as her all-time favourite singer. Washington was raised in Harlem, singing first in a vocal group, the Hearts, in 1956 and becoming a solo artist the following year. She built a career with 16 chart entries during a decade and a half, most of them during the 60s, recording in New York first for Donald Shaw's Neptune label and then for Juggy Murray's Sue label. She established herself as a major soul singer recording "The Time" (US R&B Top 30) and "The Bells" (US R&B Top 20), both in 1959, and "Nobody Cares" (US R&B Top 20) in 1961. Moving to Sue Records in 1962, Washington hit the US national Top 40 with the sublime "That's How Heartaches Are Made" (1963) and the US R&B Top 10 with "Only Those In Love" (1965). Washington revived her career in the early 70s, recording in Philadelphia a duet with Don Gardner, a revival of the Marvelettes' "Forever", (number 30 R&B), a solo release "I've Got To Break Away" (number 73 R&B), and a well-received album. The coming of disco in the mid-70s effectively killed her career, as it did those of many soul artists Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.