Trackimage | Playbut | Trackname | Playbut | Trackname |
---|---|---|---|---|
5101032 | Play | Cut You In | 03:24 Tools | |
5101031 | Play | My Song | 04:09 Tools | |
5101033 | Play | Dickeye | 05:06 Tools | |
5101036 | Play | Settling Down | 06:13 Tools | |
5101040 | Play | Satisfy | 03:35 Tools | |
5101037 | Play | Devil By His Side | 04:50 Tools | |
5101038 | Play | Jesus Hands | 05:37 Tools | |
5101041 | Play | Between | 03:37 Tools | |
5101045 | Play | Keep The Light On | 04:50 Tools | |
5101042 | Play | Breaks My Back | 07:07 Tools | |
5101034 | Play | Anger Rising | 06:14 Tools | |
5101039 | Play | Psychotic Break | 04:09 Tools | |
5101035 | Play | Angel Eyes | 04:44 Tools | |
5101047 | Play | Hurt A Long Time | 05:42 Tools | |
5101046 | Play | She Was My Girl | 03:59 Tools | |
5101043 | Play | Solitude | 04:00 Tools | |
5101044 | Play | Bargain Basement Howard Hughes | 05:38 Tools | |
5101050 | Play | Cold Piece | 08:29 Tools | |
5101048 | Play | Hellbound | 06:45 Tools | |
5101049 | Play | Spiderbite | 06:37 Tools | |
5101052 | Play | Castaway | 04:59 Tools | |
5101053 | Play | Gone | 05:06 Tools | |
5101051 | Play | Locked On | 05:37 Tools | |
5101055 | Play | Give It A Name | 04:02 Tools | |
5101056 | Play | Mother's Spinning In Her Grave (Glass Dick Jones) | 03:54 Tools | |
5101054 | Play | Chemical Tribe | 06:35 Tools | |
5101057 | Play | Owned | 05:17 Tools | |
5101058 | Play | Pro False Idol | 07:17 Tools | |
5101061 | Play | What It Takes | 04:43 Tools | |
5101060 | Play | Dying Inside | 06:26 Tools | |
5101059 | Play | Feel the Void | 06:57 Tools | |
5101063 | Play | Siddhartha | 06:02 Tools | |
5101062 | Play | Pig Charmer | 08:09 Tools | |
5101066 | Play | Hurts Don't It? | 04:45 Tools | |
5101065 | Play | Thanks Anyway | 05:26 Tools | |
5101064 | Play | 31/32 | 07:23 Tools | |
5101069 | Play | Leave Me Alone | 05:15 Tools | |
5101067 | Play | S.O.S. | 05:06 Tools | |
86977553 | Play | Setting Sun | 04:30 Tools | |
5101068 | Play | Mother's Spinning In Her Grave | 03:54 Tools | |
86977552 | Play | Setting Sun - from DC's Dark Nights: Metal Soundtrack | 00:00 Tools | |
5101070 | Play | S.O.S | 05:06 Tools | |
5101071 | Play | I've Seen All This World I Care To See | 03:42 Tools | |
49241351 | Play | Leave Me Alone - Remix | 05:15 Tools | |
5101181 | Play | Cut You In (Album Version) | 00:00 Tools | |
5101136 | Play | My Song (Album Version) | 03:37 Tools | |
76851138 | Play | A Job to Do | 04:51 Tools | |
5101081 | Play | Mother´s Spinning In Her Grave | 03:54 Tools | |
5101082 | Play | Hurts Don´t It? | 04:45 Tools | |
5101113 | Play | Dickeye (Album Version) | 05:05 Tools | |
49241350 | Play | Jerry Cantrell - 12 Cold Piece | 08:29 Tools | |
5101222 | Play | 14 Gone | 00:00 Tools | |
5101140 | Play | Settling Down (Album Version) | 00:00 Tools | |
86977554 | Play | Setting Sun (from DC's Dark Nights: Metal Soundtrack) | 00:00 Tools | |
5101256 | Play | Jesus Hands (Album Version) | 00:00 Tools | |
5101117 | Play | Satisfy (Album Version) | 00:00 Tools | |
5101145 | Play | Breaks My Back (Album Version) | 00:00 Tools | |
5101110 | Play | Mother Spinning In Her Grave | 00:00 Tools | |
5101192 | Play | Devil By His Side (Album Version) | 00:00 Tools | |
5101123 | Play | Hurt A Long Time (Album Version) | 00:00 Tools | |
5101102 | Play | Hurts, Don't It? | 00:00 Tools | |
5101151 | Play | Between (Album Version) | 00:00 Tools | |
5101100 | Play | No Excuses | 00:00 Tools | |
5101243 | Play | Keep The Light On (Album Version) | 00:00 Tools | |
5101119 | Play | Got Me Wrong | 00:00 Tools | |
5101073 | Play | Angel Eyes (Album Version) | 00:00 Tools | |
5101072 | Play | Psychotic Break (Album Version) | 00:00 Tools | |
5101109 | Play | Them Bones | 00:00 Tools | |
5101118 | Play | Man In The Box | 00:00 Tools | |
5101077 | Play | Anger Rising (album version) | 00:00 Tools | |
5101146 | Play | Cold Piece (Album Version) | 00:00 Tools | |
89061817 | Play | What's in My Bag? | 00:00 Tools | |
5101103 | Play | Leave Me Alone (remix) | 00:00 Tools | |
5101141 | Play | Rooster | 00:00 Tools | |
5101078 | Play | Solitude (Album Version) | 00:00 Tools | |
5101106 | Play | Down In A Hole | 00:00 Tools | |
5101121 | Play | It Ain't Like That | 00:00 Tools | |
5101075 | Play | Spiderbite (Album Version) | 00:00 Tools | |
5101074 | Play | Mother's Spinning In Her Grave (Glass Dick Jones) (Album Version) | 00:00 Tools | |
5101112 | Play | What The Hell Have I | 00:00 Tools | |
5101080 | Play | Hellbound (Album Version) | 00:00 Tools | |
5101079 | Play | Owned (Album Version) | 00:00 Tools | |
5101086 | Play | She Was My Girl (Album Version) | 00:00 Tools | |
5101089 | Play | Chemical Tribe (Album Version) | 00:00 Tools | |
5101084 | Play | Castaway (Album Version) | 00:00 Tools | |
5101172 | Play | Angry Chair | 00:00 Tools | |
5101083 | Play | Feel the Void (Album Version) | 00:00 Tools | |
5101088 | Play | Gone (Album Version) | 00:00 Tools | |
5101115 | Play | Brother | 00:00 Tools | |
5101108 | Play | I've Seen All the World I Care To See | 00:00 Tools | |
5101092 | Play | Give It A Name (Album Version) | 00:00 Tools | |
5101094 | Play | Locked On (Album Version) | 00:00 Tools | |
5101099 | Play | Thanks Anyway (Album Version) | 00:00 Tools | |
5101090 | Play | Siddhartha (Album Version) | 00:00 Tools | |
5101111 | Play | Angel Eyes (acoustic) | 00:00 Tools | |
5101093 | Play | Pro False Idol (Album Version) | 00:00 Tools | |
5101098 | Play | Hurts Don't It? (Album Version) | 00:00 Tools | |
5101096 | Play | What It Takes (Album Version) | 00:00 Tools | |
5101097 | Play | S.O.S. (Album Version) | 00:00 Tools | |
5101095 | Play | Pig Charmer (Album Version) | 00:00 Tools | |
5101101 | Play | Dying Inside (Album Version) | 00:00 Tools | |
5101104 | Play | 31/32 (Album Version) | 00:00 Tools | |
5101120 | Play | Would? | 00:00 Tools | |
86977555 | Play | Setting Sun (From the "DC's Dark Nights: Metal" Soundtrack) | 00:00 Tools | |
76851139 | Play | I've Seen All This World That I Care To See | 00:00 Tools | |
5101147 | Play | 3132 | 00:00 Tools | |
5101152 | Play | Ashes to Ashes | 00:00 Tools | |
5101114 | Play | Mother spinning in her grave (Glass Dick Jones) | 00:00 Tools | |
49241352 | Play | Heaven Beside You | 00:00 Tools | |
49241353 | Play | Jerry Cantrell - Dying Inside | 00:00 Tools | |
49241354 | Play | Jerry Cantrell - My Song | 00:00 Tools | |
5101362 | Play | I've seen all this world I... | 00:00 Tools | |
5101158 | Play | Solitude (acoustic) | 00:00 Tools | |
5101124 | Play | SOS | 00:00 Tools | |
5101107 | Play | Jesus Hands (Boggy Depot) | 00:00 Tools | |
5101213 | Play | Jerry Cantrell - Anger Rising | 00:00 Tools | |
49241355 | Play | Ashes (Feat. Jerry Cantrell) | 00:00 Tools | |
5101156 | Play | Got Me Wrong (acoustic) | 00:00 Tools | |
49241356 | Play | Jerry Cantrell - Cut You In | 00:00 Tools | |
49241357 | Play | Solitude (acoustic) (session) | 00:00 Tools | |
5101173 | Play | Angel Eyes (acoustic) (session) | 00:00 Tools | |
5101126 | Play | live in Charlotte 2002 | 00:00 Tools | |
86977557 | Play | Setting Sun (from DC's Dark Nights: Metal Soundtrack) | 00:00 Tools | |
5101401 | Play | Jerry Cantrell - I've Seen All Of This World I Care To See | 00:00 Tools | |
5101130 | Play | Jerry Cantrell - Between | 00:00 Tools | |
5101188 | Play | Brain Damage | 00:00 Tools | |
49241358 | Play | Got Me Wrong (acoustic) (session) | 00:00 Tools | |
49241359 | Play | jerry cantrell - devil by his side | 00:00 Tools | |
5101129 | Play | Chemical Tribe (Degradation Trip) | 00:00 Tools | |
5101178 | Play | Howard | 00:00 Tools | |
5101132 | Play | Jerry Cantrell / My Song | 00:00 Tools | |
49241360 | Play | 04 Angel Eyes | 00:00 Tools | |
5101205 | Play | Your Decision | 00:00 Tools | |
5101323 | Play | Check My Brain | 00:00 Tools | |
5101138 | Play | Mothers Spinning in Her Grave (Glass Dick Jones) | 00:00 Tools | |
5101144 | Play | Jerry Cantrell / Dickeye | 00:00 Tools | |
5101143 | Play | Jerry Cantrell / Cut You In | 00:00 Tools | |
5101142 | Play | Rock Candy | 00:00 Tools | |
49241361 | Play | Mothers Spinning In Her Grave | 00:00 Tools | |
5101255 | Play | Angel Eyes [Album] | 00:00 Tools | |
5101396 | Play | Anger Rising [Radio Edit] | 00:00 Tools | |
49241362 | Play | 01 - Dickeye | 00:00 Tools | |
5101225 | Play | All Secrets Known | 00:00 Tools | |
86977556 | Play | i cut you in | 00:00 Tools | |
5101157 | Play | Time Of The Preacher | 00:00 Tools | |
49241364 | Play | Brain Damage-Eclipse | 00:00 Tools | |
5101304 | Play | Jerry Cantrell - Breaks My Back | 00:00 Tools | |
49241377 | Play | Thanks Anyway (Degradation Trip) | 00:00 Tools | |
49241363 | Play | Jerry Cantrell - Dickeye | 00:00 Tools | |
5101249 | Play | Lesson Learned | 00:00 Tools | |
49241366 | Play | 11 - Between | 00:00 Tools | |
5101283 | Play | Private Hell | 00:00 Tools | |
49241365 | Play | Jerry Cantrell - She Was My Girl | 00:00 Tools | |
5101410 | Play | 08 - Keep the Light On | 00:00 Tools | |
49241367 | Play | Jerry Cantrell - Hurt A Long Time | 00:00 Tools | |
49241368 | Play | Atone | 00:00 Tools | |
5101288 | Play | Mother`s Spinning In Her Grave | 00:00 Tools | |
5101414 | Play | Black Gives Way To Blue | 00:00 Tools | |
5101309 | Play | When The Sun Rose Again | 00:00 Tools | |
5101148 | Play | Jerry Cantrell / Settling Down | 00:00 Tools | |
49241370 | Play | BrainDamage/Eclipse of the Sun | 00:00 Tools | |
49241369 | Play | 10 - Hurt a long time | 00:00 Tools | |
49241372 | Play | Alice In Chains - Rooster | 00:00 Tools | |
49241393 | Play | 02. Cut You In | 00:00 Tools | |
49241387 | Play | Leave Me Alone (OST The Cable Guy / ОСТ Кабельщик) | 00:00 Tools | |
5101224 | Play | Acid Bubble | 00:00 Tools | |
5101217 | Play | Take Her Out | 00:00 Tools | |
5101163 | Play | Jerry Cantrell / Keep The Light On | 00:00 Tools | |
5101373 | Play | Jerry Cantrell / Jesus Hands | 00:00 Tools | |
49241378 | Play | Cut You In (2-12 Pierce me) | 00:00 Tools | |
5101406 | Play | Jerry Cantrell / Devil By His Side | 00:00 Tools | |
49241371 | Play | Them Bones-Keep The Light On | 00:00 Tools | |
5101409 | Play | Jerry Cantrell - Angel Eyes | 00:00 Tools | |
49241383 | Play | 01. Dickeye | 00:00 Tools | |
49241376 | Play | 07 Hellbound | 00:00 Tools | |
49241373 | Play | Last Caress (Live Acoustic Misfits Cover) | 00:00 Tools | |
86977558 | Play | “A Job to Do”– John Wick: Chapter 2 Soundtrack | 00:00 Tools | |
49241374 | Play | Jerry Cantrell - Settling Down | 00:00 Tools | |
49241375 | Play | I've Seen All This World I Car | 00:00 Tools | |
5101168 | Play | 03 - Owned | 00:00 Tools | |
5101275 | Play | Jerry Cantrell / Breaks My Back | 00:00 Tools | |
5101331 | Play | 31_32 | 00:00 Tools | |
76851142 | Play | Degradation Trip | 00:00 Tools | |
49241379 | Play | Jerry Cantrell (interview) | 00:00 Tools | |
49241380 | Play | Canon Rock | 00:00 Tools | |
5101336 | Play | 05 Solitude | 00:00 Tools | |
5101208 | Play | Jerry Cantrell / Between | 00:00 Tools | |
49241381 | Play | Mother's Spinning In Her Grav | 00:00 Tools | |
5101262 | Play | Jerry Cantrell / Hurt A Long Time | 00:00 Tools | |
49241382 | Play | Jerry Cantrell - Keep The Light On | 00:00 Tools | |
49241389 | Play | I've Seen All the World I Care | 00:00 Tools | |
76851140 | Play | A Job to Do (OST John Wick 2) | 00:00 Tools | |
5101183 | Play | Siddartha | 00:00 Tools | |
49241384 | Play | Hurts Don´t It | 00:00 Tools | |
5101397 | Play | 01 / Dickeye | 00:00 Tools | |
5101311 | Play | Mother's Spinning In Her Grave [Glass Dick Jones] | 00:00 Tools | |
5101240 | Play | Bargain Basement | 00:00 Tools | |
49241385 | Play | Jerry Cantrell - Satisfy | 00:00 Tools | |
49241395 | Play | Would | 00:00 Tools | |
5101350 | Play | Jerry Cantrell / Satisfy | 00:00 Tools | |
49241386 | Play | Disappearing One | 00:00 Tools | |
5101356 | Play | We Die Young | 00:00 Tools | |
5101122 | Play | 04 - Dying Inside | 00:00 Tools | |
49241388 | Play | 08 - Give It A Name | 00:00 Tools | |
5101154 | Play | She Was My Girl (Spiderman Soundtrack) | 00:00 Tools | |
89061818 | Play | 04 - Settling Down | 00:00 Tools | |
49241391 | Play | 09 - Satisfy | 00:00 Tools | |
5101159 | Play | 03 / My Song | 00:00 Tools | |
5101166 | Play | 02 / Cut You In | 00:00 Tools | |
49241392 | Play | 31,32 | 00:00 Tools | |
49241394 | Play | Mothers Spinning In Her Grave (G.D.J.) | 00:00 Tools | |
49241396 | Play | Angel Eyes - Album Version | 00:00 Tools | |
49241402 | Play | Mother´s Spinning In Her Grave (Glass Dick Jones) | 00:00 Tools | |
49241397 | Play | Jerry Cantrell - Jesus Hands | 00:00 Tools | |
5101139 | Play | 01 01. Jerry Cantrell - Dickeye | 00:00 Tools | |
49241406 | Play | 10. She Was My Girl | 00:00 Tools | |
49241398 | Play | Bargain Basement Howard Hughes 0708 | 00:00 Tools | |
49241399 | Play | 07 - Devil by his side | 00:00 Tools | |
49241400 | Play | 07 She Was My Girl | 00:00 Tools | |
49241401 | Play | 09 Anger Rising | 00:00 Tools | |
5101261 | Play | 10 She Was My Girl | 00:00 Tools | |
5101339 | Play | 1-04 Angel Eyes | 00:00 Tools | |
5101408 | Play | 03 - What It Takes | 00:00 Tools | |
49241419 | Play | Bleed the Freak | 00:00 Tools | |
5101245 | Play | 1-02 Bargain Basement Howard Hughes | 00:00 Tools | |
5101416 | Play | Mother's Spinning | 00:00 Tools | |
49241403 | Play | 09 Pro False Idol | 00:00 Tools | |
49241404 | Play | 03 Owned | 00:00 Tools | |
49241405 | Play | Mother's Spinning In Her Grave(glass dick jones) | 00:00 Tools | |
5101257 | Play | 06 06. Jerry Cantrell - Jesus Hands | 00:00 Tools | |
5101161 | Play | Jerry Cantrell - Solitude | 00:00 Tools | |
49241407 | Play | 11 Give it a Name | 00:00 Tools | |
49241430 | Play | 04. Angel Eyes | 00:00 Tools | |
49241413 | Play | 17. Siddhartha | 00:00 Tools | |
5101347 | Play | 05 Breaks My Back | 00:00 Tools | |
5101127 | Play | 02 - Chemical Tribe | 00:00 Tools | |
5101355 | Play | 07 / Devil By His Side | 00:00 Tools | |
5101380 | Play | 09 Satisfy | 00:00 Tools | |
5101287 | Play | Boggy Depot | 00:00 Tools | |
5101170 | Play | 1-01 Psychotic Break | 00:00 Tools | |
5101370 | Play | Jerry Cantrell / Cold Piece | 00:00 Tools | |
5101368 | Play | 1-05 Solitude | 00:00 Tools | |
5101201 | Play | 1-07 Hellbound | 00:00 Tools | |
49241437 | Play | Put You Down | 00:00 Tools | |
5101131 | Play | 01 - Castaway | 00:00 Tools | |
49241408 | Play | Layne | 00:00 Tools | |
49241463 | Play | 05. Solitude | 00:00 Tools | |
5101116 | Play | Soul Ecstasy (Featuring Jerry Cantrell) | 00:00 Tools | |
5101403 | Play | 05 - Siddhartha | 00:00 Tools | |
49241409 | Play | 01 01. Jerry Cantrell - Psychotic Break | 00:00 Tools | |
5101327 | Play | Hurts Don't It_ | 00:00 Tools | |
49241410 | Play | 12 - Spiderbite | 00:00 Tools | |
49241411 | Play | 11 Locked On | 00:00 Tools | |
49241412 | Play | My Girl | 00:00 Tools | |
5101185 | Play | Don't Follow | 00:00 Tools | |
49241416 | Play | 02 Chemical Tribe | 00:00 Tools | |
49241432 | Play | 03. My Song | 00:00 Tools | |
5101400 | Play | Give It Anyway | 00:00 Tools | |
5101235 | Play | 11 Between | 00:00 Tools | |
5101310 | Play | 04 / Settling Down | 00:00 Tools | |
5101180 | Play | Bargin Basement Howard Hughes | 00:00 Tools | |
5101268 | Play | 05 / Breaks My Back | 00:00 Tools | |
5101324 | Play | 06 / Jesus Hands | 00:00 Tools | |
49241414 | Play | Anger Rising (radio edit) | 00:00 Tools | |
86977561 | Play | Hollow | 00:00 Tools | |
49241415 | Play | 08 - Spiderbite | 00:00 Tools | |
5101239 | Play | 09 / Satisfy | 00:00 Tools | |
5101150 | Play | 10 10. Jerry Cantrell - Hurt A Long Time | 00:00 Tools | |
49241460 | Play | Sea of Sorrow | 00:00 Tools | |
5101171 | Play | 07 07. Jerry Cantrell - Devil By His Side | 00:00 Tools | |
5101340 | Play | Jerry Cantrell - Cold Piece | 00:00 Tools | |
49241418 | Play | 2-13 31_32 | 00:00 Tools | |
5101160 | Play | Dam That River | 00:00 Tools | |
5101317 | Play | Cut In You | 00:00 Tools | |
49241420 | Play | Tuesday's Gone | 00:00 Tools | |
5101405 | Play | 11 11. Jerry Cantrell - Between | 00:00 Tools | |
49241421 | Play | 10 Feel The Void | 00:00 Tools | |
49241422 | Play | 14 - Gone | 00:00 Tools | |
5101228 | Play | 08 08. Jerry Cantrell - Keep The Light On | 00:00 Tools | |
5101175 | Play | 02 02. Jerry Cantrell - Cut You In | 00:00 Tools | |
49241423 | Play | The Four Horsemen | 00:00 Tools | |
49241424 | Play | 12 Gone | 00:00 Tools | |
49241425 | Play | Motherґs Spinning In Her Grave | 00:00 Tools | |
5101277 | Play | 09 09. Jerry Cantrell - Satisfy | 00:00 Tools | |
5101374 | Play | 03 03. Jerry Cantrell - My Song | 00:00 Tools | |
5101360 | Play | 12 12. Jerry Cantrell - Cold Piece | 00:00 Tools | |
49241445 | Play | 31\32 | 00:00 Tools | |
5101318 | Play | 3. Anger Rising | 00:00 Tools | |
49241426 | Play | She Was My Girl [Spider-Man] | 00:00 Tools | |
49241427 | Play | Psychotic Break - Album Version | 00:00 Tools | |
49241428 | Play | She_Was_My_Girl | 00:00 Tools | |
76851141 | Play | A Job to Do (OST John Wick: Chapter Two) | 00:00 Tools | |
49241433 | Play | 05 Siddhartha | 00:00 Tools | |
49241434 | Play | 12 Spiderbite | 00:00 Tools | |
49241436 | Play | 06 mother's spinning in her grave (glass dick jones) | 00:00 Tools | |
5101165 | Play | 08 - Pig Charmer | 00:00 Tools | |
49241429 | Play | Breaks my | 00:00 Tools | |
49241431 | Play | Squeeze Box | 00:00 Tools | |
5101281 | Play | 08 / Keep The Light On | 00:00 Tools | |
5101187 | Play | 10 / Hurt A Long Time | 00:00 Tools | |
89061819 | Play | Anger Rising [OFFICIAL VIDEO] | 00:00 Tools | |
49241417 | Play | - band intro - | 00:00 Tools | |
5101248 | Play | Hurts Don't It- | 00:00 Tools | |
76851143 | Play | 03. Owned | 00:00 Tools | |
49241435 | Play | Mother's Spinning In Her Grave (Glass D**k Jones) | 00:00 Tools | |
86977563 | Play | Stone | 00:00 Tools | |
49241500 | Play | Grind | 00:00 Tools | |
49241457 | Play | Bonus Track | 00:00 Tools | |
49241485 | Play | I Know Somethin (Bout You) | 00:00 Tools | |
49241438 | Play | 10 - Feel The Void | 00:00 Tools | |
49241439 | Play | Mother`s Spinning In Her Grav | 00:00 Tools | |
49241440 | Play | Jerry Cantrell - Castaway | 00:00 Tools | |
49241441 | Play | 4. Angel Eyes | 00:00 Tools | |
49241471 | Play | 13. Locked On | 00:00 Tools | |
49241442 | Play | The Four Horsemen Unplugged | 00:00 Tools | |
49241443 | Play | 06 06. Jerry Cantrell - Mother's Spinning In Her Grave (Glass Dick Jones) | 00:00 Tools | |
49241444 | Play | 08 Spiderbite | 00:00 Tools | |
49241446 | Play | Bargain Basement Howard Hughes - Album Version | 00:00 Tools | |
5101253 | Play | 11 - Give It A Name | 00:00 Tools | |
5101333 | Play | 08 Give It A Name | 00:00 Tools | |
49241447 | Play | Hurts Donґt It? | 00:00 Tools | |
49241448 | Play | I've Seen All This World I Care To See (Willie Nelson tribute, Sean Kinney on drums) | 00:00 Tools | |
49241454 | Play | 13 Locked On | 00:00 Tools | |
5101167 | Play | 11 / Between | 00:00 Tools | |
5101164 | Play | Whale & Wasp | 00:00 Tools | |
49241449 | Play | Last Caress | 00:00 Tools | |
49241450 | Play | 12 - Gone | 00:00 Tools | |
76851144 | Play | Killer Is Me | 00:00 Tools | |
49241451 | Play | Main Titles | 00:00 Tools | |
89061820 | Play | Lab Monkey | 00:00 Tools | |
5101344 | Play | 12 / Cold Piece | 00:00 Tools | |
49241452 | Play | Jerry Cantrell - Psychotic Break | 00:00 Tools | |
49241453 | Play | Jerry Cantrell - Give It A Name | 00:00 Tools | |
49241455 | Play | I'll Cut You In | 00:00 Tools | |
49241492 | Play | 07. Devil By His Side | 00:00 Tools | |
76851146 | Play | 08. Spiderbite | 00:00 Tools | |
49241456 | Play | 09 - Anger Rising | 00:00 Tools | |
5101169 | Play | 05 05. Jerry Cantrell - Breaks My Back | 00:00 Tools | |
49241494 | Play | 04. Settling Down | 00:00 Tools | |
49241458 | Play | I've Seen All Of This World I Care To See | 00:00 Tools | |
5101358 | Play | 1-09 Pro False Idol | 00:00 Tools | |
49241459 | Play | 09 09. Jerry Cantrell - Castaway | 00:00 Tools | |
76851148 | Play | Sunshine | 00:00 Tools | |
49241461 | Play | 05 05. Jerry Cantrell - Solitude | 00:00 Tools | |
49241462 | Play | Hellbound [Album Version]/Album Version | 00:00 Tools | |
5101392 | Play | 1-03 Owned | 00:00 Tools | |
5101390 | Play | 02-Bargain Basement Howard Hughes | 00:00 Tools | |
5101206 | Play | Encore Break | 00:00 Tools | |
49241464 | Play | 03 03. Jerry Cantrell - Anger Rising | 00:00 Tools | |
49241465 | Play | 2-05 Siddhartha | 00:00 Tools | |
49241466 | Play | 32 | 00:00 Tools | |
49241467 | Play | Jerry Cantrell - Spiderbite | 00:00 Tools | |
5101162 | Play | 06 - Hurts Don't It | 00:00 Tools | |
49241468 | Play | 04 04. Jerry Cantrell - Angel Eyes | 00:00 Tools | |
49241469 | Play | 1. Psychotic Break | 00:00 Tools | |
49241470 | Play | Feel the Voices | 00:00 Tools | |
49241472 | Play | Jerry Cantrell - Hellbound | 00:00 Tools | |
49241473 | Play | 8. Give It A Name | 00:00 Tools | |
5101216 | Play | 02 - Cut you | 00:00 Tools | |
49241474 | Play | 2-09 Anger Rising | 00:00 Tools | |
5101303 | Play | 04 04. Jerry Cantrell - Settling Down | 00:00 Tools | |
5101289 | Play | Brain Damage/Eclipse | 00:00 Tools | |
89061821 | Play | 09 Castaway | 00:00 Tools | |
49241478 | Play | 11 Chemical Tribe | 00:00 Tools | |
5101236 | Play | Jerry Cantrell - Gone | 00:00 Tools | |
49241475 | Play | jerry cantrell - leave me alone | 00:00 Tools | |
86977559 | Play | 06. Mother's Spinning In Her Grave (Glass Dick Jones) | 00:00 Tools | |
5101182 | Play | 12 - Thanks Anyway | 00:00 Tools | |
49241476 | Play | 05. Breaks My Back | 00:00 Tools | |
86977560 | Play | She Was My Girl - Jerry Cantrell | 00:00 Tools | |
5101346 | Play | Cut You In (Live) | 00:00 Tools | |
5101322 | Play | 1-12 Gone | 00:00 Tools | |
49241477 | Play | Anger Raising | 00:00 Tools | |
49241479 | Play | Hurts Don’t It? | 00:00 Tools | |
5101195 | Play | Man In The Box (Live) | 00:00 Tools | |
5101330 | Play | I'm Gone | 00:00 Tools | |
5101246 | Play | Down In A Hole (Live) | 00:00 Tools | |
76851145 | Play | Gloom, despair and agony on me (Random song, Alice in Chains MTV Unplugged) | 00:00 Tools | |
86977562 | Play | 01. Psychotic Break | 00:00 Tools | |
5101153 | Play | 1-06 Mother's Spinning In Her Grave (Glass Dick Jones) | 00:00 Tools | |
76851147 | Play | 12. Cold Piece | 00:00 Tools | |
86977564 | Play | 07. Hellbound | 00:00 Tools | |
89061822 | Play | Breath On A Window | 00:00 Tools | |
49241480 | Play | My Song (Live) | 00:00 Tools | |
5101337 | Play | 1-10 Feel The Void | 00:00 Tools | |
49241481 | Play | 2-01 Castaway | 00:00 Tools | |
86977565 | Play | 02. Bargain Basement Howard Hughes | 00:00 Tools | |
49241482 | Play | 11 11. Jerry Cantrell - Chemical Tribe | 00:00 Tools | |
49241483 | Play | Psychotic Break [Album Version]/Album Version | 00:00 Tools | |
49241484 | Play | Owned [Album Version]/Album Version | 00:00 Tools | |
49241486 | Play | Pro False Idol [Album Version]/Album Version | 00:00 Tools | |
49241487 | Play | Psycotic Break | 00:00 Tools | |
49241488 | Play | Locked On [Album Version]/Album Version | 00:00 Tools | |
49241489 | Play | 2-04 Dying Inside | 00:00 Tools | |
49241490 | Play | Feel the Void [Album Version]/Album Version | 00:00 Tools | |
49241491 | Play | 2-06 Hurts Don't It_ | 00:00 Tools | |
49241493 | Play | Spiderbite [Album Version]/Album Version | 00:00 Tools | |
49241495 | Play | Angel Rising | 00:00 Tools | |
49241496 | Play | Jerry Cantrell - Chemical Tribe | 00:00 Tools | |
76851149 | Play | My Song (Live San Francisco,1998) | 00:00 Tools | |
49241497 | Play | Gone [Album Version]/Album Version | 00:00 Tools | |
5101325 | Play | Bargain basement howard huges | 00:00 Tools | |
5101378 | Play | 13 13. Jerry Cantrell - Locked On | 00:00 Tools | |
76851150 | Play | 11. Locked On | 00:00 Tools | |
49241498 | Play | 2-12 Thanks Anyway | 00:00 Tools | |
5101365 | Play | d1 - 03 - owned | 00:00 Tools | |
49241499 | Play | 2-11 Give It A Name | 00:00 Tools | |
49241501 | Play | 14. Gone | 00:00 Tools | |
49241502 | Play | Satisfy (Live San Francisco,1998) | 00:00 Tools | |
49241503 | Play | 02 02. Jerry Cantrell - Bargain Basement Howard Hughes | 00:00 Tools | |
49241504 | Play | 7. Hellbound | 00:00 Tools | |
49241505 | Play | Cut You In[@Metal_Rocks] | 00:00 Tools | |
49241506 | Play | 5. Solitude | 00:00 Tools | |
49241507 | Play | Owned - Album Version | 00:00 Tools | |
49241508 | Play | Mother's Spinning In Her Grave - Album Version | 00:00 Tools | |
49241509 | Play | Castaway - Album Version | 00:00 Tools | |
49241510 | Play | Solitude - Album Version | 00:00 Tools | |
49241511 | Play | Hellbound - Album Version | 00:00 Tools |
Jerry Cantrell (born Jerry Fulton Cantrell, March 18, 1966, Tacoma, Washington) is an American guitarist, singer, and songwriter. He is best known as being the co-founder of the heavy metal/grunge band Alice In Chains. Cantrell has also released two solo albums. His two released solo albums are: "Boggy Depot" (1998) and "Degradation Trip" (2002). Despite the latter being recorded as a double album, it was initially released as a single disc album, but was later re-released as the double-disc "Degradation Trip Volumes 1 & 2". He is currently on tour with the remaining members of Alice In Chains, Mike Inez, Sean Kinney, and new vocalist William DuVall (who took over Layne Staley's duties). His biggest musical influences include Jimi Hendrix, Heart, Black Sabbath, and Queensrÿche. For photographs and additional information visit Jerry's official website, www.JerryCantrell.com Read more on Last.fm. User-contributed text is available under the Creative Commons By-SA License; additional terms may apply.